
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 1 | 4 | 39 | 22 | +17 | 34 | W W W D W | ||
| 2 | ![]() | 16 | 11 | 1 | 4 | 38 | 34 | +4 | 34 | L W W W W | ||
| 3 | ![]() | 15 | 10 | 3 | 2 | 36 | 20 | +16 | 33 | D W D W L | ||
| 4 | ![]() | 16 | 9 | 5 | 2 | 39 | 23 | +16 | 32 | W W L L W | ||
| 5 | ![]() | 17 | 10 | 2 | 5 | 43 | 29 | +14 | 32 | W D W W W | ||
| 6 | ![]() | 16 | 8 | 6 | 2 | 31 | 24 | +7 | 30 | L D D W D | ||
| 7 | ![]() | 15 | 9 | 1 | 5 | 45 | 19 | +26 | 28 | L W W W W | ||
| 8 | ![]() | 16 | 7 | 6 | 3 | 35 | 24 | +11 | 27 | D L D W W | ||
| 9 | ![]() | 15 | 8 | 2 | 5 | 35 | 26 | +9 | 26 | W L W W L | ||
| 10 | ![]() | 15 | 7 | 4 | 4 | 23 | 21 | +2 | 25 | W D W W L | ||
| 11 | ![]() | 16 | 7 | 3 | 6 | 36 | 34 | +2 | 24 | L L W D L | ||
| 12 | ![]() | 16 | 6 | 5 | 5 | 28 | 21 | +7 | 23 | L L W W D | ||
| 13 | ![]() | 15 | 6 | 3 | 6 | 30 | 29 | +1 | 21 | D W W W W | ||
| 14 | ![]() | 15 | 6 | 3 | 6 | 25 | 25 | 0 | 21 | L D W L L | ||
| 15 | ![]() | 16 | 6 | 3 | 7 | 24 | 25 | -1 | 21 | W D D L D | ||
| 16 | ![]() | 15 | 6 | 3 | 6 | 27 | 32 | -5 | 21 | D L L L W | ||
| 17 | ![]() | 15 | 5 | 4 | 6 | 23 | 30 | -7 | 19 | L L L L L | ||
| 18 | ![]() | 16 | 4 | 6 | 6 | 26 | 25 | +1 | 18 | D D W L L | ||
| 19 | ![]() | 13 | 5 | 3 | 5 | 24 | 25 | -1 | 18 | W D W D L | ||
| 20 | ![]() | 16 | 5 | 2 | 9 | 15 | 20 | -5 | 17 | D W L L L | ||
| 21 | ![]() | 15 | 4 | 4 | 7 | 22 | 28 | -6 | 16 | D W L W D | ||
| 22 | ![]() | 16 | 4 | 4 | 8 | 25 | 34 | -9 | 16 | L L D L W | ||
| 23 | ![]() | 15 | 4 | 3 | 8 | 21 | 28 | -7 | 15 | L L L D L | ||
| 24 | ![]() | 15 | 4 | 3 | 8 | 20 | 31 | -11 | 15 | W W W L L | ||
| 25 | ![]() | 14 | 4 | 3 | 7 | 22 | 34 | -12 | 15 | L D L L W | ||
| 26 | ![]() | 16 | 3 | 3 | 10 | 18 | 36 | -18 | 12 | L L L W W | ||
| 27 | ![]() | 14 | 3 | 2 | 9 | 21 | 34 | -13 | 11 | L L W L L | ||
| 28 | ![]() | 16 | 2 | 3 | 11 | 19 | 37 | -18 | 9 | L L D D L | ||
| 29 | ![]() | 15 | 1 | 5 | 9 | 17 | 37 | -20 | 8 | L D D D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W L | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | W W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | L W W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | L W L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 7 | W L W W L | |
| 2 | ![]() | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | W W W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 4 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | W W W L | |
| 2 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 4 | L W L L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | L L W |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | W L W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | L W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | L W L | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | W L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | W W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | W W L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 2 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | W W W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | W L W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 1 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | W L W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | W L W W W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | L W W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | W W W L L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | L W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | L W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | L L L |
West Ham United U21 (West Ham U21), abbreviation: WHU, from Englandis a football club. On Sport Eden, you can follow West Ham United U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every West Ham United U21 game.
Home Stadium: West Ham United U21 plays home matches at The Rush Green Stadium in Romford, Greater London (Capacity: 4,500).
Current Season: West Ham United U21 is competing in EFL Trophy, currently in 8th place with 27 points from 16 matches.
Competitions:
West Ham United U21 is participating in EFL Trophy, Friendlies Clubs, Premier League 2 Division One, Premier League International Cup, and National League Cup this season.
Next Match:
West Ham United U21 in Premier League 2 Division One will play away against Derby County U21 (Fri, Mar 6, 07:00 PM)
Last Match:
West Ham United U21 in Premier League 2 Division One won away against Leeds United U21 (3-1)
Recent Form (Last 5 Matches):
Key Players:
O. Scarles (8), F. Potts (128), C. Marshall (65536), M. Kanté (128), Ł. Fabiański (1)
Squad:
Goalkeepers:
L. Awesu, Reece Byrne, Ł. Fabiański, K. Hegyi, F. Hooper, Tom Wooster
Defenders:
R. Battrum, J. Briggs, L. Brown, R. Clayton, D. Colau, A. Golambeckis, E. Mayers, J. Medine, R. Oyebade, O. Scarles
Midfielders:
T. Akpata, G. Caliste, George Earthy, P. Fearon, R. Hargan, M. Kanté, F. Potts, D. Rigge
Forwards:
Emeka Adeile, J. Ajala, M. Antonio, D. Cummings, A. Dike, J. Landers, C. Marshall, E. Sowunmi
Sport Eden is your complete source for West Ham United U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with West Ham United U21.
Download the Sport Eden app for iOS and Android to get instant notifications for West Ham United U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of West Ham United U21 action!