
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 3 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 4 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 5 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 6 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W |
| 7 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 8 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 9 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 10 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 11 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 12 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W |
| 13 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W |
| 14 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W |
| 15 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W |
| 16 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W |
| 17 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W |
| 18 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| 19 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| 20 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| 21 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| 22 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | W L L |
| 2 | ![]() | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | W L W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | L W L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 7 | W W L |
| 2 | ![]() | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | W W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 4 | L L W |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | W W W |
| 2 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 4 | L W L |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | W L L |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | L L W |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | W L W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | L W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | L W L |
| 4 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | W L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | W W L |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | L L W |
| 4 | ![]() | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 2 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | W L W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | W L W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | W L W |
| 3 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | L W W |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | L W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | W L L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | L W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | W L L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | L W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | L L L |
Leeds United U21, from Englandis a football club. On Sport Eden, you can follow Leeds United U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Leeds United U21 game.
Home Stadium: Leeds United U21 plays home matches at LNER Community Stadium in York, North Yorkshire (Capacity: 8,500).
Current Season: Leeds United U21 is competing in Premier League 2 Division One, currently in 4th place with 0 points from 3 matches.
Competitions:
Leeds United U21 is participating in Premier League 2 Division One, National League Cup, EFL Trophy, Premier League Cup, Premier League International Cup, and Friendlies Clubs this season.
Next Match:
Leeds United U21 in Premier League 2 Division One will face Stoke City U21 at home (Fri, Jan 16, 02:00 PM)
Last Match:
Leeds United U21 in Premier League 2 Division One won away against Reading U21 (2-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
George Kenyon, R. Mahady, Darryl Merveil Ombang, Oliver Wood
Defenders:
C. Bird, L. Dudley, L. Enahoro, W. Firth, Jacob Howard, J. Lienou, R. Lopata-White, Luke Matykiewicz, C. Douglas
Midfielders:
A. Cresswell, J. McDonald, D. Brockie, R. Chadwick-Chaplin, S. Chambers, J. Howson, C. Mills, Carrick Njinko, Louie Philpott, O. Pickles, J. Render, L. White, L. Whitehead, H. Gray
Forwards:
Sport Eden is your complete source for Leeds United U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Leeds United U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Leeds United U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Leeds United U21 action!