
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 8 | 0 | 1 | 23 | 12 | +11 | 24 | W W W L W |
| 2 | ![]() | 10 | 7 | 1 | 2 | 24 | 18 | +6 | 22 | W W W L L |
| 3 | ![]() | 10 | 7 | 0 | 3 | 24 | 12 | +12 | 21 | W W L W W |
| 4 | ![]() | 9 | 6 | 3 | 0 | 25 | 14 | +11 | 21 | D D W D W |
| 5 | ![]() | 10 | 5 | 4 | 1 | 18 | 13 | +5 | 19 | W W D D W |
| 6 | ![]() | 9 | 5 | 3 | 1 | 20 | 15 | +5 | 18 | D W L W D |
| 7 | ![]() | 10 | 5 | 2 | 3 | 26 | 22 | +4 | 17 | L W L W W |
| 8 | ![]() | 9 | 5 | 1 | 3 | 22 | 17 | +5 | 16 | W W L L D |
| 9 | ![]() | 9 | 4 | 3 | 2 | 20 | 11 | +9 | 15 | D D L D W |
| 10 | ![]() | 9 | 4 | 3 | 2 | 18 | 12 | +6 | 15 | D D W D W |
| 11 | ![]() | 10 | 4 | 2 | 4 | 17 | 14 | +3 | 14 | D D L W L |
| 12 | ![]() | 9 | 4 | 2 | 3 | 16 | 17 | -1 | 14 | W W D L L |
| 13 | ![]() | 9 | 4 | 2 | 3 | 15 | 17 | -2 | 14 | W L W D L |
| 14 | ![]() | 9 | 4 | 1 | 4 | 23 | 14 | +9 | 13 | L W L W W |
| 15 | ![]() | 10 | 4 | 1 | 5 | 14 | 12 | +2 | 13 | L L W W W |
| 16 | ![]() | 10 | 4 | 1 | 5 | 21 | 22 | -1 | 13 | D W W L W |
| 17 | ![]() | 9 | 4 | 1 | 4 | 15 | 16 | -1 | 13 | W D L L W |
| 18 | ![]() | 8 | 3 | 3 | 2 | 13 | 12 | +1 | 12 | W W D L D |
| 19 | ![]() | 10 | 4 | 0 | 6 | 14 | 17 | -3 | 12 | L L W W L |
| 20 | ![]() | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | L L W D L |
| 21 | ![]() | 9 | 3 | 2 | 4 | 15 | 20 | -5 | 11 | L L W W L |
| 22 | ![]() | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 | D L L D W |
| 23 | ![]() | 11 | 2 | 3 | 6 | 13 | 22 | -9 | 9 | W L W L D |
| 24 | ![]() | 9 | 2 | 2 | 5 | 19 | 22 | -3 | 8 | L L W L D |
| 25 | ![]() | 10 | 2 | 2 | 6 | 13 | 22 | -9 | 8 | L W W L L |
| 26 | ![]() | 9 | 1 | 3 | 5 | 6 | 17 | -11 | 6 | L D W D L |
| 27 | ![]() | 10 | 2 | 0 | 8 | 13 | 26 | -13 | 6 | L W L L L |
| 28 | ![]() | 9 | 1 | 1 | 7 | 13 | 25 | -12 | 4 | L L D L W |
| 29 | ![]() | 9 | 0 | 3 | 6 | 7 | 23 | -16 | 3 | L L L L L |
Wolves U21, abbreviation: WOL, from Englandis a football club. On Sport Eden, you can follow Wolves U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Wolves U21 game.
Home Stadium: Wolves U21 plays home matches at Aggborough Stadium in Kidderminster, Worcestershire (Capacity: 6,453).
Current Season: Wolves U21 is competing in Friendlies Clubs, currently in 12th place with 14 points from 9 matches.
Competitions:
Wolves U21 is participating in Friendlies Clubs, Premier League 2 Division One, Premier League Cup, Premier League International Cup, EFL Trophy, and National League Cup this season.
Next Match:
Wolves U21 in Premier League 2 Division One will play away against Norwich City U21 (Fri, Jan 16, 07:00 PM)
Last Match:
Wolves U21 in Premier League 2 Division One lost against Manchester United U21 at home (1-4)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
F. Ashworth, M. Dayman, S. Lochhead, W. Okoduwa, S. Olagunju, A. Pond, C. Voice, A. White, Ashton Williams
Midfielders:
M. Bradbury, T. Edozie, J. Esen, T. Ojinnaka, L. Rawlings, M. Stevens, Ethan Sutherland
Sport Eden is your complete source for Wolves U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Wolves U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Wolves U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Wolves U21 action!