


| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 18 | 1 | 1 | 48 | 12 | +36 | 55 | |||
1 | ![]() | 18 | 17 | 0 | 1 | 43 | 11 | +32 | 51 | |||
| 2 | ![]() | 21 | 16 | 4 | 1 | 47 | 16 | +31 | 52 | |||
| 2 | ![]() | 18 | 14 | 4 | 0 | 39 | 13 | +26 | 46 | |||
| 3 | ![]() | 21 | 14 | 3 | 4 | 44 | 22 | +22 | 45 | |||
| 3 | ![]() | 18 | 12 | 2 | 4 | 36 | 16 | +20 | 38 | |||
| 4 | ![]() | 21 | 12 | 2 | 7 | 38 | 26 | +12 | 38 | |||
| 4 | ![]() | 16 | 10 | 3 | 3 | 29 | 16 | +13 | 33 | |||
| 5 | ![]() | 21 | 11 | 4 | 6 | 32 | 21 | +11 | 37 | |||
| 5 | ![]() | 16 | 10 | 0 | 6 | 28 | 21 | +7 | 30 | |||
| 6 | ![]() | 20 | 10 | 2 | 8 | 35 | 37 | -2 | 32 | |||
| 6 | ![]() | 20 | 10 | 2 | 8 | 35 | 37 | -2 | 32 | |||
| 7 | ![]() | 22 | 7 | 6 | 9 | 46 | 39 | +7 | 27 | |||
| 7 | ![]() | 20 | 7 | 5 | 8 | 32 | 34 | -2 | 26 | |||
| 8 | ![]() | 21 | 7 | 6 | 8 | 34 | 36 | -2 | 27 | |||
| 8 | ![]() | 20 | 6 | 6 | 8 | 42 | 37 | +5 | 24 | |||
| 9 | ![]() | 20 | 6 | 7 | 7 | 34 | 32 | +2 | 25 | |||
| 9 | ![]() | 19 | 6 | 6 | 7 | 34 | 32 | +2 | 24 | |||
| 10 | ![]() | 21 | 6 | 6 | 9 | 25 | 33 | -8 | 24 | |||
| 10 | ![]() | 19 | 6 | 5 | 8 | 25 | 31 | -6 | 23 | |||
| 11 | ![]() | 21 | 6 | 6 | 9 | 27 | 36 | -9 | 24 | |||
| 11 | ![]() | 17 | 5 | 4 | 8 | 20 | 29 | -9 | 19 | |||
| 12 | ![]() | 22 | 5 | 7 | 10 | 22 | 34 | -12 | 22 | |||
| 12 | ![]() | 16 | 3 | 6 | 7 | 31 | 33 | -2 | 15 | |||
| 13 | ![]() | 21 | 3 | 11 | 7 | 31 | 39 | -8 | 20 | |||
| 13 | ![]() | 18 | 3 | 8 | 7 | 27 | 36 | -9 | 17 | |||
| 14 | ![]() | 22 | 4 | 7 | 11 | 38 | 45 | -7 | 19 | |||
| 14 | ![]() | 18 | 3 | 6 | 9 | 18 | 29 | -11 | 15 | |||
| 15 | ![]() | 22 | 5 | 3 | 14 | 31 | 51 | -20 | 18 | |||
| 15 | ![]() | 14 | 2 | 2 | 10 | 19 | 34 | -15 | 8 | |||
| 16 | ![]() | 21 | 4 | 4 | 13 | 27 | 49 | -22 | 16 | |||
| 16 | ![]() | 17 | 3 | 2 | 12 | 23 | 41 | -18 | 11 | |||
17 | ![]() | 21 | 3 | 5 | 13 | 21 | 52 | -31 | 14 | |||
17 | ![]() | 18 | 2 | 4 | 12 | 16 | 49 | -33 | 10 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 4 | 2 | 66 | 19 | +47 | 52 | W D D W W | ||
| 2 | ![]() | 21 | 14 | 3 | 4 | 51 | 27 | +24 | 45 | W D D W W | ||
| 3 | ![]() | 22 | 13 | 4 | 5 | 48 | 35 | +13 | 43 | W D W W L | ||
| 4 | ![]() | 21 | 11 | 5 | 5 | 33 | 22 | +11 | 38 | W W D L D | ||
| 5 | ![]() | 22 | 10 | 4 | 8 | 37 | 30 | +7 | 34 | L L W L L | ||
| 6 | ![]() | 21 | 9 | 5 | 7 | 28 | 29 | -1 | 32 | D D L L W | ||
| 7 | ![]() | 22 | 10 | 2 | 10 | 35 | 37 | -2 | 32 | L W L W L | ||
| 8 | ![]() | 22 | 7 | 9 | 6 | 30 | 29 | +1 | 30 | W D D W W | ||
| 9 | ![]() | 22 | 9 | 3 | 10 | 36 | 42 | -6 | 30 | L W W L W | ||
| 10 | ![]() | 21 | 8 | 4 | 9 | 24 | 27 | -3 | 28 | L L D W L | ||
| 11 | ![]() | 22 | 9 | 1 | 12 | 33 | 42 | -9 | 28 | W L W L L | ||
| 12 | ![]() | 22 | 8 | 3 | 11 | 42 | 42 | 0 | 27 | W L D L W | ||
| 13 | ![]() | 21 | 7 | 6 | 8 | 31 | 36 | -5 | 27 | D D W L W | ||
| 14 | ![]() | 22 | 7 | 4 | 11 | 23 | 33 | -10 | 25 | L D D L D | ||
| 15 | ![]() | 22 | 6 | 2 | 14 | 30 | 50 | -20 | 20 | L W L W L | ||
| 16 | ![]() | 21 | 4 | 6 | 11 | 20 | 34 | -14 | 18 | L W D D W | ||
17 | ![]() | 22 | 2 | 3 | 17 | 19 | 52 | -33 | 9 | L D L L L |
Táborsko II, from Czechiais a football club. On Sport Eden, you can follow Táborsko II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Táborsko II game.
Home Stadium: Táborsko II plays home matches at Stadion Svépomoc in Tábor (Capacity: 4,000).
Current Season: Táborsko II is competing in 3. liga - CFL A, currently in 17th place with 9 points from 22 matches.
Competitions:
Táborsko II is participating in 3. liga - CFL A, and Friendlies Clubs this season.
Last Match:
Táborsko II in Friendlies Clubs won away against Benešov (3-2)
Recent Form (Last 5 Matches):
Key Players:
J. Zeronik (262144), T. Polyák (256), J. Šťovíček (1), M. Nikl (128), A. Nešický (256)
Squad:
Goalkeepers:
Defenders:
Midfielders:
M. Doubek, S. Benneth, M. Brabec, T. Hak, V. Liska, M. Mischnik, A. Nešický, M. Nikl, T. Polyák, O. Pravecek, F. Rataj, P. Schramhauser, David Skopec, J. Mach, J. Šplíchal, M. Varačka
Forwards:
Sport Eden is your complete source for Táborsko II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Táborsko II.
Download the Sport Eden app for iOS and Android to get instant notifications for Táborsko II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Táborsko II action!