


| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 15 | 0 | 1 | 36 | 10 | +26 | 45 | W W W W W |
| 2 | ![]() | 16 | 15 | 0 | 1 | 36 | 10 | +26 | 45 | W W W W W |
| 3 | ![]() | 16 | 12 | 4 | 0 | 36 | 12 | +24 | 40 | W D W W W |
| 4 | ![]() | 16 | 12 | 4 | 0 | 36 | 12 | +24 | 40 | W D W W W |
| 5 | ![]() | 16 | 11 | 2 | 3 | 35 | 15 | +20 | 35 | W W W L W |
| 6 | ![]() | 16 | 11 | 2 | 3 | 35 | 15 | +20 | 35 | W W W L W |
| 7 | ![]() | 15 | 9 | 3 | 3 | 28 | 16 | +12 | 30 | L W W L W |
| 8 | ![]() | 15 | 9 | 3 | 3 | 28 | 16 | +12 | 30 | L W W L W |
| 9 | ![]() | 15 | 10 | 0 | 5 | 28 | 20 | +8 | 30 | L L W L W |
| 10 | ![]() | 15 | 10 | 0 | 5 | 28 | 20 | +8 | 30 | L L W L W |
| 11 | ![]() | 16 | 9 | 1 | 6 | 28 | 29 | -1 | 28 | W W L L L |
| 12 | ![]() | 16 | 9 | 1 | 6 | 28 | 29 | -1 | 28 | W W L L L |
| 13 | ![]() | 16 | 6 | 4 | 6 | 36 | 29 | +7 | 22 | L D W W L |
| 14 | ![]() | 16 | 6 | 4 | 6 | 36 | 29 | +7 | 22 | L D W W L |
| 15 | ![]() | 15 | 6 | 2 | 7 | 26 | 24 | +2 | 20 | L D W L L |
| 16 | ![]() | 15 | 6 | 2 | 7 | 26 | 24 | +2 | 20 | L D W L L |
| 17 | ![]() | 16 | 5 | 4 | 7 | 26 | 29 | -3 | 19 | L L W D L |
| 18 | ![]() | 16 | 5 | 4 | 7 | 26 | 29 | -3 | 19 | L L W D L |
| 19 | ![]() | 16 | 5 | 4 | 7 | 21 | 28 | -7 | 19 | W D L W D |
| 20 | ![]() | 16 | 5 | 4 | 7 | 21 | 28 | -7 | 19 | W D L W D |
| 21 | ![]() | 16 | 4 | 4 | 8 | 18 | 28 | -10 | 16 | D L D L L |
| 22 | ![]() | 16 | 4 | 4 | 8 | 18 | 28 | -10 | 16 | D L D L L |
| 23 | ![]() | 16 | 3 | 6 | 7 | 31 | 33 | -2 | 15 | D D D W D |
| 24 | ![]() | 16 | 3 | 6 | 7 | 31 | 33 | -2 | 15 | D D D W D |
| 25 | ![]() | 16 | 3 | 6 | 7 | 17 | 24 | -7 | 15 | D L D L L |
| 26 | ![]() | 16 | 3 | 6 | 7 | 17 | 24 | -7 | 15 | D L D L L |
| 27 | ![]() | 16 | 2 | 8 | 6 | 26 | 34 | -8 | 14 | D D L L D |
| 28 | ![]() | 16 | 2 | 8 | 6 | 26 | 34 | -8 | 14 | D D L L D |
| 29 | ![]() | 15 | 3 | 2 | 10 | 21 | 34 | -13 | 11 | L L L W W |
| 30 | ![]() | 15 | 3 | 2 | 10 | 21 | 34 | -13 | 11 | L L L W W |
| 31 | ![]() | 16 | 2 | 2 | 12 | 24 | 42 | -18 | 8 | L L W W L |
| 32 | ![]() | 16 | 2 | 2 | 12 | 24 | 42 | -18 | 8 | L L W W L |
| 33 | ![]() | 16 | 1 | 4 | 11 | 15 | 45 | -30 | 7 | D L L L W |
| 34 | ![]() | 16 | 1 | 4 | 11 | 15 | 45 | -30 | 7 | D L L L W |
Jablonec II, from Czech Republic, founded in 1945is a football club. On Sport Eden, you can follow Jablonec II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Jablonec II game.
Home Stadium: Jablonec II plays home matches at Stadion Jiskra Mšeno in Jablonec nad Nisou (Capacity: 2,000).
Current Season: Jablonec II is competing in 3. liga - CFL B, currently in 6th place with 28 points from 16 matches.
Competitions:
Jablonec II is participating in 3. liga - CFL B, and Friendlies Clubs this season.
Last Match:
Jablonec II in 3. liga - CFL B lost against Sokol Brozany at home (1-7)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Lukas Husek, Krystov Karban, M. Mader, E. Maly, J. Matousek, Y. Nazarov, David Springl, D. Štěpánek, K. Svaty, M. Svaty, Lukáš Penxa
Midfielders:
D. Nykrín, D. Breda, Petr Cada, G. Erewa, P. Kucera, S. Lavrinčík, D. Melka, S. Novotny, S. Obinaya, V. Phan, M. Polidar, Lukas Sirucek, K. Svehla, M. Vopat, Jan Vošahlík
Forwards:
Sport Eden is your complete source for Jablonec II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Jablonec II.
Download the Sport Eden app for iOS and Android to get instant notifications for Jablonec II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Jablonec II action!