
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Centre Back | - | - | Sep 29, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 8, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 7, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 5, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 5, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 2, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Aug 31, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 29, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 21, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Aug 11, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 7, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 24, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 23, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 18, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jul 15, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 26, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | May 30, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Feb 4, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Feb 3, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jan 31, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 14, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 10, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jan 10, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jan 9, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Oct 26, 2024 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Oct 16, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 30, 2024 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 30, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 2, 2024 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 4, 2024 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 3, 2024 |
Bromley, abbreviation: BRO, from England, founded in 1892is a football club. On Sport Eden, you can follow Bromley's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Bromley game.
Home Stadium: Bromley plays home matches at RELOC8 EM Community Stadium in London (Capacity: 5,150).
Current Season: Bromley is competing in National League, currently in 3rd place with 2 points from 3 matches.
Competitions:
Bromley is participating in National League, League Two, FA Trophy, FA Cup, Friendlies Clubs, EFL Trophy, and League Cup this season.
Next Match:
Bromley in League Two will face Swindon Town at home (Sat, Jan 24, 03:00 PM)
Last Match:
Bromley in League Two drew away against Chesterfield (0-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
K. Cameron, D. Elerewe, S. German, C. Jenkinson, I. Odutayo, C. Paye, L. Samuel, O. Sowunmi, F. Taylor, B. Webster, Marcus Lemar Ifill, B. Ilunga
Midfielders:
J. Arthurs, A. Charles, B. Cockerill, W. Hondermarck, T. Ibrahimi, N. Paul-Lavely, G. Penn, A. Stepien-Iwumene, B. Thompson, J. Tobin, M. Pinnock, C. Whitely
Forwards:
M. Cheek, M. Dinanga, G. Evans, N. Kabamba, B. Krauhaus, J. Umolu
Sport Eden is your complete source for Bromley news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Bromley.
Download the Sport Eden app for iOS and Android to get instant notifications for Bromley matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Bromley action!