
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Oct 30, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Oct 3, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Sep 29, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Sep 22, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Sep 11, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 8, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 7, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Sep 6, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 5, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 5, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Sep 2, 2025 |
![]() | On Loan | ![]() | ![]() | Right Back | - | - | Aug 31, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 29, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 23, 2025 |
![]() | On Loan | ![]() | ![]() | Unknown | - | - | Aug 22, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €75K | Aug 21, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Aug 11, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 8, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 7, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 5, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 1, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 24, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 23, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jul 22, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jul 21, 2025 |
![]() | On Loan | ![]() | ![]() | Left Back | - | - | Jul 18, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 18, 2025 |
![]() | On Loan | ![]() | ![]() | Left Back | - | - | Jul 17, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jul 15, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | €300K | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Left Midfielder | - | €450K | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €350K | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | €150K | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Winger | - | €100K | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | - | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €100K | Jun 30, 2025 |
Bromley (Bromley), abbreviation: BRO, from England, founded in 1892is a football club. On Sport Eden, you can follow Bromley's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Bromley game.
Home Stadium: Bromley plays home matches at RELOC8 EM Community Stadium in London (Capacity: 5,150).
Current Season: Bromley is competing in EFL Trophy, currently in 3rd place with 2 points from 3 matches.
Competitions:
Bromley is participating in EFL Trophy, FA Cup, FA Trophy, League Cup, National League, Friendlies Clubs, and League Two this season.
Next Match:
Bromley in League Two will face Bristol Rovers at home (Sat, Mar 14, 03:00 PM)
Last Match:
Bromley in League Two drew away against Grimsby (1-1)
Recent Form (Last 5 Matches):
Key Players:
D. Elerewe (2), J. Arthurs (256), G. Smith (1), J. Umolu (65536), B. Webster (2)
Squad:
Goalkeepers:
Defenders:
K. Cameron, D. Elerewe, S. German, C. Jenkinson, I. Odutayo, C. Paye, L. Samuel, O. Sowunmi, F. Taylor, B. Webster, Marcus Lemar Ifill, B. Ilunga
Midfielders:
J. Arthurs, A. Charles, B. Cockerill, W. Hondermarck, T. Ibrahimi, N. Paul-Lavely, G. Penn, A. Stepien-Iwumene, B. Thompson, J. Tobin, M. Pinnock, C. Whitely
Forwards:
M. Cheek, M. Dinanga, G. Evans, N. Kabamba, B. Krauhaus, J. Umolu
Sport Eden is your complete source for Bromley news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Bromley.
Download the Sport Eden app for iOS and Android to get instant notifications for Bromley matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Bromley action!