
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 4, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 28, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | Jun 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 1, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Jun 1, 2023 |
![]() | - | ![]() | ![]() | Striker | - | - | May 1, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Mar 24, 2023 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Mar 24, 2023 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Mar 24, 2023 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Mar 3, 2023 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Feb 16, 2023 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Feb 2, 2023 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Feb 1, 2023 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Jan 31, 2023 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jan 26, 2023 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jan 19, 2023 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jan 1, 2023 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Dec 31, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Dec 23, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Dec 9, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Nov 18, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Oct 26, 2022 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Oct 25, 2022 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Oct 7, 2022 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Sep 23, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Aug 11, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Aug 5, 2022 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Aug 5, 2022 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 4, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Aug 3, 2022 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Aug 1, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Aug 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Aug 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 22, 2022 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Jul 16, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 15, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 15, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2022 |
![]() | - | ![]() | ![]() | Striker | - | - | Jul 1, 2022 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | - | Jul 1, 2022 |
Bromley, abbreviation: BRO, from England, founded in 1892is a football club. On Sport Eden, you can follow Bromley's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Bromley game.
Home Stadium: Bromley plays home matches at RELOC8 EM Community Stadium in London (Capacity: 5,150).
Current Season: Bromley is competing in National League, currently in 3rd place with 2 points from 3 matches.
Competitions:
Bromley is participating in National League, League Two, FA Trophy, FA Cup, Friendlies Clubs, EFL Trophy, and League Cup this season.
Next Match:
Bromley in League Two will play away against Chesterfield (Sat, Jan 17, 12:30 PM)
Last Match:
Bromley in League Two won away against Tranmere (2-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
K. Cameron, D. Elerewe, S. German, C. Jenkinson, I. Odutayo, C. Paye, L. Samuel, O. Sowunmi, F. Taylor, B. Webster, Marcus Lemar Ifill, B. Ilunga
Midfielders:
J. Arthurs, A. Charles, B. Cockerill, W. Hondermarck, T. Ibrahimi, N. Paul-Lavely, G. Penn, A. Stepien-Iwumene, B. Thompson, J. Tobin, M. Pinnock, C. Whitely
Forwards:
M. Cheek, M. Dinanga, G. Evans, N. Kabamba, B. Krauhaus, J. Umolu
Sport Eden is your complete source for Bromley news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Bromley.
Download the Sport Eden app for iOS and Android to get instant notifications for Bromley matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Bromley action!