| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ | 25 | 19 | 4 | 2 | 61 | 16 | +45 | 61 | D W W |
| 2 | Ku | 25 | 15 | 4 | 6 | 70 | 36 | +34 | 49 | D W W |
| 3 | Ro | 25 | 14 | 6 | 5 | 66 | 35 | +31 | 48 | W L L |
| 4 | JB | 25 | 12 | 5 | 8 | 59 | 47 | +12 | 41 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 25 | 19 | 4 | 2 | 66 | 30 | +36 | 61 | W L W |
| 2 | Ka | 25 | 13 | 4 | 8 | 48 | 28 | +20 | 43 | W L L |
| 3 | FC | 25 | 12 | 4 | 9 | 48 | 35 | +13 | 40 | L W W |
| 4 | Il | 25 | 12 | 2 | 11 | 51 | 44 | +7 | 38 | L W L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Il | 22 | 11 | 2 | 9 | 45 | 37 | +8 | 35 | W L L D L |
| 2 | FC | 22 | 10 | 4 | 8 | 42 | 30 | +12 | 34 | W L W L D |
| 3 | Ho | 22 | 8 | 7 | 7 | 33 | 31 | +2 | 31 | W D L D L |
| 4 | P- | 22 | 8 | 6 | 8 | 29 | 35 | -6 | 30 | W W L D W |
| 5 | ![]() | 22 | 9 | 3 | 10 | 39 | 51 | -12 | 30 | W L L W D |
| 6 | ![]() | 22 | 6 | 8 | 8 | 31 | 42 | -11 | 26 | L D W D W |
| 7 | EP | 22 | 5 | 7 | 10 | 30 | 41 | -11 | 22 | D D W D L |
| 8 | Ka | 22 | 6 | 4 | 12 | 22 | 37 | -15 | 22 | L W W L D |
| 9 | Ta | 22 | 3 | 2 | 17 | 18 | 51 | -33 | 11 | L L L L W |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ro | 22 | 13 | 6 | 3 | 60 | 29 | +31 | 45 | W L W D W |
| 2 | Ku | 22 | 13 | 3 | 6 | 59 | 34 | +25 | 42 | W W L W D |
| 3 | Va | 22 | 12 | 2 | 8 | 46 | 42 | +4 | 38 | W D W W W |
| 4 | GB | 22 | 7 | 8 | 7 | 47 | 32 | +15 | 29 | L L W D L |
| 5 | OL | 22 | 8 | 5 | 9 | 36 | 40 | -4 | 29 | W W L L W |
| 6 | VI | 22 | 8 | 5 | 9 | 25 | 38 | -13 | 29 | W W L W W |
| 7 | ![]() | 22 | 7 | 6 | 9 | 40 | 49 | -9 | 27 | L L L L W |
| 8 | Ka | 22 | 4 | 5 | 13 | 25 | 55 | -30 | 17 | L L W D L |
| 9 | PK | 22 | 3 | 4 | 15 | 25 | 53 | -28 | 13 | L W L L L |
| 10 | VP | 22 | 2 | 0 | 20 | 11 | 68 | -57 | 6 | L L L L L |
Kakkonen - Lohko A is a Finland football league. Follow all the latest Kakkonen - Lohko A standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2019 / 2020 (2019) season of Kakkonen - Lohko A. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Kakkonen - Lohko A seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013
2019 / 2020 Standings (Top 5):
1. MP (54 pts), 2. JIPPO (43 pts), 3. JäPS (38 pts), 4. Viikingit (37 pts), 5. SJK Akatemia (61 pts)
This Week's Matches:
Sport Eden is your ultimate destination for following Kakkonen - Lohko A. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Kakkonen - Lohko A.
Download the Sport Eden app for iOS and Android to get instant notifications for Kakkonen - Lohko A matches, live scores, lineups, and breaking news. Never miss a moment of the action!