| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 20 | 2 | 5 | 63 | 24 | +39 | 62 | W W W W L |
| 2 | ![]() | 27 | 11 | 11 | 5 | 31 | 20 | +11 | 44 | D D L L W |
| 3 | ![]() | 27 | 13 | 3 | 11 | 45 | 36 | +9 | 42 | L W W L W |
| 4 | ![]() | 27 | 12 | 6 | 9 | 44 | 37 | +7 | 42 | W L L W W |
| 5 | ![]() | 27 | 9 | 7 | 11 | 28 | 35 | -7 | 34 | W L L L D |
| 6 | ![]() | 27 | 7 | 10 | 10 | 35 | 37 | -2 | 31 | D L L D D |
| 7 | ![]() | 27 | 5 | 9 | 13 | 27 | 44 | -17 | 24 | L W W D L |
| 8 | ![]() | 27 | 4 | 6 | 17 | 23 | 67 | -44 | 18 | L L W L L |
| 9 | ![]() | 27 | 4 | 4 | 19 | 21 | 47 | -26 | 16 | L W L W L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 17 | 5 | 5 | 60 | 35 | +25 | 56 | W W D W W |
| 2 | ![]() | 27 | 14 | 5 | 8 | 49 | 35 | +14 | 47 | W L W W L |
| 3 | ![]() | 27 | 13 | 4 | 10 | 49 | 45 | +4 | 43 | W L W W L |
| 4 | ![]() | 27 | 12 | 6 | 9 | 52 | 41 | +11 | 42 | L D L W W |
| 5 | ![]() | 27 | 10 | 9 | 8 | 43 | 38 | +5 | 39 | L L L L W |
| 6 | ![]() | 27 | 11 | 5 | 11 | 44 | 40 | +4 | 38 | L W L L W |
| 7 | I- | 27 | 10 | 8 | 9 | 37 | 36 | +1 | 38 | W W D L W |
| 8 | ![]() | 27 | 9 | 6 | 12 | 51 | 56 | -5 | 33 | W D L L L |
| 9 | ![]() | 27 | 8 | 4 | 15 | 46 | 54 | -8 | 28 | L L W W L |
| 10 | Sp | 27 | 4 | 2 | 21 | 24 | 75 | -51 | 14 | L W W L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 22 | 2 | 3 | 76 | 25 | +51 | 68 | W W L W W |
| 2 | ![]() | 27 | 15 | 6 | 6 | 54 | 34 | +20 | 51 | L L W W D |
| 3 | ![]() | 27 | 13 | 4 | 10 | 55 | 38 | +17 | 43 | W W W W D |
| 4 | ![]() | 27 | 11 | 5 | 11 | 34 | 32 | +2 | 38 | W L W W W |
| 5 | ![]() | 27 | 11 | 5 | 11 | 47 | 50 | -3 | 38 | W W D L W |
| 6 | ![]() | 27 | 11 | 4 | 12 | 56 | 54 | +2 | 37 | W W L W W |
| 7 | ![]() | 27 | 8 | 7 | 12 | 41 | 46 | -5 | 31 | L W D L L |
| 8 | ![]() | 27 | 9 | 4 | 14 | 31 | 51 | -20 | 31 | L L L L L |
| 9 | ![]() | 27 | 9 | 3 | 15 | 26 | 51 | -25 | 30 | L L W L L |
| 10 | ![]() | 27 | 3 | 6 | 18 | 28 | 67 | -39 | 15 | L L L L L |
Kakkonen - Lohko A is a Finland football league. Follow all the latest Kakkonen - Lohko A standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2014 / 2015 (2014) season of Kakkonen - Lohko A. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Kakkonen - Lohko A seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013
2014 / 2015 Standings (Top 5):
1. PS Kemi Kings (62 pts), 2. AC Kajaani (44 pts), 3. GBK (42 pts), 4. OPS Oulu (42 pts), 5. KPV Kokkola (34 pts)
This Week's Matches:
Sport Eden is your ultimate destination for following Kakkonen - Lohko A. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Kakkonen - Lohko A.
Download the Sport Eden app for iOS and Android to get instant notifications for Kakkonen - Lohko A matches, live scores, lineups, and breaking news. Never miss a moment of the action!