| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 11 | 8 | 3 | 24 | 8 | +16 | 41 | D D D L W | |
| 2 | ![]() | 22 | 10 | 8 | 4 | 35 | 21 | +14 | 38 | L W D L W | |
| 3 | ![]() | 22 | 10 | 8 | 4 | 27 | 19 | +8 | 38 | W W W W L | |
| 4 | ![]() | 22 | 10 | 4 | 8 | 27 | 18 | +9 | 34 | W D L W W | |
| 5 | ![]() | 22 | 9 | 6 | 7 | 27 | 28 | -1 | 33 | L L W L L | |
| 6 | ![]() | 22 | 9 | 5 | 8 | 22 | 19 | +3 | 32 | W L W L W | |
| 7 | ![]() | 22 | 8 | 6 | 8 | 23 | 24 | -1 | 30 | L D W W W | |
| 8 | ![]() | 22 | 5 | 7 | 10 | 20 | 31 | -11 | 22 | D L D W L | |
| 9 | ![]() | 22 | 5 | 5 | 12 | 23 | 29 | -6 | 20 | W D L L L | |
| 10 | ![]() | 22 | 5 | 2 | 15 | 20 | 36 | -16 | 17 | L W L W W | |
| 11 | ![]() | 22 | 4 | 2 | 16 | 24 | 53 | -29 | 14 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 2 | 1 | +1 | 6 | D W L W W | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | W W D W L | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | W W L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 12 | 5 | 5 | 30 | 15 | +15 | 41 | W W D W L | |
| 2 | ![]() | 22 | 12 | 5 | 5 | 29 | 22 | +7 | 41 | L W L D W | |
| 3 | ![]() | 22 | 10 | 8 | 4 | 22 | 11 | +11 | 38 | W L W L W | |
| 4 | ![]() | 22 | 8 | 9 | 5 | 24 | 21 | +3 | 33 | W L W W D | |
| 5 | ![]() | 22 | 8 | 9 | 5 | 22 | 22 | 0 | 33 | D L W L D | |
| 6 | ![]() | 22 | 7 | 10 | 5 | 22 | 14 | +8 | 31 | D L W D D | |
| 7 | ![]() | 22 | 8 | 7 | 7 | 19 | 22 | -3 | 31 | W W W L L | |
| 8 | ![]() | 22 | 8 | 5 | 9 | 28 | 26 | +2 | 29 | W W L W D | |
| 9 | ![]() | 22 | 7 | 8 | 7 | 18 | 16 | +2 | 29 | D W L W W | |
| 10 | ![]() | 22 | 8 | 2 | 12 | 27 | 36 | -9 | 26 | L W L W L | |
| 11 | ![]() | 22 | 5 | 2 | 15 | 21 | 35 | -14 | 17 | L L L L L | |
| 12 | ![]() | 22 | 2 | 4 | 16 | 13 | 35 | -22 | 10 | L L L L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 15 | 5 | 2 | 36 | 13 | +23 | 50 | W W L L L | |
| 2 | ![]() | 22 | 13 | 4 | 5 | 29 | 16 | +13 | 43 | W W L W W | |
| 3 | ![]() | 22 | 12 | 6 | 4 | 30 | 17 | +13 | 42 | L D L D W | |
| 4 | ![]() | 22 | 11 | 6 | 5 | 38 | 23 | +15 | 39 | W D W L W | |
| 5 | ![]() | 22 | 9 | 4 | 9 | 30 | 28 | +2 | 31 | L W W W L | |
| 6 | ![]() | 22 | 8 | 4 | 10 | 15 | 20 | -5 | 28 | W L L D L | |
| 7 | ![]() | 22 | 7 | 7 | 8 | 26 | 33 | -7 | 28 | D L L L W | |
| 8 | ![]() | 22 | 7 | 6 | 9 | 30 | 33 | -3 | 27 | D W W L W | |
| 9 | ![]() | 22 | 6 | 5 | 11 | 16 | 29 | -13 | 23 | W W W W L | |
| 10 | ![]() | 22 | 6 | 4 | 12 | 24 | 33 | -9 | 22 | L L D D W | |
| 11 | ![]() | 22 | 3 | 10 | 9 | 25 | 31 | -6 | 19 | L D D D L | |
| 12 | ![]() | 22 | 2 | 5 | 15 | 21 | 44 | -23 | 11 | L L L L L |
CRB Ouled Djellal, from Algeriais a football club. On Sport Eden, you can follow CRB Ouled Djellal's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every CRB Ouled Djellal game.
Home Stadium: CRB Ouled Djellal plays home matches at N/A0.
Current Season: CRB Ouled Djellal is competing in Ligue 2, currently in 10th place with 20 points from 22 matches.
Competitions:
CRB Ouled Djellal is participating in Ligue 2 this season.
Last Match:
CRB Ouled Djellal in Ligue 2 lost away against USM Annaba (0-4)
Recent Form (Last 5 Matches):
Sport Eden is your complete source for CRB Ouled Djellal news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with CRB Ouled Djellal.
Download the Sport Eden app for iOS and Android to get instant notifications for CRB Ouled Djellal matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of CRB Ouled Djellal action!