


| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 4 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 5 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 6 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W | |
| 7 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 8 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 9 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 10 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 11 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 12 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | W L W | |
| 13 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 14 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 15 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 16 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 17 | ![]() | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | L W W | |
| 18 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 19 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 20 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 21 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L | |
| 22 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | W L L | |
| 2 | ![]() | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | W L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | L W L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 7 | W W L | |
| 2 | ![]() | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | W W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 4 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | W W W | |
| 2 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 4 | L W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | L L W |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | W L W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | L W L | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | W L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | W W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 2 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | W L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | W L W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | W L W | |
| 3 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | L W W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | L L L |
Cheltenham, abbreviation: CHE, from England, founded in 1887is a football club. On Sport Eden, you can follow Cheltenham's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Cheltenham game.
Home Stadium: Cheltenham plays home matches at Completely-Suzuki Stadium in Cheltenham, Gloucestershire (Capacity: 7,066).
Current Season: Cheltenham is competing in League Two, currently in 3rd place with 2 points from 3 matches.
Competitions:
Cheltenham is participating in League Two, National League, EFL Trophy, League One, Friendlies Clubs, FA Trophy, League Cup, and FA Cup this season.
Next Match:
Cheltenham in League Two will play away against Fleetwood Town (Sat, Jan 10, 03:00 PM)
Last Match:
Cheltenham in FA Cup lost against Leicester at home (0-2)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
T. Anderson, S. Bennett, R. Cundy, G. Harmon, J. Mažionis, D. Power, S. Sherring, J. Tomkinson, C. Walters, J. Wilson, R. Broom, Arkelle Nicholas Cecil Jude-Boyd, H. Sohna
Midfielders:
T. Backwell, I. Bailey, M. Barber, C. Caple, I. Hutchinson, L. Kinsella, H. Pell, I. Rexworthy, B. Stevenson, Tom Taylor, J. Thomas, H. Tustin, F. Willcox, Brook Williams, L. Young
Forwards:
E. Archer, J. Martin, H. Adelakun, L. Angol, J. Bickerstaff, G. Miller, S. Obieri
Sport Eden is your complete source for Cheltenham news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Cheltenham.
Download the Sport Eden app for iOS and Android to get instant notifications for Cheltenham matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Cheltenham action!