
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JGJ. Gracey | Goalkeeper | 18 | 196 cm | - | - | |
| SMS. McMullan | Goalkeeper | 21 | 184 cm | 77 kg | 125K | |
| FBF. Barnsley | Goalkeeper | 21 | - | - | - | |
| JCJ. Clarke | Goalkeeper | 21 | - | - | - | |
| MFM. Forbes | Centre Back | 21 | 188 cm | 76 kg | 500K | |
| MCMatthew Carson | Centre Back | 21 | 184 cm | - | - | |
| SSSean Stewart | Centre Back | 23 | - | - | - | |
| ADA. Donnelly | Centre Back | 22 | - | - | - | |
| CJC. Johnston | Right Back | 23 | 175 cm | 64 kg | 250K | |
| TFTommy Fogarty | Centre Back | 21 | - | - | - | |
| BMB. McCann | Central Midfielder | 20 | - | - | - | |
| JBJ. Briggs | Centre Back | 19 | - | - | - | |
| RMRuairi McConville | Centre Back | 20 | 193 cm | 80 kg | 1.8M | |
| SKS. Kearney | Centre Back | 22 | - | - | - | |
| JCJamie Carson McDonnell | Defensive Midfielder | 22 | 183 cm | - | 300K | |
| DRD. Robinson | Central Midfielder | 21 | 180 cm | 77 kg | - | |
| JDJ. Devenny | Attacking Midfielder | 22 | 178 cm | 74 kg | 8.0M | |
| DSD. Sloan | Central Midfielder | 21 | 182 cm | - | 175K | |
| PKPatrick Kelly | Defensive Midfielder | 21 | 183 cm | - | 300K | |
| JMJ. McKiernan | Central Midfielder | 24 | 184 cm | - | 300K | |
| CAC. Allen | Central Midfielder | 22 | - | - | - | |
| JPJack Patterson | Central Midfielder | 20 | - | - | - | |
| TDT. Devlin | Right Back | 22 | 180 cm | - | 1.0M | |
| MLM. Lusty | Striker | 22 | - | - | - | |
| MKM. Kirk | Centre Forward | 22 | 183 cm | 66 kg | 400K | |
| DTD. Taylor | Centre Forward | 22 | 185 cm | - | 800K |
Northern Ireland U21 (N. Ireland U21), abbreviation: NIR 21, from Northern Ireland, founded in 1880is a football club. On Sport Eden, you can follow Northern Ireland U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Northern Ireland U21 game.
Home Stadium: Northern Ireland U21 plays home matches at Windsor Park in Belfast (Capacity: 18,614).
Competitions:
Northern Ireland U21 is participating in Friendlies, UEFA U21 Championship, and UEFA U21 Championship - Qualification this season.
Next Match:
Northern Ireland U21 in UEFA U21 Championship - Qualification will play away against Germany U21 (Fri, Mar 27, 04:00 PM)
Last Match:
Northern Ireland U21 in UEFA U21 Championship - Qualification lost away against Greece U21 (0-4)
Recent Form (Last 5 Matches):
Key Players:
J. Devenny (512), Ruairi McConville (2), T. Devlin (4), D. Taylor (65536), M. Forbes (2)
Squad:
Goalkeepers:
Defenders:
M. Forbes, Matthew Carson, Sean Stewart, A. Donnelly, C. Johnston, Tommy Fogarty, J. Briggs, Ruairi McConville, S. Kearney, T. Devlin
Midfielders:
B. McCann, Jamie Carson McDonnell, D. Robinson, J. Devenny, D. Sloan, Patrick Kelly, J. McKiernan, C. Allen, Jack Patterson
Sport Eden is your complete source for Northern Ireland U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Northern Ireland U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Northern Ireland U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Northern Ireland U21 action!