
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| DBD. Basta | Goalkeeper | - | - | - | - | |
| AJA. Jagrik | Goalkeeper | - | - | - | - | |
| SMS. Machacek | Goalkeeper | - | - | - | - | |
| JMJ. Mencl | Goalkeeper | - | - | - | - | |
| NPN. Pribik | Goalkeeper | - | - | - | - | |
| FVF. Vácha | Goalkeeper | 21 | - | - | - | |
| SBS. Barta | Centre Back | - | - | - | - | |
| RHR. Holiš | Centre Back | 27 | - | - | - | |
| TKT. Kolsky | Centre Back | - | - | - | - | |
| KPK. Pancev | Centre Back | - | - | - | - | |
| MPM. Pokorny | Centre Back | - | - | - | - | |
| LPL. Prior | Centre Back | - | - | - | - | |
| MTM. Traore | Centre Back | - | - | - | - | |
| MAM. Ambler | Central Midfielder | - | - | - | - | |
| VBV. Babka | Central Midfielder | - | - | - | - | |
| JBJ. Bosek | Central Midfielder | - | - | - | - | |
| PGP. Gaszczyk | Central Midfielder | 21 | 189 cm | - | - | |
| JKJ. Kadák | Attacking Midfielder | 25 | 177 cm | 69 kg | 400K | |
| LKL. Kostka | Central Midfielder | - | - | - | - | |
| VKVaclav Kozeny | Central Midfielder | - | - | - | - | |
| MPM. Podrouzek | Central Midfielder | - | - | - | - | |
| JRJ. Regal | Central Midfielder | - | - | - | - | |
| VSV. Sedlacek | Central Midfielder | - | - | - | - | |
| MSM. Selicha | Central Midfielder | - | - | - | - | |
| FSF. Svojsik | Central Midfielder | - | - | - | - | |
| STS. Tijani | Central Midfielder | 23 | 175 cm | 70 kg | - | |
| DUD. Ungerman | Central Midfielder | - | - | - | - | |
| DVD. Velasquez | Central Midfielder | 19 | - | - | - | |
| DZD. Zamazal | Central Midfielder | - | - | - | - | |
| MŽM. Žitný | Defensive Midfielder | 21 | 191 cm | - | 400K | |
| MČM. Černák | Striker | 22 | - | - | - | |
| ACA. Conte | Striker | - | - | - | - | |
| BDB. Diallo | Striker | 22 | - | - | - | |
| JFJ. Fokam-Sandeu | Striker | 24 | 183 cm | 80 kg | - | |
| TJT. Jedlička | Striker | 22 | - | - | - | |
| MKM. Kroupa | Striker | - | - | - | - | |
| ŠŠŠ. Šebrle | Central Midfielder | 23 | - | - | - | |
| FSF. Skalnik | Striker | - | - | - | - | |
| FSF. Sladovnik | Striker | - | - | - | - | |
| PUP. Uher | Striker | - | - | - | - |
Dukla Praha II, from Czechiais a football club. On Sport Eden, you can follow Dukla Praha II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Dukla Praha II game.
Home Stadium: Dukla Praha II plays home matches at Sportovní centrum Radotín in Praha (Capacity: 4,000).
Competitions:
Dukla Praha II is participating in 3. liga - CFL A, Friendlies Clubs, and 3. liga - CFL B this season.
Next Match:
Dukla Praha II in 3. liga - CFL A will face Příbram II at home (Sun, Mar 15, 09:15 AM)
Last Match:
Dukla Praha II in 3. liga - CFL A lost against Kladno at home (0-5)
Recent Form (Last 5 Matches):
Squad:
Midfielders:
M. Ambler, V. Babka, J. Bosek, P. Gaszczyk, J. Kadák, L. Kostka, Vaclav Kozeny, M. Podrouzek, J. Regal, V. Sedlacek, M. Selicha, F. Svojsik, S. Tijani, D. Ungerman, D. Velasquez, D. Zamazal, M. Žitný, Š. Šebrle
Forwards:
M. Černák, A. Conte, B. Diallo, J. Fokam-Sandeu, T. Jedlička, M. Kroupa, F. Skalnik, F. Sladovnik, P. Uher
Sport Eden is your complete source for Dukla Praha II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Dukla Praha II.
Download the Sport Eden app for iOS and Android to get instant notifications for Dukla Praha II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Dukla Praha II action!