
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JMJoaquin Molina | Goalkeeper | - | - | - | - | |
| FSF. Sanguinetti | Goalkeeper | 25 | 184 cm | 71 kg | 2.0M | |
| IAI. Abraham | Left Back | 28 | 174 cm | - | 750K | |
| JAJ. Alfaro | Right Back | 26 | 175 cm | 70 kg | 275K | |
| DAD. Arboleda | Centre Back | - | - | - | - | |
| NCN. Colazo | Left Back | 35 | 178 cm | 71 kg | 50K | |
| SDS. Daniele | Centre Back | 20 | 183 cm | 72 kg | 75K | |
| JIJ. Iribarren | Right Back | 23 | 175 cm | 73 kg | 75K | |
| NMN. Meriano | Centre Back | 25 | 190 cm | 83 kg | 450K | |
| TAT. Adoryán | Right Midfielder | 24 | 177 cm | 69 kg | 350K | |
| SESantiago Esquivel | Central Midfielder | 22 | 175 cm | - | 500K | |
| LGL. Gómez | Attacking Midfielder | 22 | 170 cm | - | 25K | |
| SLS. López | Right Midfielder | 28 | 170 cm | - | 750K | |
| LPL. Palavecino | Central Midfielder | 22 | 174 cm | - | 25K | |
| LPLisandro Piñero | Left Winger | 18 | 169 cm | - | 300K | |
| LRL. Ríos | Defensive Midfielder | 25 | 180 cm | 74 kg | 650K | |
| MMM. Méndez | Centre Forward | 27 | 179 cm | 74 kg | 1.7M | |
| TPTiziano Perrota | Striker | - | - | - | - | |
| BSB. Sepúlveda | Centre Forward | 33 | 188 cm | 82 kg | 300K | |
| GSG. Santilli | Goalkeeper | 24 | 191 cm | 71 kg | 1.0M | |
| LLopez | Unknown | - | - | - | - | |
| SVS. Vittor | Centre Back | 36 | 189 cm | 86 kg | - | |
| NMN. Moreno | Attacking Midfielder | 29 | 174 cm | 70 kg | 550K | |
| IPI. Pais | Central Midfielder | 25 | 175 cm | 61 kg | 750K | |
| LVL. Villegas | Central Midfielder | 22 | 171 cm | 59 kg | 225K | |
| FÁF. Álvarez | Central Midfielder | 33 | 184 cm | 70 kg | - | |
| FAF. Anselmo | Centre Forward | 31 | 188 cm | 86 kg | 175K | |
| GGonzalez | Unknown | - | - | - | - | |
| FMFederico Medina | Central Midfielder | 22 | 166 cm | - | - | |
| TRT. Rodríguez | Right Winger | 29 | 184 cm | 75 kg | 150K | |
| DZD. Zalazar | Left Winger | 23 | 177 cm | 73 kg | 225K |
Banfield (Banfield), abbreviation: CAB, from Argentina, founded in 1896is a football club. On Sport Eden, you can follow Banfield's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Banfield game.
Home Stadium: Banfield plays home matches at Estadio Florencio Solá in Lomas de Zamora, Provincia de Buenos Aires (Capacity: 34,901).
Current Season: Banfield is competing in Copa Argentina, currently in 11th place with 13 points from 11 matches.
Competitions:
Banfield is participating in Copa Argentina, Trofeo de Campeones de la Superliga, CONMEBOL Sudamericana, Copa de la Superliga, Liga Profesional Argentina, Primera Nacional, and Copa de la Liga Profesional this season.
Next Match:
Banfield in Liga Profesional Argentina will play away against Argentinos JRS (Sun, Apr 5, 08:00 PM)
Last Match:
Banfield in Copa Argentina won against Real Pilar at home (3-0)
Recent Form (Last 5 Matches):
Key Players:
F. Sanguinetti (1), M. Méndez (65536), G. Santilli (1), I. Abraham (8), S. López (2048)
Squad:
Goalkeepers:
Defenders:
I. Abraham, J. Alfaro, D. Arboleda, N. Colazo, S. Daniele, J. Iribarren, N. Meriano, S. Vittor
Midfielders:
T. Adoryán, Santiago Esquivel, L. Gómez, S. López, L. Palavecino, L. Ríos, N. Moreno, I. Pais, L. Villegas, F. Álvarez, Federico Medina
Forwards:
Lisandro Piñero, M. Méndez, Tiziano Perrota, B. Sepúlveda, F. Anselmo, T. Rodríguez, D. Zalazar
Sport Eden is your complete source for Banfield news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Banfield.
Download the Sport Eden app for iOS and Android to get instant notifications for Banfield matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Banfield action!