
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 6 | 4 | 1 | 12 | 6 | +6 | 22 | D W D W L | ||
| 2 | ![]() | 11 | 6 | 3 | 2 | 14 | 5 | +9 | 21 | W L L W W | ||
| 3 | ![]() | 11 | 4 | 7 | 0 | 15 | 8 | +7 | 19 | D D D W W | ||
| 4 | ![]() | 11 | 5 | 3 | 3 | 17 | 14 | +3 | 18 | L W W W L | ||
| 5 | ![]() | 11 | 5 | 3 | 3 | 12 | 10 | +2 | 18 | W D W D W | ||
| 6 | ![]() | 11 | 4 | 5 | 2 | 13 | 7 | +6 | 17 | D W D D W | ||
| 7 | ![]() | 11 | 4 | 4 | 3 | 16 | 12 | +4 | 16 | W W D D L | ||
| 8 | ![]() | 11 | 3 | 5 | 3 | 17 | 15 | +2 | 14 | L D D L L | ||
| 9 | ![]() | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 | W D D L D | ||
| 10 | ![]() | 11 | 3 | 5 | 3 | 6 | 7 | -1 | 14 | W D D L L | ||
| 11 | ![]() | 11 | 3 | 3 | 5 | 5 | 12 | -7 | 12 | L D D W L | ||
| 12 | ![]() | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | W L L W L | ||
| 13 | ![]() | 11 | 2 | 3 | 6 | 6 | 13 | -7 | 9 | L D D L L | ||
| 14 | ![]() | 11 | 0 | 7 | 4 | 3 | 7 | -4 | 7 | D D D L D | ||
| 15 | ![]() | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 | D L D L W |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 7 | 2 | 2 | 18 | 12 | +6 | 23 | W D L W W | ||
| 2 | ![]() | 11 | 6 | 2 | 3 | 14 | 9 | +5 | 20 | L D W W W | ||
| 3 | ![]() | 11 | 5 | 4 | 2 | 12 | 9 | +3 | 19 | D W W D L | ||
| 4 | ![]() | 11 | 5 | 3 | 3 | 15 | 10 | +5 | 18 | D W D W W | ||
| 5 | ![]() | 11 | 5 | 3 | 3 | 12 | 9 | +3 | 18 | L W D W L | ||
| 6 | ![]() | 11 | 4 | 5 | 2 | 16 | 10 | +6 | 17 | D D D D L | ||
| 7 | ![]() | 10 | 4 | 5 | 1 | 8 | 5 | +3 | 17 | D D D W W | ||
| 8 | ![]() | 11 | 4 | 4 | 3 | 10 | 9 | +1 | 16 | L D W W D | ||
| 9 | ![]() | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 | D L D D | ||
| 10 | ![]() | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | W D W L L | ||
| 11 | ![]() | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 | L W L L W | ||
| 12 | ![]() | 11 | 4 | 1 | 6 | 8 | 11 | -3 | 13 | L L D L W | ||
| 13 | ![]() | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 | L L D L W | ||
| 14 | ![]() | 10 | 0 | 5 | 5 | 3 | 11 | -8 | 5 | L L D D L | ||
| 15 | ![]() | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 4 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 7 | 2 | 2 | 18 | 12 | +6 | 23 | W D L W W | ||
| 2 | ![]() | 11 | 6 | 4 | 1 | 12 | 6 | +6 | 22 | D W D W L | ||
| 3 | ![]() | 11 | 6 | 3 | 2 | 14 | 5 | +9 | 21 | W L L W W | ||
| 4 | ![]() | 11 | 6 | 2 | 3 | 14 | 9 | +5 | 20 | L D W W W | ||
| 5 | ![]() | 11 | 4 | 7 | 0 | 15 | 8 | +7 | 19 | D D D W W | ||
| 6 | ![]() | 11 | 5 | 4 | 2 | 12 | 9 | +3 | 19 | D W W D L | ||
| 7 | ![]() | 11 | 5 | 3 | 3 | 15 | 10 | +5 | 18 | D W D W W | ||
| 8 | ![]() | 11 | 5 | 3 | 3 | 17 | 14 | +3 | 18 | L W W W L | ||
| 9 | ![]() | 11 | 5 | 3 | 3 | 12 | 9 | +3 | 18 | L W D W L | ||
| 10 | ![]() | 11 | 5 | 3 | 3 | 12 | 10 | +2 | 18 | W D W D W | ||
| 11 | ![]() | 11 | 4 | 5 | 2 | 16 | 10 | +6 | 17 | D D D D L | ||
| 12 | ![]() | 11 | 4 | 5 | 2 | 13 | 7 | +6 | 17 | D W D D W | ||
| 13 | ![]() | 10 | 4 | 5 | 1 | 8 | 5 | +3 | 17 | D D D W W | ||
| 14 | ![]() | 11 | 4 | 4 | 3 | 16 | 12 | +4 | 16 | W W D D L | ||
| 15 | ![]() | 11 | 4 | 4 | 3 | 10 | 9 | +1 | 16 | L D W W D | ||
| 16 | ![]() | 11 | 3 | 5 | 3 | 17 | 15 | +2 | 14 | L D D L L | ||
| 17 | ![]() | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 | D L D D | ||
| 18 | ![]() | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 | W D D L D | ||
| 19 | ![]() | 11 | 3 | 5 | 3 | 6 | 7 | -1 | 14 | W D D L L | ||
| 20 | ![]() | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | W D W L L | ||
| 21 | ![]() | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 | L W L L W | ||
| 22 | ![]() | 11 | 4 | 1 | 6 | 8 | 11 | -3 | 13 | L L D L W | ||
| 23 | ![]() | 11 | 3 | 3 | 5 | 5 | 12 | -7 | 12 | L D D W L | ||
| 24 | ![]() | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | W L L W L | ||
| 25 | ![]() | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 | L L D L W | ||
| 26 | ![]() | 11 | 2 | 3 | 6 | 6 | 13 | -7 | 9 | L D D L L | ||
| 27 | ![]() | 11 | 0 | 7 | 4 | 3 | 7 | -4 | 7 | D D D L D | ||
| 28 | ![]() | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 | D L D L W | ||
| 29 | ![]() | 10 | 0 | 5 | 5 | 3 | 11 | -8 | 5 | L L D D L | ||
| 30 | ![]() | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 4 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | D W D D W | ||
| 2 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | L D W W W | ||
| 3 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | D W D W W | ||
| 4 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | D W D W L | ||
| 5 | ![]() | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | D D D W W | ||
| 6 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | L W D W L | ||
| 7 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | L W W W L | ||
| 8 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | W L L W W | ||
| 9 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | W D W D W | ||
| 10 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | L D D L L | ||
| 11 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | D L D D | ||
| 12 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | D D D W W | ||
| 13 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | W W D D L | ||
| 14 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | L D W W D | ||
| 15 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | W D L W W | ||
| 16 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | W D D L D | ||
| 17 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | D D D L D | ||
| 18 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | W D D L L | ||
| 19 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | D W W D L | ||
| 20 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | D D D D L | ||
| 21 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | W D W L L | ||
| 22 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | W L L W L | ||
| 23 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | L D D W L | ||
| 24 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | L L D L W | ||
| 25 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | L W L L W | ||
| 26 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | D L D L W | ||
| 27 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | L L D L W | ||
| 28 | ![]() | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | L L D D L | ||
| 29 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | L D D L L | ||
| 30 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 2 | 3 | 16 | 6 | +10 | 29 | L W W L L | |
| 1 | ![]() | 14 | 9 | 2 | 3 | 16 | 6 | +10 | 29 | L W W L L | |
| 2 | ![]() | 14 | 8 | 3 | 3 | 19 | 9 | +10 | 27 | W W W W W | |
| 2 | ![]() | 14 | 8 | 3 | 3 | 19 | 9 | +10 | 27 | W W W W W | |
| 3 | ![]() | 14 | 7 | 5 | 2 | 17 | 13 | +4 | 26 | D W W W L | |
| 3 | ![]() | 14 | 7 | 5 | 2 | 17 | 13 | +4 | 26 | D W W W L | |
| 4 | ![]() | 14 | 7 | 4 | 3 | 20 | 12 | +8 | 25 | W L W W L | |
| 4 | ![]() | 14 | 7 | 4 | 3 | 20 | 12 | +8 | 25 | W L W W L | |
| 5 | ![]() | 14 | 7 | 3 | 4 | 24 | 11 | +13 | 24 | L D W W W | |
| 5 | ![]() | 14 | 7 | 3 | 4 | 24 | 11 | +13 | 24 | L D W W W | |
| 6 | ![]() | 14 | 7 | 2 | 5 | 20 | 14 | +6 | 23 | W W D L L | |
| 6 | ![]() | 14 | 7 | 2 | 5 | 20 | 14 | +6 | 23 | W W D L L | |
| 7 | ![]() | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 | D D W L L | |
| 7 | ![]() | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 | D D W L L | |
| 8 | ![]() | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 20 | L D D L W | |
| 8 | ![]() | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 20 | L D D L W | |
| 9 | ![]() | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 | D D L W W | |
| 9 | ![]() | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 | D D L W W | |
| 10 | ![]() | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 | W W L L D | |
| 10 | ![]() | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 | W W L L D | |
| 11 | ![]() | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 | D L W W L | |
| 11 | ![]() | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 | D L W W L | |
| 12 | ![]() | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 | D D L L D | |
| 12 | ![]() | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 | D D L L D | |
| 13 | ![]() | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 | W L L L L | |
| 13 | ![]() | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 | W L L L L | |
| 14 | ![]() | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 | L L L L L | |
| 14 | ![]() | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 7 | 6 | 1 | 26 | 10 | +16 | 27 | W L W W L | |
| 2 | ![]() | 14 | 7 | 5 | 2 | 25 | 14 | +11 | 26 | W D D W L | |
| 3 | ![]() | 14 | 7 | 5 | 2 | 20 | 15 | +5 | 26 | W W W D L | |
| 4 | ![]() | 14 | 7 | 4 | 3 | 14 | 13 | +1 | 25 | D W W W L | |
| 5 | ![]() | 14 | 6 | 6 | 2 | 24 | 16 | +8 | 24 | W D W D D | |
| 6 | ![]() | 14 | 6 | 5 | 3 | 14 | 10 | +4 | 23 | D L D W D | |
| 7 | ![]() | 14 | 5 | 2 | 7 | 18 | 17 | +1 | 17 | L L L L L | |
| 8 | ![]() | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 | L D W L W | |
| 9 | ![]() | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 | D L W D W | |
| 10 | ![]() | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 | W L W L L | |
| 11 | ![]() | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 | W L L L D | |
| 12 | ![]() | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 | W W L D D | |
| 13 | ![]() | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 | L D D W L | |
| 14 | ![]() | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 | L D L D L |
Belgrano Cordoba, abbreviation: BEL, from Argentina, founded in 1905is a football club. On Sport Eden, you can follow Belgrano Cordoba's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Belgrano Cordoba game.
Home Stadium: Belgrano Cordoba plays home matches at Estadio Julio César Villagra in Ciudad de Córdoba, Provincia de Córdoba (Capacity: 28,000).
Current Season: Belgrano Cordoba is competing in Primera Nacional, currently in 3rd place with 19 points from 11 matches.
Competitions:
Belgrano Cordoba is participating in Primera Nacional, Copa Argentina, CONMEBOL Sudamericana, Friendlies Clubs, Liga Profesional Argentina, and Copa de la Liga Profesional this season.
Next Match:
Belgrano Cordoba in Liga Profesional Argentina will play away against River Plate (Sun, Apr 5, 08:00 PM)
Last Match:
Belgrano Cordoba in Copa Argentina won against Atletico DE Rafaela at home (3-0)
Recent Form (Last 5 Matches):
Key Players:
N. Fernández (65536), S. Longo (128), L. Zelarayán (512), T. Cardozo (1), F. González (512)
Squad:
Goalkeepers:
Defenders:
Lisandro López, A. Maldonado, L. Morales, F. Ricca, A. Spörle, J. Velazquez, Alcides Benítez, Álvaro Ocampo
Midfielders:
R. Hernandes, S. Longo, J. Lucco, J. Mavilla, R. Tulián, L. Zelarayán, F. González, L. Gutierrez, T. Castro, A. Sánchez, F. Vázquez
Forwards:
Sport Eden is your complete source for Belgrano Cordoba news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Belgrano Cordoba.
Download the Sport Eden app for iOS and Android to get instant notifications for Belgrano Cordoba matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Belgrano Cordoba action!