
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| AOAlejandro Orozco | Goalkeeper | - | - | - | - | |
| SSerrano | Goalkeeper | 22 | - | - | - | |
| ÁLÁlex Lázaro | Goalkeeper | 30 | 187 cm | 78 kg | 150K | |
| CRC. Ruane | Left Back | 32 | 178 cm | 64 kg | 100K | |
| DHDavid Hernández | Centre Back | 25 | 181 cm | - | - | |
| HLHugo Losada | Centre Back | 19 | - | - | - | |
| PSPablo Sánchez | Centre Back | 19 | - | - | - | |
| CCCarlos Cano | Centre Back | 28 | - | - | - | |
| JCJosé Carlos | Centre Back | 22 | - | - | - | |
| SCSergio Chica | Centre Back | 29 | 188 cm | 80 kg | 100K | |
| RFRaúl Fajarne | Centre Back | - | - | - | - | |
| APAle Palanca | Centre Back | 23 | 175 cm | - | - | |
| LMLuis Martínez | Centre Back | 32 | 188 cm | 81 kg | - | |
| FMFran Moreno | Centre Back | 24 | 184 cm | - | - | |
| MHM. Hamdoune | Centre Back | 21 | - | - | - | |
| DDaviti | Centre Back | 23 | 180 cm | 68 kg | - | |
| FSFran Serrano | Centre Back | 30 | 190 cm | 85 kg | - | |
| TJToni Jou | Central Midfielder | 29 | 189 cm | - | 100K | |
| PGPepe Greciano | Central Midfielder | 21 | - | - | - | |
| JAJosé Aguilera | Central Midfielder | - | - | - | - | |
| JAJosé Antonio González | Central Midfielder | 30 | 183 cm | 71 kg | - | |
| RNRaúl Naranjo | Central Midfielder | 22 | - | - | - | |
| JPJoão Pedro | Left Winger | 25 | 170 cm | 69 kg | 300K | |
| ACAle Cantera | Central Midfielder | 21 | - | - | - | |
| FTFrancisco Tena | Central Midfielder | 32 | 179 cm | 79 kg | - | |
| JHJ. Harper | Striker | 30 | 187 cm | 78 kg | - | |
| ACAdri Carrasco | Striker | 29 | 178 cm | - | - | |
| DPDavid Pecellín | Striker | 22 | 176 cm | - | - | |
| AHAle Hernández | Striker | 30 | 187 cm | - | - | |
| CLCarlos León | Striker | 21 | 170 cm | - | - | |
| AFAlberto Fuentes | Striker | 26 | - | - | - | |
| FCFran Carbià | Striker | 33 | 173 cm | 68 kg | - | |
| DVDani Villa | Striker | 28 | 170 cm | 67 kg | - | |
| JMJavi Méndez | Striker | 20 | - | - | - |
Linense (R. B. Linense), abbreviation: Linens, from Spain, founded in 1912is a football club. On Sport Eden, you can follow Linense's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Linense game.
Home Stadium: Linense plays home matches at Estadio Municipal de La Línea de la Concepción in La Línea de la Concepción (Capacity: 18,500).
Current Season: Linense is competing in Copa del Rey, currently in 2nd place with 38 points from 24 matches.
Competitions:
Linense is participating in Copa del Rey, Primera División RFEF - Group 1, Primera División RFEF - Group 2, Primera División RFEF - Group 4, Tercera División RFEF - Group 10, Friendlies Clubs, Copa Federacion, and Segunda División RFEF - Group 4 this season.
Next Match:
Linense in Tercera División RFEF - Group 10 will face Coria CF at home (Wed, Mar 11, 06:00 PM)
Last Match:
Linense in Tercera División RFEF - Group 10 lost against Recreativo Huelva at home (1-2)
Recent Form (Last 5 Matches):
Key Players:
João Pedro (262144), Álex Lázaro (1), C. Ruane (8), Sergio Chica (2), Toni Jou (256)
Squad:
Goalkeepers:
Defenders:
C. Ruane, David Hernández, Hugo Losada, Pablo Sánchez, Carlos Cano, José Carlos, Sergio Chica, Raúl Fajarne, Ale Palanca, Luis Martínez, Fran Moreno, M. Hamdoune, Daviti, Fran Serrano
Midfielders:
Toni Jou, Pepe Greciano, José Aguilera, José Antonio González, Raúl Naranjo, Ale Cantera, Francisco Tena
Sport Eden is your complete source for Linense news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Linense.
Download the Sport Eden app for iOS and Android to get instant notifications for Linense matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Linense action!