
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Left Back | - | €300K | Sep 12, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Sep 12, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Sep 12, 2025 |
![]() | Free Transfer | ![]() | ![]() | Left Back | - | €100K | Sep 12, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Sep 12, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Sep 12, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €100K | Sep 11, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €300K | Sep 11, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Sep 11, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Sep 11, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Sep 10, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €300K | Sep 10, 2025 |
![]() | On Loan | ![]() | ![]() | Left Winger | - | €200K | Sep 10, 2025 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €250K | Sep 8, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €400K | Sep 8, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | €1.8M | Sep 7, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €400K | Sep 7, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €250K | Sep 7, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | €1.8M | Sep 6, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €400K | Sep 6, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €250K | Sep 6, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Sep 2, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €3.0M | Sep 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €3.0M | Aug 31, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €3.0M | Aug 31, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 30, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €3.0M | Aug 30, 2025 |
![]() | - | ![]() | Undisclosed | Central Midfielder | - | - | Aug 30, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €3.0M | Aug 30, 2025 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €800K | Aug 28, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 27, 2025 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €800K | Aug 27, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 26, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €1.2M | Aug 21, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €1.2M | Aug 20, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €125K | Aug 18, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Aug 18, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | - | Aug 17, 2025 |
![]() | Free Transfer | ![]() | ![]() | Left Winger | - | - | Aug 16, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €800K | Aug 15, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €800K | Aug 14, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €200K | Aug 7, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €200K | Aug 6, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €350K | Aug 6, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €800K | Jul 27, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €800K | Jul 26, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €800K | Jul 25, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 24, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 23, 2025 |
![]() | - | ![]() | ![]() | Defensive Midfielder | - | €200K | Jul 21, 2025 |
Gaziantep FK (Gaziantep FK), abbreviation: GFK, from Türkiye, founded in 1988is a football club. On Sport Eden, you can follow Gaziantep FK's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Gaziantep FK game.
Home Stadium: Gaziantep FK plays home matches at Kalyon Stadyumu in Gaziantep (Capacity: 35,558).
Current Season: Gaziantep FK is competing in 1. Lig, currently in 9th place with 30 points from 25 matches.
Competitions:
Gaziantep FK is participating in 1. Lig, Süper Lig, Türkiye Cup, and Friendlies Clubs this season.
Next Match:
Gaziantep FK in Süper Lig will play away against Antalyaspor (Fri, Mar 13, 05:00 PM)
Last Match:
Gaziantep FK in Süper Lig drew against Fatih Karagümrük at home (1-1)
Recent Form (Last 5 Matches):
Key Players:
D. Camara (256), M. Bayo (65536), J. Bacuna (256), D. Sorescu (524288), T. Sanuç (2)
Squad:
Goalkeepers:
Defenders:
M. Abena, S. Güler, A. Kızıldağ, S. M'Bakata, R. Nizet, Luis Pérez, Kévin Rodrigues, N. Sangaré, T. Sanuç
Midfielders:
D. Camara, Muhammet Taha Güneş, M. Kabasakal, K. Kozłowski, A. Maxim, B. Ndiaye, O. Özçiçek, J. Bacuna
Forwards:
D. Sorescu, M. Bayo, E. Boateng, Y. Kabadayı, A. O. Kalin, E. Kulašin, C. Lungoyi, B. Ozcelik, Çagan Tas
Sport Eden is your complete source for Gaziantep FK news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Gaziantep FK.
Download the Sport Eden app for iOS and Android to get instant notifications for Gaziantep FK matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Gaziantep FK action!