
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| ACAllen Carcache | Centre Back | - | - | - | - | |
| RPRodrigo Alberto Pombo | Goalkeeper | 40 | - | - | - | |
| GCG. Cárdenas | Centre Back | - | - | - | - | |
| DGDanny Granja Espinoza | Centre Back | 25 | 170 cm | 65 kg | - | |
| VHV. Hurtado | Centre Back | - | - | - | - | |
| DJDavid Emmanuel Jarquín Salazar | Centre Back | 28 | 170 cm | 75 kg | - | |
| RJRogelio Juárez | Centre Back | - | - | - | - | |
| BLB. Lucumí | Centre Back | - | - | - | - | |
| GMGiannino Meloni | Centre Back | 32 | - | - | - | |
| ORÓscar Danilo Rocha González | Centre Back | 20 | - | - | - | |
| CRClaudio Rodríguez | Centre Back | - | - | - | - | |
| JCJorge Enrique Castillo | Central Midfielder | - | - | - | - | |
| ICI. Cruz | Central Midfielder | - | - | - | - | |
| JFJoshua Flores | Central Midfielder | - | - | - | - | |
| ACApolinar Castillo | Central Midfielder | - | - | - | - | |
| IGI. García | Central Midfielder | - | - | - | - | |
| SASandro Alexarder Herrera Bermúdez | Central Midfielder | 29 | - | - | - | |
| SHS. Hodgson | Central Midfielder | - | - | - | - | |
| BJB. Juárez | Central Midfielder | - | - | - | - | |
| ALA. Legal | Central Midfielder | - | - | - | - | |
| YMYamell Menchaca | Central Midfielder | 29 | - | - | - | |
| JPJeffry Peréz | Central Midfielder | 26 | - | - | - | |
| JRJavier Rocha | Central Midfielder | - | - | - | - | |
| AAA. Amador | Striker | - | - | - | - | |
| ABAdolfo Bermúdez | Striker | 30 | - | - | - | |
| SCS. Cruz | Striker | - | - | - | - | |
| HDHarold de Jesús Bermúdez Dolmus | Striker | - | - | - | - | |
| DDD. Díaz | Striker | - | - | - | - | |
| XAXavier Antonio Dolmo Cabrera | Striker | 38 | - | - | - | |
| CDC. Durón | Striker | - | - | - | - | |
| ÁHÁlvaro Nadyr Hernández Sevilla | Striker | 26 | - | - | - | |
| RMRicardo Javier Mendieta Dolmos | Striker | 31 | 178 cm | - | - | |
| CMClifford Meza | Striker | - | - | - | - | |
| HNHermes Nefftaly Navarrete | Striker | 31 | 175 cm | 75 kg | - |
Orgánica Masachapa, from Nicaraguais a football club. On Sport Eden, you can follow Orgánica Masachapa's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Orgánica Masachapa game.
Home Stadium: Orgánica Masachapa plays home matches at Estadio Municipal San Rafael del Sur in San Rafael del Sur (Capacity: 1,000).
Competitions:
Orgánica Masachapa is participating in Primera Division, and Copa Nicaragua this season.
Last Match:
Orgánica Masachapa in Copa Nicaragua lost against Real Madriz at home (2-3)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
A. Carcache, G. Cárdenas, D. Granja, V. Hurtado, D. Jarquín, R. Juárez, B. Lucumí, Giannino Meloni, O. Rocha, C. RodrÃguez
Sport Eden is your complete source for Orgánica Masachapa news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Orgánica Masachapa.
Download the Sport Eden app for iOS and Android to get instant notifications for Orgánica Masachapa matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Orgánica Masachapa action!