
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| GIGil Itzhak Barda | Goalkeeper | 24 | - | - | - | |
| SPS. Pinhas | Goalkeeper | 24 | - | - | - | |
| SAS. Aroyo | Goalkeeper | - | - | - | - | |
| DBD. Ben Lulu | Goalkeeper | - | - | - | - | |
| YAY. Arikha | Goalkeeper | 21 | - | - | - | |
| YMY. Muhameed | Goalkeeper | - | - | - | - | |
| RJR. Jbareen | Goalkeeper | - | 198 cm | - | - | |
| IMIbrahim Mahdi Zuabi | Goalkeeper | 30 | - | - | - | |
| MYM. Yunes | Centre Back | - | - | - | - | |
| ASA. Switat | Centre Back | 21 | 175 cm | - | - | |
| TKT. Kahila | Centre Back | 33 | 185 cm | 73 kg | - | |
| NKN. Khodorchenko | Centre Back | 25 | 185 cm | 81 kg | - | |
| IEI. Emeka | Centre Back | 21 | 198 cm | - | - | |
| GVG. Venuti | Centre Back | - | - | - | - | |
| GKG. Kolany | Centre Back | 32 | - | - | - | |
| HSH. Sabah | Centre Back | - | - | - | - | |
| SDS. Dabah | Centre Back | 27 | - | - | - | |
| JJJ. Jabarin | Centre Back | - | - | - | - | |
| OLO. Luzon | Centre Back | 27 | - | - | - | |
| STS. Tzafir | Centre Back | 21 | 181 cm | - | - | |
| ASAviv Shimon Biton | Central Midfielder | 24 | - | - | - | |
| AAA. Agayev | Central Midfielder | 34 | 175 cm | - | - | |
| NSNiv Sharel | Central Midfielder | 28 | - | - | - | |
| NJN. Jabarin | Central Midfielder | 23 | - | - | - | |
| MMM. Mahamid | Central Midfielder | - | - | - | - | |
| MJMohammed Jabarin | Central Midfielder | 31 | - | - | - | |
| DKD. Kadur | Central Midfielder | 25 | - | - | - | |
| SBS. Buskila | Centre Back | 27 | - | - | - | |
| WFW. Faris | Central Midfielder | 22 | - | - | - | |
| TST. Sages | Central Midfielder | 31 | 180 cm | - | - | |
| MMM. Mahamid | Central Midfielder | 29 | - | - | - | |
| AKA. Kial | Central Midfielder | 30 | - | - | - | |
| AJA. Jabarin | Central Midfielder | 21 | - | - | - | |
| MKM. Kabha | Central Midfielder | 35 | 181 cm | 76 kg | - | |
| HGH. Gabarin | Central Midfielder | - | - | - | - | |
| AMA. Mahajne | Central Midfielder | - | - | - | - | |
| ISI. Segev | Central Midfielder | - | - | - | - | |
| CAC. Agbaria | Central Midfielder | 21 | - | - | - | |
| GMG. Mizrahi | Central Midfielder | 24 | 173 cm | - | - | |
| LCL. Cohen | Striker | 27 | - | - | - | |
| MYM. Yakubu | Striker | 20 | - | - | - | |
| AZA. Zaneti | Striker | 28 | 176 cm | - | - | |
| GCGodwin Chika | Striker | 21 | - | - | - | |
| MAM. Ali Wated | Striker | - | - | - | - | |
| NIN. Issa | Striker | 22 | - | - | - | |
| DAD. Amer | Striker | 25 | - | - | - | |
| BMB. Mahajna | Striker | 21 | 184 cm | - | - | |
| RBR. Buganim | Central Midfielder | 22 | - | - | - | |
| NRN. Rotshtein | Striker | 32 | - | - | - | |
| YKY. Kelvin | Striker | 19 | - | - | - | |
| AJA. Jabarin | Striker | - | - | - | - | |
| KAK. Arshid | Striker | 31 | - | - | - | |
| EBE. Ben Simon | Striker | 20 | - | - | - | |
| IGI. Golan | Striker | 30 | 176 cm | 72 kg | - | |
| OPO. Peretz | Striker | 31 | 167 cm | - | - | |
| MAM. Awawdi | Striker | 18 | - | - | - |
Hapoel Umm al-Fahm (H. Umm al-Fahm), abbreviation: HUaFhm, from Israel, founded in 1963is a football club. On Sport Eden, you can follow Hapoel Umm al-Fahm's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Hapoel Umm al-Fahm game.
Home Stadium: Hapoel Umm al-Fahm plays home matches at HaShalom Stadium in Umm al-Fahm (Capacity: 7,000).
Current Season: Hapoel Umm al-Fahm is competing in Liga Leumit, currently in 16th place with 11 points from 22 matches.
Competitions:
Hapoel Umm al-Fahm is participating in Liga Leumit, Liga Alef, State Cup, and Friendlies Clubs this season.
Next Match:
Hapoel Umm al-Fahm in Liga Alef will play away against Hapoel Tirat HaCarmel (Fri, Mar 6, 01:00 PM)
Last Match:
Hapoel Umm al-Fahm in Liga Alef drew away against Maccabi K. Ata Bialik (0-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Gil Itzhak Barda, S. Pinhas, S. Aroyo, D. Ben Lulu, Y. Arikha, Y. Muhameed, R. Jbareen, Ibrahim Mahdi Zuabi
Defenders:
M. Yunes, A. Switat, T. Kahila, N. Khodorchenko, I. Emeka, G. Venuti, G. Kolany, H. Sabah, S. Dabah, J. Jabarin, O. Luzon, S. Tzafir, S. Buskila
Midfielders:
Aviv Shimon Biton, A. Agayev, Niv Sharel, N. Jabarin, M. Mahamid, Mohammed Jabarin, D. Kadur, W. Faris, T. Sages, M. Mahamid, A. Kial, A. Jabarin, M. Kabha, H. Gabarin, A. Mahajne, I. Segev, C. Agbaria, G. Mizrahi, R. Buganim
Forwards:
L. Cohen, M. Yakubu, A. Zaneti, Godwin Chika, M. Ali Wated, N. Issa, D. Amer, B. Mahajna, N. Rotshtein, Y. Kelvin, A. Jabarin, K. Arshid, E. Ben Simon, I. Golan, O. Peretz, M. Awawdi
Sport Eden is your complete source for Hapoel Umm al-Fahm news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Hapoel Umm al-Fahm.
Download the Sport Eden app for iOS and Android to get instant notifications for Hapoel Umm al-Fahm matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Hapoel Umm al-Fahm action!