
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | W W W W L | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | L W W W W | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | D W L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 22 | 1 | +21 | 9 | W W D D W | ||
| 2 | ![]() | 3 | 1 | 1 | 1 | 11 | 4 | +7 | 4 | L W L L L | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 11 | 9 | +2 | 4 | D W L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | W W D L W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | L W W L W | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | W L W D L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | L L W L W |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | W W W W D | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | W L D W W | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | L L W | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | W W W W W | ||
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | D L D L L | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | L L W W L | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | L D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | W W W L W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | W L D D L | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | L W L W L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | W W L W D | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | W L W L W | ||
| 3 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | L L D | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 | L D L L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | L W D L L | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | W W W W D | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | D W L W W | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | D L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | D W W W W | ||
| 2 | ![]() | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | D W W W L | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | W L W W W | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | L L D D D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | W D L L L | ||
| 2 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | D D L W L | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | D W D W W | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | D W L L L | ||
| 2 | ![]() | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | D D L L L | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | L W D | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 15 | 3 | +12 | 7 | D W L L L | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | W L L D W | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 13 | 3 | +10 | 4 | L D W | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | W W W D L | ||
| 2 | ![]() | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | L W L W D | ||
| 3 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L D | ||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W D | ||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L | ||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D L L | ||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L W | ||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | D W W W W | ||
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | W L L D W | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | W W W D L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L W L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | L W W W W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | D W W W L | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | W W L L W | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | D W L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | L W L W W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | W W W W L | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | W W D L W | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | D L D L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | W L D W W | ||
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | W W D D W | ||
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | W L D D L | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | L W D L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | W W W W W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | W L W L W | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | D D L W L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | D W L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | W W W W D | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | L W W L W | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | W W L W D | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | D D L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | W W W W D | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | W W W L W | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | L W L W D | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | W D L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | W L W W W | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | L L W L W | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | L W L W L | ||
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | D W L W W | ||
| 2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | L L W W L | ||
| 3 | ![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | L L L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L | ||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W L | ||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L | ||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | D W D W W | ||
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | W L W D L | ||
| 3 | ![]() | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | L L D D D | ||
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | L D L L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L | ||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L | ||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L L | ||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L D W |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | W W L L W | ||
| 2 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | L W L W W | ||
| 3 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | L L |
Netherlands U17 (Netherlands U17), abbreviation: NED 17, from Netherlands, founded in 1889is a football club. On Sport Eden, you can follow Netherlands U17's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Netherlands U17 game.
Home Stadium: Netherlands U17 plays home matches at Amsterdam ArenA in Amsterdam (Capacity: 53,052).
Competitions:
Netherlands U17 is participating in Friendlies, World Cup - U17, UEFA U17 Championship, and UEFA U17 Championship - Qualification this season.
Last Match:
Netherlands U17 in UEFA U17 Championship - Qualification won against Belarus U17 at home (2-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
M. Pieterse, D. Laaouina, T. Bens, B. Plantinga, T. Vos, J. Wilbrenninck-van Cuilenborg, F. Baks
Midfielders:
I. Faik, M. Abdalla, D. Brito, J. Sabono, T. de Koning, L. Nas, J. Hunte, Jadiel Pereira da Gama
Forwards:
J. Simeon, D. van der Lijcke, A. Attallihi, J. Schaken, J. Zinhagel
Sport Eden is your complete source for Netherlands U17 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Netherlands U17.
Download the Sport Eden app for iOS and Android to get instant notifications for Netherlands U17 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Netherlands U17 action!