
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| PSPark Seong-Su | Goalkeeper | 29 | 192 cm | 77 kg | - | |
| YKYeom Kyung-Min | Goalkeeper | 22 | 191 cm | 88 kg | - | |
| JSJi-Hoon Shin | Goalkeeper | 27 | 188 cm | 88 kg | - | |
| CPChoe Pil-Su | Goalkeeper | 34 | 190 cm | 85 kg | 125K | |
| LGLee Gyu-Seok | Centre Back | 24 | 182 cm | 77 kg | - | |
| NMN. Michael | Centre Back | 20 | 186 cm | 81 kg | - | |
| AHAn Hyeon-Tae | Centre Back | 23 | 175 cm | 70 kg | - | |
| JKJae-Hyeon Kim | Centre Back | 28 | 180 cm | - | - | |
| LJLee Ji-Suk | Centre Back | 21 | 182 cm | - | - | |
| JSJeong Su-Hwan | Centre Back | 24 | - | - | - | |
| JLJoon-Seok Lee | Centre Back | 30 | 175 cm | 69 kg | - | |
| PJPark Jun-Young II | Centre Back | 22 | - | - | - | |
| LHLee Han-Saem | Centre Back | 36 | 187 cm | 80 kg | - | |
| LKLee Kyu-Hyuk | Centre Back | 26 | - | - | - | |
| LSLee Sang-Won | Central Midfielder | 34 | 184 cm | 72 kg | - | |
| KJKim Jeong-Hyeon | Central Midfielder | 24 | - | - | - | |
| RYRyu Yeon-Joon | Central Midfielder | 25 | - | - | - | |
| SDSeo Do-Hyub | Central Midfielder | 24 | - | - | - | |
| NDNa Dong-Wook | Central Midfielder | 23 | 180 cm | - | - | |
| COChoi Oh-Back | Central Midfielder | 33 | 177 cm | 69 kg | - | |
| DLDae-Joon Lim | Central Midfielder | 31 | 174 cm | 70 kg | - | |
| BCBum-Kyung Choi | Central Midfielder | 28 | 177 cm | 73 kg | - | |
| JLJi-Hoon Lee | Central Midfielder | 30 | 176 cm | 70 kg | - | |
| DLDong-Heui Lee | Central Midfielder | 29 | - | - | - | |
| LJLee Jung-Moon | Striker | 27 | 194 cm | 80 kg | - | |
| KHKim Hyeon-Wu | Central Midfielder | 26 | 180 cm | - | - | |
| LSLee Seung-Been | Striker | 22 | 180 cm | 77 kg | - | |
| AKAhn Kyeong-Chan | Central Midfielder | 27 | 174 cm | - | - | |
| JKJae-Cheol Kim | Striker | 30 | 170 cm | 67 kg | - | |
| PJPark Jin-Woo | Centre Back | 22 | 177 cm | - | - | |
| KGKim Gil-Yong | Striker | 23 | 183 cm | 75 kg | - | |
| YJYun Ju-Tae | Striker | 35 | 181 cm | 78 kg | - | |
| LKLee Ki-Joon | Striker | 25 | 178 cm | - | - | |
| LSLee Seung-Hyeong | Striker | 22 | 184 cm | 81 kg | - | |
| MSMin Sung-Yeon | Striker | 26 | 177 cm | - | - |
Mokpo City, abbreviation: MOK, from South Korea, founded in 2009is a football club. On Sport Eden, you can follow Mokpo City's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Mokpo City game.
Home Stadium: Mokpo City plays home matches at Mokpo International Football Center Main (Grass Ground A) in Mokpo (Capacity: 5,952).
Current Season: Mokpo City is competing in K3 League, currently in 15th place with 16 points from 28 matches.
Last Match:
Mokpo City in K3 League won against Namyangju at home (1-0)
Recent Form (Last 5 Matches):
Key Players:
Choe Pil-Su (1)
Squad:
Goalkeepers:
Defenders:
Lee Gyu-Seok, N. Michael, An Hyeon-Tae, Jae-Hyeon Kim, Lee Ji-Suk, Jeong Su-Hwan, Joon-Seok Lee, Park Jun-Young II, Lee Han-Saem, Lee Kyu-Hyuk, Park Jin-Woo
Sport Eden is your complete source for Mokpo City news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Mokpo City.
Download the Sport Eden app for iOS and Android to get instant notifications for Mokpo City matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Mokpo City action!