
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| PJJong-Gun Park | Goalkeeper | 22 | 185 cm | - | - | |
| KYYong-Beom Kim | Goalkeeper | 22 | 183 cm | - | - | |
| TKTae-Gon Kim | Goalkeeper | 27 | 188 cm | 79 kg | - | |
| LKKeon-Woong Lee | Centre Back | 23 | 184 cm | - | - | |
| PSSeok-Ha Park | Centre Back | 23 | 175 cm | - | - | |
| LEEu-Ddeum Lee | Centre Back | 36 | 177 cm | 70 kg | - | |
| KGGyu-Min Kim | Centre Back | 25 | 175 cm | - | - | |
| SLSeul-Chan Lee | Centre Back | 32 | 172 cm | 65 kg | - | |
| KJJin-Yeong Kwon | Centre Back | 34 | 180 cm | 72 kg | - | |
| YJJae-Yul Yeo | Centre Back | 30 | 184 cm | - | - | |
| YBByung-Kwon Yoon | Centre Back | 34 | 185 cm | 78 kg | - | |
| GTTae-Gyu Gang | Centre Back | 23 | - | - | - | |
| GWWoo-Sung Go | Goalkeeper | 22 | - | - | - | |
| SJJi-Hoon Shin | Centre Back | 22 | 180 cm | - | - | |
| JHHyang-Gi Jo | Striker | 33 | 188 cm | 80 kg | - | |
| KHHo-Yeong Kim | Centre Back | 28 | 184 cm | 76 kg | - | |
| OSSeung-Jin Oh | Centre Back | 22 | 181 cm | - | - | |
| LJJun-Hyeok Lee | Central Midfielder | 22 | 174 cm | - | - | |
| JBBo-Min Jeon | Centre Back | 25 | 175 cm | - | - | |
| KTTae-Hyeon Kim | Central Midfielder | 25 | 177 cm | - | - | |
| YJJoon-Mo Yang | Central Midfielder | 36 | 176 cm | 73 kg | - | |
| CYYong-Joon Cho | Striker | 23 | 175 cm | 70 kg | - | |
| SWWoo-Seong Son | Central Midfielder | 24 | 174 cm | - | - | |
| GSSeong-Uk Gwak | Central Midfielder | 32 | 168 cm | 64 kg | - | |
| KIKaisei Ishii | Striker | 25 | 174 cm | 65 kg | - | |
| PGGeon-Hee Pyo | Central Midfielder | 28 | 180 cm | 72 kg | - | |
| LHHyeon-Tak Lee | Striker | 25 | 175 cm | - | - | |
| LYYu-Chan Lee | Central Midfielder | 30 | 178 cm | 79 kg | - | |
| KLKang-Uk Lee | Striker | 31 | 180 cm | 75 kg | - | |
| KYKyeong-Won Yun | Central Midfielder | 24 | - | - | - | |
| LSSung-Yoon Lee | Striker | 25 | 184 cm | 73 kg | - | |
| SHHyeon-Jin Seol | Striker | 25 | - | - | - | |
| YSSun-Woo Yoo | Striker | 21 | - | - | - | |
| LJJung-Ho Lee | Striker | 27 | 181 cm | - | - | |
| CKChang-Dae Kim | Striker | 33 | 174 cm | 65 kg | - | |
| KEEun-Rae Kim | Striker | 25 | 177 cm | - | - |
Gimhae City, abbreviation: GIM, from South Korea, founded in 2007is a football club. On Sport Eden, you can follow Gimhae City's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Gimhae City game.
Home Stadium: Gimhae City plays home matches at Gimhae Civil Stadium in Gimhae (Capacity: 25,000).
Current Season: Gimhae City is competing in K3 League, currently in 1st place with 61 points from 28 matches.
Last Match:
Gimhae City in K3 League won against Yangpyeong at home (3-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Lee Keon-Woong, Park Seok-Ha, Lee Eu-Ddeum, Kim Gyu-Min I, Seul-Chan Lee, Kwon Jin-Yeong, Yeo Jae-Yul, Yoon Byung-Kwon, Gang Tae-Gyu, Shin Ji-Hoon, Kim Ho-Yeong, Oh Seung-Jin, Jeon Bo-Min
Midfielders:
Lee Jun-Hyeok, Kim Tae-Hyeon, Yang Joon-Mo, Son Woo-Seong, Gwak Seong-Uk, Pyo Geon-Hee, Lee Yu-Chan, Kyeong-Won Yun
Sport Eden is your complete source for Gimhae City news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Gimhae City.
Download the Sport Eden app for iOS and Android to get instant notifications for Gimhae City matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Gimhae City action!