
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JBJack Butland | Goalkeeper | 32 | 196 cm | 95 kg | - | |
| RLRohan Vir Luthra | Goalkeeper | 23 | 195 cm | 80 kg | - | |
| RMRemi Luke Matthews | Goalkeeper | 31 | 184 cm | 78 kg | - | |
| JRJacob Russell | Goalkeeper | 24 | - | - | - | |
| SSSerine Sanneh | Goalkeeper | 23 | - | - | - | |
| LSLaurence Shala | Goalkeeper | 21 | 190 cm | - | - | |
| JWJoseph Charles Whitworth | Goalkeeper | 21 | 179 cm | - | - | |
| CKCardo Kamaran Afraciab | Centre Back | 23 | 190 cm | 72 kg | - | |
| DADavid Lionel Akrobor-Boateng | Centre Back | 24 | 176 cm | - | - | |
| LBLewis Byron | Centre Back | 26 | - | - | - | |
| NCNathaniel Edwin Clyne | Centre Back | 34 | 175 cm | 67 kg | - | |
| MKMartin Ronald Kelly | Centre Back | 35 | 191 cm | 77 kg | - | |
| TMTyrick Kwon Mitchell | Central Midfielder | 26 | 175 cm | 68 kg | - | |
| DJDaniel James Quick | Centre Back | 23 | - | - | - | |
| CRCarlos Richards | Centre Back | - | - | - | - | |
| KRKaden Kai Rodney | Central Midfielder | 21 | 189 cm | 67 kg | - | |
| DTDylan Thisleton | Centre Back | 23 | - | - | - | |
| DADempsey Arlott-John | Central Midfielder | 24 | 174 cm | - | - | |
| MBMalachi Boateng | Central Midfielder | 23 | 182 cm | - | - | |
| FLFionn Lee Douglas Mooney | Central Midfielder | 22 | - | - | - | |
| LDLuke Garry Dreher | Central Midfielder | 27 | 184 cm | 76 kg | - | |
| HFHarry Freedman | Central Midfielder | 24 | - | - | - | |
| HHHarlem Hale | Central Midfielder | 25 | - | - | - | |
| NKNya Jerome Kirby | Central Midfielder | 25 | 174 cm | - | - | |
| JPJake Patrick Moy Giddings | Central Midfielder | 24 | - | - | - | |
| MOMichael Akpovie Olise | Central Midfielder | 24 | 184 cm | 76 kg | - | |
| DODavid Ikechukwu Ozoh | Central Midfielder | 20 | 190 cm | 68 kg | - | |
| JRJaïro Jocquim Riedewald | Central Midfielder | 29 | 182 cm | 79 kg | - | |
| ASAidan Daniel Steele | Central Midfielder | 23 | - | - | - | |
| JWJack Campbell Wells-Morrison | Central Midfielder | 21 | 180 cm | - | - | |
| VTVictor Tolulope Oluwatosin Akinwale | Striker | 21 | - | - | - | |
| JGJohn-Kymani Linton Michael Gordon | Striker | 22 | 181 cm | - | - | |
| AOAdemola Oladipupo Ola-Adebomi | Striker | 22 | - | - | - | |
| DODavid Oluwatimileyin Omilabu | Central Midfielder | 23 | - | - | - | |
| BABrandon Paulo Vale Aveiro | Striker | 24 | - | - | - |
Crystal Palace U23, from Englandis a football club. On Sport Eden, you can follow Crystal Palace U23's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Crystal Palace U23 game.
Home Stadium: Crystal Palace U23 plays home matches at Champion Hill Stadium in London (Capacity: 3,336).
Current Season: Crystal Palace U23 is competing in Premier League 2 Division One, currently in 5th place with 39 points from 26 matches.
Competitions:
Crystal Palace U23 is participating in Premier League 2 Division One, and Friendlies Clubs this season.
Last Match:
Crystal Palace U23 in Premier League 2 Division One won against Derby County U23 at home (3-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
J. Butland, R. Luthra, R. Matthews, Jacob Russell, Serine Sanneh, L. Shala, J. Whitworth
Defenders:
Cardo Kamaran Afraciab, D. Akrobor-Boateng, Lewis Byron, N. Clyne, M. Kelly, Daniel James Quick, Carlos Richards, Dylan Thisleton
Sport Eden is your complete source for Crystal Palace U23 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Crystal Palace U23.
Download the Sport Eden app for iOS and Android to get instant notifications for Crystal Palace U23 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Crystal Palace U23 action!