| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() Emilio Nsue | 8.2 | 78 | 2 | 0 | 2 | 2 |
![]() Jesús Owono | 7.7 | 90 | 0 | 0 | 0 | 0 |
![]() Carlos Akapo | 7.5 | 90 | 0 | 1 | 0 | 0 |
![]() Basilio Ndong | 7.3 | 90 | 0 | 0 | 0 | 0 |
![]() N. Pépé | 7.3 | 65 | 0 | 0 | 1 | 0 |
![]() Pablo Ganet | 7.2 | 85 | 1 | 0 | 1 | 1 |
![]() Jannick Buyla | 7.2 | 34 | 1 | 0 | 1 | 1 |
![]() Saúl Coco | 7 | 90 | 0 | 0 | 2 | 1 |
![]() José Machín | 7 | 85 | 0 | 1 | 0 | 0 |
![]() Luís Asué | 7 | 12 | 0 | 0 | 3 | 2 |
![]() I. Sangaré | 7 | 90 | 0 | 0 | 3 | 1 |
![]() J. Krasso | 7 | 26 | 0 | 0 | 2 | 1 |
![]() Esteban Obiang | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() Iban Salvador | 6.9 | 78 | 0 | 0 | 0 | 0 |
![]() E. Ndicka | 6.9 | 90 | 0 | 0 | 1 | 0 |
![]() F. Kessié | 6.9 | 90 | 0 | 0 | 1 | 0 |
![]() O. Diakité | 6.9 | 83 | 0 | 0 | 1 | 0 |
![]() C. Kouamé | 6.9 | 65 | 0 | 0 | 2 | 1 |
![]() M. Gradel | 6.9 | 15 | 0 | 0 | 1 | 0 |
![]() S. Adingra | 6.9 | 15 | 0 | 0 | 0 | 0 |
![]() Féderico Bikoro | 6.7 | 90 | 0 | 0 | 0 | 0 |
![]() Josete Miranda | 6.7 | 56 | 0 | 0 | 0 | 0 |
![]() Óscar Siafá | 6.7 | 12 | 0 | 0 | 0 | 0 |
![]() Álex Balboa | 6.7 | 13 | 0 | 0 | 0 | 0 |
![]() W. Singo | 6.6 | 90 | 0 | 0 | 0 | 0 |
![]() J. Boga | 6.6 | 25 | 0 | 0 | 0 | 0 |
![]() Santiago Eneme | 6.5 | 13 | 0 | 0 | 0 | 0 |
![]() G. Konan | 6.5 | 64 | 0 | 0 | 1 | 0 |
![]() Y. Fofana | 6.3 | 90 | 0 | 0 | 0 | 0 |
![]() S. Fofana | 6.3 | 90 | 0 | 0 | 2 | 0 |
![]() K. Konaté | 6.3 | 25 | 0 | 0 | 3 | 0 |
![]() W. Boly | 6 | 83 | 0 | 0 | 1 | 0 |
![]() Manuel Sapunga | - | 0 | 0 | 0 | 0 | 0 |
![]() Aitor Embela | - | 0 | 0 | 0 | 0 | 0 |
![]() José Elo | - | 0 | 0 | 0 | 0 | 0 |
![]() Federico Nsue | - | 0 | 0 | 0 | 0 | 0 |
![]() Charles Ondo | - | 0 | 0 | 0 | 0 | 0 |
![]() Néstor Senra | - | 0 | 0 | 0 | 0 | 0 |
![]() Jose Adjugu | - | 0 | 0 | 0 | 0 | 0 |
![]() B. Sangaré | - | 0 | 0 | 0 | 0 | 0 |
![]() S. Aurier | - | 0 | 0 | 0 | 0 | 0 |
![]() O. Kossounou | - | 0 | 0 | 0 | 0 | 0 |
![]() I. Diallo | - | 0 | 0 | 0 | 0 | 0 |
![]() L. Amani | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Bamba | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Seri | - | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea faces Ivory Coast at Stade Olympique Alassane Ouattara on Mon, Jan 22, 2024, 05:00 PM UTC. This match is part of the Africa Cup of Nations. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Equatorial Guinea and Ivory Coast have fared against each other in the past. On Sport Eden, you can follow the Equatorial Guinea vs Ivory Coast live score with a full set of match features, including:
Final score: Equatorial Guinea 4-0 Ivory Coast.
Match Events:
Goals: Equatorial Guinea: Emilio Nsue (42), Pablo Ganet (73), Emilio Nsue (75), Jannick Buyla (88).
Player of the Match: Emilio Nsue (Rating: 8.2)
Top rated players of Equatorial Guinea:Emilio Nsue (8.2), Jesús Owono (7.7), Carlos Akapo (7.5)
Top rated players of Ivory Coast:N. Pépé (7.3), I. Sangaré (7), J. Krasso (7)
All of these features make Sport Eden the best way to follow Equatorial Guinea vs Ivory Coast, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
Emilio Nsue1-0
assist by Carlos Akapo
Pablo Ganet2-0
Emilio Nsue3-0
assist by José Machín