| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() I. Rakitić | 8.2 | 120 | 0 | 0 | 1 | 0 |
![]() Suso | 7.9 | 75 | 0 | 0 | 1 | 1 |
![]() Y. Bounou | 7.3 | 120 | 0 | 0 | 0 | 0 |
![]() Jesús Navas | 7.3 | 95 | 0 | 0 | 0 | 0 |
![]() N. Gudelj | 7.3 | 119 | 0 | 0 | 1 | 0 |
![]() B. Cristante | 7.3 | 120 | 0 | 0 | 2 | 1 |
![]() Alex Telles | 7.2 | 94 | 0 | 0 | 1 | 0 |
![]() Rui Patrício | 7.2 | 120 | 0 | 0 | 0 | 0 |
![]() Ibañez | 7.2 | 120 | 0 | 0 | 1 | 0 |
![]() P. Dybala | 7.2 | 68 | 1 | 0 | 1 | 1 |
![]() Óliver Torres | 6.9 | 45 | 0 | 0 | 0 | 0 |
![]() Y. En-Nesyri | 6.9 | 120 | 0 | 0 | 3 | 2 |
![]() G. Mancini | 6.9 | 120 | 0 | 1 | 0 | 0 |
![]() C. Smalling | 6.9 | 120 | 0 | 0 | 1 | 0 |
![]() L. Pellegrini | 6.9 | 105 | 0 | 0 | 0 | 0 |
![]() N. Zalewski | 6.9 | 30 | 0 | 0 | 0 | 0 |
![]() L. Ocampos | 6.7 | 120 | 0 | 0 | 2 | 0 |
![]() Bryan Gil | 6.7 | 45 | 0 | 0 | 0 | 0 |
![]() Z. Çelik | 6.7 | 90 | 0 | 0 | 0 | 0 |
![]() L. Spinazzola | 6.7 | 105 | 0 | 0 | 1 | 1 |
![]() S. El Shaarawy | 6.7 | 15 | 0 | 0 | 0 | 0 |
![]() L. Badé | 6.6 | 120 | 0 | 0 | 0 | 0 |
![]() E. Bove | 6.6 | 11 | 0 | 0 | 0 | 0 |
![]() G. Montiel | 6.5 | 25 | 0 | 0 | 0 | 0 |
![]() K. Rekik | 6.3 | 26 | 0 | 0 | 0 | 0 |
![]() N. Matić | 6.3 | 119 | 0 | 0 | 0 | 0 |
![]() Diego Llorente | 6.3 | 15 | 0 | 0 | 0 | 0 |
![]() Fernando | 6.2 | 119 | 0 | 0 | 2 | 0 |
![]() E. Lamela | 6.2 | 75 | 0 | 0 | 0 | 0 |
![]() T. Abraham | 6.2 | 75 | 0 | 0 | 1 | 1 |
![]() G. Wijnaldum | 6.2 | 52 | 0 | 0 | 0 | 0 |
![]() A. Belotti | 6.2 | 45 | 0 | 0 | 1 | 0 |
![]() Marcão | - | 1 | 0 | 0 | 0 | 0 |
![]() Joan Jordán | - | 1 | 0 | 0 | 0 | 0 |
![]() Alberto Flores | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Dmitrović | - | 0 | 0 | 0 | 0 | 0 |
![]() T. Nianzou | - | 0 | 0 | 0 | 0 | 0 |
![]() P. Gómez | - | 0 | 0 | 0 | 0 | 0 |
![]() Manu Bueno | - | 0 | 0 | 0 | 0 | 0 |
![]() Rafa Mir | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Svilar | - | 0 | 0 | 0 | 0 | 0 |
![]() P. Boer | - | 0 | 0 | 0 | 0 | 0 |
![]() R. Karsdorp | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Camara | - | 0 | 0 | 0 | 0 | 0 |
![]() C. Volpato | - | 0 | 0 | 0 | 0 | 0 |
![]() B. Tahirović | - | 0 | 0 | 0 | 0 | 0 |
Sevilla faces AS Roma at Puskás Aréna on Wed, May 31, 2023, 07:00 PM UTC. This match is part of the UEFA Europa League. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Sevilla and AS Roma have fared against each other in the past. On Sport Eden, you can follow the Sevilla vs AS Roma live score with a full set of match features, including:
Final score: Sevilla 1-1 AS Roma.
Match Events:
Goals: Sevilla: G. Mancini (55), L. Ocampos (120 +1)(Penalty), E. Lamela (120 +3)(Penalty), I. Rakitić (120 +5)(Penalty), G. Montiel (120 +7)(Penalty). AS Roma: P. Dybala (35), B. Cristante (120 +2)(Penalty).
Cards: Sevilla: G. Mancini (Yellow-Red 55).
Player of the Match: I. Rakitić (Rating: 8.2)
Top rated players of Sevilla:I. Rakitić (8.2), Suso (7.9), Y. Bounou (7.3)
Top rated players of AS Roma:B. Cristante (7.3), Rui Patrício (7.2), Ibañez (7.2)
All of these features make Sport Eden the best way to follow Sevilla vs AS Roma, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
Joan Jordán0-0
Rafa Mir0-0
N. Matić0-0
P. Dybala0-1
assist by G. Mancini
G. Mancini0-1
G. Mancini1-1
I. Rakitić1-1
B. Cristante1-1
Z. Çelik1-1
L. Ocampos1-1
N. Zalewski1-1
E. Lamela1-1
L. Ocampos0-1
B. Cristante1-1
E. Lamela1-2
G. Montiel1-1
G. Mancini1-2
I. Rakitić1-3
Ibañez1-3
G. Montiel1-4
L. Ocampos1-1