| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() Gustavo Ribeiro | 8 | 90 | 0 | 1 | 1 | 1 |
![]() S. Mustafá | 7.9 | 90 | 0 | 0 | 0 | 0 |
![]() S. Zeballos | 7.5 | 75 | 1 | 0 | 3 | 3 |
![]() D. Fernandez | 7.5 | 15 | 1 | 0 | 1 | 1 |
![]() L. Vila | 7.5 | 15 | 1 | 0 | 2 | 1 |
![]() S. Torres | 7.3 | 90 | 1 | 0 | 2 | 2 |
![]() R. Orihuela | 7.3 | 33 | 0 | 0 | 2 | 1 |
![]() W. Álvarez | 7.2 | 68 | 1 | 0 | 2 | 2 |
![]() H. Rojas | 7 | 79 | 0 | 1 | 1 | 1 |
![]() Jhojan Fenando Arce Pari | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() D. Hoyos | 6.9 | 90 | 0 | 0 | 1 | 0 |
![]() S. Guerra | 6.9 | 68 | 0 | 0 | 1 | 0 |
![]() R. Hunacota | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() Yhon Jairo Villegas Soleto | 6.9 | 90 | 0 | 0 | 2 | 1 |
![]() Jairo Samuel Thomas Enriquez | 6.9 | 90 | 0 | 0 | 3 | 1 |
![]() R. Cuéllar | 6.9 | 75 | 0 | 0 | 1 | 0 |
![]() T. Tobar | 6.7 | 22 | 0 | 0 | 0 | 0 |
![]() A. Alessandrini | 6.7 | 90 | 0 | 0 | 0 | 0 |
![]() Adán Alexis Félix Bravo | 6.7 | 11 | 0 | 0 | 0 | 0 |
![]() L. Alí | 6.6 | 57 | 0 | 0 | 1 | 0 |
![]() Y. Vallejos | 6.6 | 33 | 0 | 0 | 1 | 0 |
![]() A. Torrico | 6.5 | 90 | 0 | 0 | 1 | 0 |
![]() D. Palacio | 6.5 | 89 | 0 | 0 | 0 | 0 |
![]() P. Azogue | 6.5 | 22 | 0 | 0 | 0 | 0 |
![]() J. Vila | 6.5 | 90 | 0 | 0 | 1 | 1 |
![]() L. Demiquel | 6.3 | 45 | 0 | 0 | 0 | 0 |
![]() K. Torres | 6.3 | 8 | 0 | 0 | 0 | 0 |
![]() C. Ribera | 6.3 | 57 | 0 | 0 | 0 | 0 |
![]() Ó. Baldomar | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() R. Gómez | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() M. Payares | 5.7 | 45 | 0 | 0 | 0 | 0 |
![]() Pedro Galindo | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Guerra | - | 0 | 0 | 0 | 0 | 0 |
![]() D. Mancilla | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Muruchi | - | 0 | 0 | 0 | 0 | 0 |
![]() L. Pavia | - | 0 | 0 | 0 | 0 | 0 |
![]() K. Quiroz | - | 0 | 0 | 0 | 0 | 0 |
![]() Alfredo Alejandro García Escalante | - | 0 | 0 | 0 | 0 | 0 |
![]() D. Zamora | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Virreira | - | 0 | 0 | 0 | 0 | 0 |
![]() Y. Calle | - | 0 | 0 | 0 | 0 | 0 |
![]() A. Nuñez | - | 0 | 0 | 0 | 0 | 0 |
![]() Josué Prieto Figueredo | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Ortiz | - | 0 | 0 | 0 | 0 | 0 |
Nacional Potosí faces Real Oruro at Estadio Víctor Agustín Ugarte de Potosí on Mon, Jul 14, 2025, 10:00 PM UTC. This match is part of the Primera División. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Nacional Potosí and Real Oruro have fared against each other in the past. On Sport Eden, you can follow the Nacional Potosí vs Real Oruro live score with a full set of match features, including:
Final score: Nacional Potosí 2-3 Real Oruro.
Match Events:
Goals: Nacional Potosí: W. Álvarez (13)(Penalty), S. Torres (37). Real Oruro: S. Zeballos (45)(Penalty), L. Vila (84), D. Fernandez (90).
Player of the Match: Gustavo Ribeiro (Rating: 8)
Top rated players of Nacional Potosí:S. Mustafá (7.9), S. Torres (7.3), W. Álvarez (7.2)
Top rated players of Real Oruro:Gustavo Ribeiro (8), S. Zeballos (7.5), D. Fernandez (7.5)
All of these features make Sport Eden the best way to follow Nacional Potosí vs Real Oruro, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
L. Alí0-0
W. Álvarez1-0
S. Zeballos2-1
C. Ribera2-1
D. Palacio2-1
R. Gómez2-1
R. Gómez2-1
Ó. Baldomar2-1
H. Rojas2-1
D. Hoyos2-1
H. Rojas2-1
L. Vila2-2
assist by Gustavo Oliveira
L. Vila2-2
D. Fernandez2-3
R. Hunacota2-3