| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() L. Acosta | 9.5 | 90 | 1 | 1 | 2 | 2 |
![]() Á. Barreal | 8.5 | 90 | 0 | 0 | 2 | 2 |
![]() G. Kinda | 7.9 | 75 | 1 | 1 | 1 | 1 |
![]() B. Vázquez | 7.5 | 90 | 1 | 0 | 2 | 1 |
![]() K. Shelton | 7.5 | 90 | 0 | 0 | 1 | 1 |
![]() A. Boupendza | 7.3 | 63 | 0 | 0 | 3 | 2 |
![]() J. Pulskamp | 7.3 | 90 | 0 | 0 | 0 | 0 |
![]() I. Murphy | 7.2 | 63 | 0 | 0 | 1 | 0 |
![]() M. Miazga | 7.2 | 45 | 0 | 0 | 0 | 0 |
![]() D. Rosero | 7.2 | 90 | 1 | 0 | 2 | 1 |
![]() A. Kann | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() O. Nwobodo | 6.9 | 45 | 0 | 0 | 1 | 0 |
![]() Sergio Santos | 6.9 | 27 | 0 | 0 | 2 | 1 |
![]() Y. Kubo | 6.9 | 27 | 0 | 0 | 0 | 0 |
![]() E. Thommy | 6.9 | 31 | 0 | 0 | 0 | 0 |
![]() L. Ndenbe | 6.9 | 15 | 0 | 0 | 0 | 0 |
![]() Y. Mosquera | 6.7 | 85 | 0 | 0 | 0 | 0 |
![]() M. Pinto | 6.7 | 45 | 0 | 0 | 0 | 0 |
![]() J. Moreno | 6.6 | 90 | 0 | 0 | 1 | 0 |
![]() Andreu Fontàs | 6.6 | 90 | 0 | 0 | 1 | 0 |
![]() T. Leibold | 6.6 | 90 | 0 | 0 | 1 | 0 |
![]() R. Espinoza | 6.6 | 31 | 0 | 0 | 0 | 0 |
![]() F. Gutiérrez | 6.5 | 59 | 0 | 0 | 0 | 0 |
![]() N. Hagglund | 6.3 | 45 | 0 | 0 | 0 | 0 |
![]() A. Powell | 6.3 | 90 | 0 | 0 | 0 | 0 |
![]() M. Angulo | 6.3 | 14 | 0 | 0 | 0 | 0 |
![]() R. Walter | 6.3 | 90 | 0 | 0 | 0 | 0 |
![]() J. Russell | 6.2 | 59 | 0 | 0 | 0 | 0 |
![]() J. Davis | 5.7 | 90 | 0 | 0 | 0 | 0 |
![]() A. Pulido | 5.5 | 30 | 0 | 0 | 1 | 1 |
![]() R. Celentano | - | 0 | 0 | 0 | 0 | 0 |
![]() E. Louro | - | 0 | 0 | 0 | 0 | 0 |
![]() L. Aghedo | - | 0 | 0 | 0 | 0 | 0 |
![]() R. Gaddis | - | 0 | 0 | 0 | 0 | 0 |
![]() S. Jimenez | - | 0 | 0 | 0 | 0 | 0 |
![]() A. Ordoñez | - | 0 | 0 | 0 | 0 | 0 |
![]() K. McIntosh | - | 0 | 0 | 0 | 0 | 0 |
![]() R. Castellanos | - | 0 | 0 | 0 | 0 | 0 |
![]() K. Pierre | - | 0 | 0 | 0 | 0 | 0 |
![]() R. Voloder | - | 0 | 0 | 0 | 0 | 0 |
![]() D. Flores | - | 0 | 0 | 0 | 0 | 0 |
![]() S. Afrifa | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Tzionis | - | 0 | 0 | 0 | 0 | 0 |
FC Cincinnati faces Sporting Kansas City at TQL Stadium on Sun, Jul 23, 2023, 11:30 PM UTC. This match is part of the Leagues Cup. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how FC Cincinnati and Sporting Kansas City have fared against each other in the past. On Sport Eden, you can follow the FC Cincinnati vs Sporting Kansas City live score with a full set of match features, including:
Final score: FC Cincinnati 3-3 Sporting Kansas City.
Match Events:
Goals: FC Cincinnati: J. Pulskamp (34), B. Vázquez (56), L. Acosta (90 +8)(Penalty), L. Acosta (120 +1)(Penalty), B. Vázquez (120 +3)(Penalty), Y. Kubo (120 +5)(Penalty), M. Miazga (120 +7)(Penalty). Sporting Kansas City: N. Hagglund (9), D. Rosero (12), G. Kinda (69)(Penalty), E. Thommy (120 +2)(Penalty), K. Shelton (120 +4)(Penalty).
Cards: FC Cincinnati: J. Pulskamp (Yellow-Red 34). Sporting Kansas City: N. Hagglund (Yellow-Red 9).
Player of the Match: L. Acosta (Rating: 9.5)
Top rated players of FC Cincinnati:L. Acosta (9.5), Á. Barreal (8.5), B. Vázquez (7.5)
Top rated players of Sporting Kansas City:G. Kinda (7.9), K. Shelton (7.5), J. Pulskamp (7.3)
All of these features make Sport Eden the best way to follow FC Cincinnati vs Sporting Kansas City, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
I. Murphy0-0
N. Hagglund0-1
Y. Mosquera0-1
A. Pulido0-2
J. Pulskamp1-2
J. Moreno1-2
A. Boupendza1-2
G. Kinda1-2
B. Vázquez2-2
assist by L. Acosta
A. Powell2-2
G. Kinda2-3
J. Pulskamp2-3
E. Thommy2-3
D. Rosero2-3
R. Espinoza2-3
L. Acosta3-3
L. Acosta0-1
E. Thommy1-1
B. Vázquez1-2
K. Shelton2-2
Y. Kubo2-3
R. Walter2-3
M. Miazga2-4