| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() J. Álvarez | 9 | 90 | 1 | 2 | 1 | 1 |
![]() P. Foden | 8 | 90 | 0 | 0 | 3 | 2 |
![]() R. Lewis | 7.5 | 85 | 1 | 0 | 2 | 1 |
![]() R. Mahrez | 7.3 | 90 | 1 | 0 | 2 | 1 |
![]() K. De Bruyne | 7.3 | 20 | 0 | 1 | 0 | 0 |
![]() Rafa Mir | 7.2 | 90 | 1 | 0 | 6 | 2 |
![]() Rodri | 7 | 45 | 0 | 0 | 0 | 0 |
![]() Bernardo Silva | 7 | 33 | 0 | 0 | 0 | 0 |
![]() I. Rakitić | 7 | 67 | 0 | 0 | 0 | 0 |
![]() Rúben Dias | 6.9 | 90 | 0 | 0 | 4 | 2 |
![]() Sergio Gómez | 6.9 | 70 | 0 | 0 | 2 | 0 |
![]() İ. Gündoğan | 6.9 | 57 | 0 | 0 | 0 | 0 |
![]() J. Grealish | 6.9 | 45 | 0 | 0 | 0 | 0 |
![]() J. Wilson-Esbrand | 6.9 | 20 | 0 | 0 | 0 | 0 |
![]() Marcão | 6.9 | 45 | 0 | 0 | 0 | 0 |
![]() M. Acuña | 6.9 | 45 | 0 | 0 | 0 | 0 |
![]() Aymeric Laporte | 6.7 | 90 | 0 | 0 | 0 | 0 |
![]() C. Palmer | 6.7 | 70 | 0 | 0 | 1 | 0 |
![]() João Cancelo | 6.7 | 9 | 0 | 0 | 0 | 0 |
![]() Isco | 6.7 | 57 | 0 | 1 | 0 | 0 |
![]() P. Gómez | 6.7 | 45 | 0 | 0 | 0 | 0 |
![]() Joan Jordán | 6.7 | 23 | 0 | 0 | 0 | 0 |
![]() N. Gudelj | 6.6 | 45 | 0 | 0 | 0 | 0 |
![]() T. Delaney | 6.3 | 90 | 0 | 0 | 1 | 0 |
![]() E. Lamela | 6.3 | 33 | 0 | 0 | 0 | 0 |
![]() S. Ortega | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() Y. Bounou | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() Suso | 6.2 | 45 | 0 | 0 | 0 | 0 |
![]() K. Rekik | 6 | 90 | 0 | 0 | 0 | 0 |
![]() G. Montiel | 5.9 | 90 | 0 | 0 | 0 | 0 |
![]() José Ángel Carmona | 5.9 | 90 | 0 | 0 | 0 | 0 |
![]() Alex Telles | 5.3 | 45 | 0 | 0 | 0 | 0 |
![]() Ederson | - | 0 | 0 | 0 | 0 | 0 |
![]() S. Carson | - | 0 | 0 | 0 | 0 | 0 |
![]() N. Aké | - | 0 | 0 | 0 | 0 | 0 |
![]() J. Stones | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Dmitrović | - | 0 | 0 | 0 | 0 | 0 |
![]() Alberto Flores | - | 0 | 0 | 0 | 0 | 0 |
![]() Jesús Navas | - | 0 | 0 | 0 | 0 | 0 |
![]() Kike Salas | - | 0 | 0 | 0 | 0 | 0 |
![]() Carlos Álvarez | - | 0 | 0 | 0 | 0 | 0 |
![]() A. Januzaj | - | 0 | 0 | 0 | 0 | 0 |
![]() K. Dolberg | - | 0 | 0 | 0 | 0 | 0 |
Manchester City faces Sevilla at Etihad Stadium on Wed, Nov 2, 2022, 08:00 PM UTC. This match is part of the UEFA Champions League. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Manchester City and Sevilla have fared against each other in the past. On Sport Eden, you can follow the Manchester City vs Sevilla live score with a full set of match features, including:
Final score: Manchester City 3-1 Sevilla.
Match Events:
Goals: Manchester City: R. Lewis (52), J. Álvarez (73), R. Mahrez (83). Sevilla: Rafa Mir (31).
Player of the Match: J. Álvarez (Rating: 9)
Top rated players of Manchester City:J. Álvarez (9), P. Foden (8), R. Lewis (7.5)
Top rated players of Sevilla:Rafa Mir (7.2), I. Rakitić (7), Marcão (6.9)
All of these features make Sport Eden the best way to follow Manchester City vs Sevilla, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
R. Lewis1-1
assist by J. Álvarez
J. Álvarez2-1
assist by K. De Bruyne
R. Mahrez3-1
assist by J. Álvarez