| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() Lucas Silva | 8.3 | 90 | 1 | 1 | 1 | 1 |
![]() Choi Jun | 7.9 | 90 | 1 | 0 | 1 | 1 |
![]() Jeong Seung-Won | 7.7 | 45 | 1 | 0 | 1 | 1 |
![]() J. Lingard | 7.6 | 90 | 0 | 1 | 0 | 0 |
![]() Kim Jin-Su | 7.3 | 16 | 0 | 0 | 0 | 0 |
![]() Park Seong-Hun | 7.2 | 84 | 0 | 0 | 0 | 0 |
![]() Lee Seung-Mo | 7.2 | 66 | 0 | 0 | 0 | 0 |
![]() Ryu Jae-Moon | 7.2 | 24 | 0 | 1 | 0 | 0 |
![]() Choi Chul-Won | 7 | 90 | 0 | 0 | 0 | 0 |
![]() Park Soo-Il | 7 | 74 | 0 | 0 | 0 | 0 |
![]() G. Čaušić | 7 | 44 | 0 | 0 | 0 | 0 |
![]() Jeong Tae-Wook | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() Moon Seon-Min | 6.9 | 45 | 0 | 0 | 0 | 0 |
![]() K. Dougall | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() S. Chaided | 6.9 | 75 | 0 | 0 | 0 | 0 |
![]() Hwang Do-Yoon | 6.7 | 90 | 0 | 0 | 1 | 1 |
![]() Ji-Won Kim | 6.7 | 10 | 0 | 0 | 0 | 0 |
![]() C. Good | 6.6 | 90 | 0 | 0 | 0 | 0 |
![]() S. Haiprakhon | 6.6 | 44 | 0 | 0 | 0 | 0 |
![]() Juan Fernández | 6.6 | 15 | 0 | 0 | 1 | 0 |
![]() Ilhan Fandi | 6.6 | 15 | 0 | 0 | 3 | 1 |
![]() Cheon Seong-Hoon | 6.3 | 45 | 0 | 0 | 0 | 0 |
![]() S. Walsh | 6.3 | 20 | 0 | 0 | 0 | 0 |
![]() Bissoli | 6.3 | 90 | 0 | 0 | 1 | 0 |
![]() M. Dugandžić | 6.2 | 45 | 0 | 0 | 2 | 2 |
![]() N. Etheridge | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() R. Žulj | 6.2 | 90 | 0 | 0 | 0 | 0 |
![]() P. Žulj | 6.2 | 90 | 0 | 0 | 2 | 1 |
![]() F. Mulić | 6.2 | 46 | 0 | 0 | 1 | 1 |
![]() R. Bauer | 6 | 90 | 0 | 0 | 1 | 0 |
![]() S. Pattynama | 6 | 46 | 0 | 0 | 0 | 0 |
![]() F. Stojković | 5.9 | 55 | 0 | 0 | 0 | 0 |
![]() Kang Hyeon-Mu | - | 0 | 0 | 0 | 0 | 0 |
![]() Lee Han-Do | - | 0 | 0 | 0 | 0 | 0 |
![]() Park Jang Han-Gyeol | - | 0 | 0 | 0 | 0 | 0 |
![]() Cho Young-Wook | - | 0 | 0 | 0 | 0 | 0 |
![]() Son Seung-Beom | - | 0 | 0 | 0 | 0 | 0 |
![]() G. Samuel | - | 0 | 0 | 0 | 0 | 0 |
![]() Anderson Oliveira | - | 0 | 0 | 0 | 0 | 0 |
![]() C. Bootprom | - | 0 | 0 | 0 | 0 | 0 |
![]() P. Hemviboon | - | 0 | 0 | 0 | 0 | 0 |
![]() T. Bunmathan | - | 0 | 0 | 0 | 0 | 0 |
![]() R. Maikami | - | 0 | 0 | 0 | 0 | 0 |
![]() P. Sookjitthammakul | - | 0 | 0 | 0 | 0 | 0 |
FC Seoul faces Buriram United at Seoul World Cup Stadium on Tue, Sep 30, 2025, 10:00 AM UTC. This match is part of the AFC Champions League. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how FC Seoul and Buriram United have fared against each other in the past. On Sport Eden, you can follow the FC Seoul vs Buriram United live score with a full set of match features, including:
Final score: FC Seoul 3-0 Buriram United.
Match Events:
Goals: FC Seoul: Choi Jun (38), Jeong Seung-Won (45), Lucas Silva (68).
Player of the Match: Lucas Silva (Rating: 8.3)
Top rated players of FC Seoul:Lucas Silva (8.3), Choi Jun (7.9), Jeong Seung-Won (7.7)
Top rated players of Buriram United:G. Čaušić (7), K. Dougall (6.9), S. Chaided (6.9)
All of these features make Sport Eden the best way to follow FC Seoul vs Buriram United, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
R. Žulj0-0
Lucas Silva0-0
Choi Jun1-0
assist by Lucas Silva
assist by J. Lingard
P. Žulj2-0
R. Žulj2-0
Lucas Silva3-0
assist by Ryu Jae-Moon