| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Felipe de Oliveira Silva | 7.2 | 244 | 1 | 2 | 4 | 2 |
Cássio | 7.2 | 1063 | 0 | 0 | 0 | 0 |
Artur | 7.2 | 926 | 4 | 2 | 25 | 11 |
Giovanni Augusto | 7.2 | 909 | 3 | 2 | 13 | 9 |
Gérson Magrão | 7.2 | 572 | 1 | 1 | 7 | 5 |
Lucca | 7.2 | 795 | 6 | 0 | 19 | 9 |
Willian | 7.2 | 720 | 1 | 1 | 10 | 8 |
Kaio Mendes | 7.2 | 622 | 3 | 1 | 11 | 6 |
Rodrigo Ferreira | 7.1 | 990 | 1 | 3 | 7 | 3 |
Renato Augusto | 7.1 | 999 | 2 | 2 | 13 | 6 |
João Paulo | 7.1 | 1059 | 0 | 0 | 0 | 0 |
Gil | 7.1 | 1063 | 1 | 0 | 11 | 4 |
Rodrigo Nestor | 7.1 | 1048 | 2 | 5 | 13 | 8 |
Helinho | 7.1 | 558 | 2 | 1 | 12 | 4 |
Fágner | 7.1 | 916 | 0 | 3 | 7 | 4 |
Silvinho | 7.1 | 826 | 2 | 2 | 16 | 6 |
J. Calleri | 7.1 | 983 | 8 | 1 | 26 | 15 |
Weverton | 7.1 | 810 | 0 | 0 | 0 | 0 |
Ronaldo | 7.1 | 775 | 7 | 0 | 23 | 14 |
Marcos Leonardo | 7.1 | 951 | 4 | 2 | 34 | 11 |
Alisson | 7.1 | 925 | 2 | 0 | 14 | 4 |
Rodrigo Sam | 7.1 | 747 | 1 | 0 | 4 | 1 |
Róger Guedes | 7 | 1168 | 4 | 2 | 25 | 12 |
Rodrigo Souza | 7 | 887 | 0 | 1 | 9 | 4 |
Madson | 7 | 670 | 1 | 1 | 2 | 2 |
Dudu | 7 | 905 | 2 | 1 | 9 | 3 |
Lucão do Break | 7 | 1145 | 3 | 0 | 27 | 11 |
Emerson Santos | 7 | 948 | 0 | 0 | 4 | 2 |
Fabrício Bruno | 7 | 360 | 0 | 1 | 0 | 0 |
Pará | 7 | 971 | 0 | 4 | 7 | 2 |
Cleiton | 7 | 1077 | 0 | 0 | 0 | 0 |
Gustavo Garcia | 7 | 23 | 0 | 0 | 0 | 0 |
Matheus Galdezani | 7 | 802 | 0 | 1 | 9 | 2 |
Jhony Douglas | 7 | 858 | 0 | 0 | 2 | 1 |
Pablo Maia | 7 | 886 | 2 | 1 | 9 | 6 |
João Victor | 7 | 1075 | 0 | 0 | 4 | 1 |
Mauricio Kozlinski | 6.9 | 1087 | 0 | 0 | 0 | 0 |
Léo Tocantins | 6.9 | 654 | 0 | 0 | 21 | 11 |
Neto Moura | 6.9 | 955 | 0 | 2 | 6 | 4 |
Thalisson Kelven | 6.9 | 990 | 1 | 1 | 6 | 2 |
Deivity | 6.9 | 879 | 0 | 0 | 0 | 0 |
Lucas Pires | 6.9 | 677 | 0 | 2 | 4 | 1 |
Bruno Mezenga | 6.9 | 1051 | 4 | 1 | 21 | 10 |
Luan Cândido | 6.9 | 1055 | 1 | 1 | 17 | 10 |
Alerrandro | 6.9 | 513 | 3 | 2 | 13 | 6 |
Camacho | 6.9 | 782 | 0 | 1 | 2 | 1 |
Joaquim | 6.9 | 990 | 0 | 0 | 8 | 2 |
Rafael Elias | 6.9 | 679 | 3 | 1 | 14 | 8 |
Dadá Belmonte | 6.9 | 908 | 4 | 0 | 23 | 11 |
Ricardo Goulart | 6.9 | 695 | 3 | 0 | 12 | 7 |
Paulista - A1 is a Brazil football league. Follow all the latest Paulista - A1 standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2022 / 2023 (2022) season of Paulista - A1. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Paulista - A1 seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021
2022 / 2023 Standings (Top 5):
1. Corinthians (23 pts), 2. Guarani Campinas (14 pts), 3. Inter De Limeira (14 pts), 4. Água Santa (11 pts), 5. Sao Paulo (23 pts)
Top Players of the 2022 / 2023:
Rafael Martins Claro dos Santos (Guarani Campinas, Rating: 7.9)
This Week's Matches:
Sport Eden is your ultimate destination for following Paulista - A1. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Paulista - A1.
Download the Sport Eden app for iOS and Android to get instant notifications for Paulista - A1 matches, live scores, lineups, and breaking news. Never miss a moment of the action!