| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 34 | 23 | 7 | 4 | 67 | 19 | +48 | 76 | W D W W W | |
| 2 | ![]() | 34 | 23 | 7 | 4 | 80 | 36 | +44 | 76 | W D W W W | |
| 3 | ![]() | 34 | 20 | 7 | 7 | 70 | 34 | +36 | 67 | W W W W W | |
| 4 | ![]() | 34 | 19 | 8 | 7 | 69 | 41 | +28 | 65 | L D W W L | |
| 5 | ![]() | 34 | 18 | 7 | 9 | 59 | 31 | +28 | 61 | W W D L W | |
| 6 | ![]() | 34 | 17 | 7 | 10 | 46 | 28 | +18 | 58 | L W D W W | |
| 7 | ![]() | 34 | 15 | 10 | 9 | 57 | 49 | +8 | 55 | W W W W L | |
| 8 | ![]() | 34 | 13 | 9 | 12 | 52 | 43 | +9 | 48 | W L L L W | |
| 9 | ![]() | 34 | 13 | 8 | 13 | 43 | 44 | -1 | 47 | L W D W L | |
| 10 | ![]() | 34 | 12 | 6 | 16 | 51 | 62 | -11 | 42 | L W L L W | |
| 11 | ![]() | 34 | 11 | 9 | 14 | 36 | 48 | -12 | 42 | D W L L L | |
| 12 | ![]() | 34 | 11 | 6 | 17 | 37 | 55 | -18 | 39 | L L L L L | |
| 13 | ![]() | 34 | 10 | 8 | 16 | 40 | 50 | -10 | 38 | L L W L L | |
| 14 | ![]() | 34 | 9 | 6 | 19 | 30 | 62 | -32 | 33 | W L D L L | |
| 15 | ![]() | 34 | 8 | 7 | 19 | 38 | 50 | -12 | 31 | L L L W W | |
| 16 | ![]() | 34 | 8 | 6 | 20 | 25 | 61 | -36 | 30 | L L L L W | |
| 17 | ![]() | 34 | 3 | 15 | 16 | 38 | 59 | -21 | 24 | W L W W L | |
| 18 | ![]() | 34 | 4 | 5 | 25 | 37 | 103 | -66 | 17 | D D L L L |
Tercera División RFEF - Group 16 is a Spain football league. Follow all the latest Tercera División RFEF - Group 16 standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2023 / 2024 (2023) season of Tercera División RFEF - Group 16. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Tercera División RFEF - Group 16 seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020
2023 / 2024 Standings (Top 5):
1. UD Logroñés II (76 pts), 2. Alfaro (76 pts), 3. Calahorra II (67 pts), 4. Anguiano (65 pts), 5. Varea (61 pts)
This Week's Matches:
Sport Eden is your ultimate destination for following Tercera División RFEF - Group 16. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Tercera División RFEF - Group 16.
Download the Sport Eden app for iOS and Android to get instant notifications for Tercera División RFEF - Group 16 matches, live scores, lineups, and breaking news. Never miss a moment of the action!