
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 14 | 0 | 2 | 23 | 9 | +14 | 42 | L W W W W | |
| 2 | ![]() | 16 | 12 | 0 | 4 | 32 | 15 | +17 | 36 | L W L W W | |
| 3 | ![]() | 16 | 11 | 0 | 5 | 28 | 21 | +7 | 31 | W L W L W | |
| 4 | ![]() | 16 | 10 | 0 | 6 | 27 | 17 | +10 | 30 | W L W W W | |
| 5 | ![]() | 16 | 8 | 0 | 8 | 35 | 28 | +7 | 27 | W L L L L | |
| 6 | ![]() | 16 | 8 | 0 | 8 | 29 | 29 | 0 | 26 | L W L W W | |
| 7 | ![]() | 16 | 9 | 0 | 7 | 18 | 15 | +3 | 25 | W W L L W | |
| 8 | ![]() | 16 | 8 | 0 | 8 | 31 | 22 | +9 | 24 | L L L W W | |
| 9 | ![]() | 16 | 7 | 0 | 9 | 31 | 27 | +4 | 22 | L W W L L | |
| 10 | ![]() | 16 | 6 | 0 | 10 | 21 | 21 | 0 | 22 | W L W W L | |
| 11 | ![]() | 16 | 7 | 0 | 9 | 22 | 29 | -7 | 20 | W W L L W | |
| 12 | ![]() | 16 | 7 | 0 | 9 | 30 | 42 | -12 | 19 | L W L W L | |
| 13 | ![]() | 16 | 7 | 0 | 9 | 22 | 28 | -6 | 18 | W L W L L | |
| 14 | ![]() | 16 | 6 | 0 | 10 | 23 | 33 | -10 | 18 | W W L W L | |
| 15 | ![]() | 16 | 5 | 0 | 11 | 25 | 37 | -12 | 13 | L L W L L | |
| 16 | ![]() | 16 | 3 | 0 | 13 | 25 | 49 | -24 | 11 | L L W L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 13 | 0 | 3 | 42 | 16 | +26 | 40 | W W L L W | |
| 2 | ![]() | 16 | 12 | 0 | 4 | 39 | 13 | +26 | 37 | W W W W W | |
| 3 | ![]() | 16 | 13 | 0 | 3 | 29 | 16 | +13 | 36 | L W W W W | |
| 4 | ![]() | 16 | 11 | 0 | 5 | 29 | 18 | +11 | 30 | W L W W W | |
| 5 | ![]() | 16 | 9 | 0 | 7 | 32 | 23 | +9 | 26 | W L W W W | |
| 6 | ![]() | 16 | 8 | 0 | 8 | 29 | 22 | +7 | 25 | W L W L L | |
| 7 | ![]() | 16 | 8 | 0 | 8 | 24 | 35 | -11 | 24 | L W L W L | |
| 8 | ![]() | 16 | 7 | 0 | 9 | 25 | 21 | +4 | 23 | L L W L W | |
| 9 | ![]() | 16 | 8 | 0 | 8 | 27 | 24 | +3 | 23 | W W W W L | |
| 10 | ![]() | 16 | 7 | 0 | 9 | 24 | 24 | 0 | 23 | L W L L W | |
| 11 | ![]() | 16 | 8 | 0 | 8 | 26 | 31 | -5 | 23 | W L L W W | |
| 12 | ![]() | 16 | 7 | 0 | 9 | 25 | 33 | -8 | 22 | L L W L L | |
| 13 | ![]() | 16 | 5 | 0 | 11 | 22 | 30 | -8 | 16 | W W L L L | |
| 14 | ![]() | 16 | 4 | 0 | 12 | 16 | 32 | -16 | 15 | L L L W L | |
| 15 | ![]() | 16 | 4 | 0 | 12 | 19 | 41 | -22 | 11 | L W L L L | |
| 16 | ![]() | 16 | 4 | 0 | 12 | 12 | 41 | -29 | 10 | L L L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 12 | 1 | 0 | 46 | 12 | +34 | 37 | W W W W W | |
| 2 | ![]() | 13 | 11 | 0 | 2 | 43 | 9 | +34 | 33 | W W W W W | |
| 3 | ![]() | 13 | 10 | 1 | 2 | 50 | 7 | +43 | 31 | L W W W W | |
| 4 | ![]() | 13 | 8 | 3 | 2 | 41 | 30 | +11 | 27 | W D W D W | |
| 5 | ![]() | 13 | 8 | 0 | 5 | 37 | 27 | +10 | 24 | L W L W L | |
| 6 | ![]() | 13 | 7 | 1 | 5 | 25 | 22 | +3 | 22 | W D L L W | |
| 7 | ![]() | 13 | 7 | 0 | 6 | 38 | 33 | +5 | 21 | W W W L W | |
| 8 | ![]() | 13 | 4 | 4 | 5 | 22 | 28 | -6 | 16 | W L W D L | |
| 9 | ![]() | 13 | 4 | 0 | 9 | 22 | 34 | -12 | 12 | L L L W W | |
| 10 | ![]() | 13 | 3 | 2 | 8 | 18 | 34 | -16 | 11 | W W L L L | |
| 11 | ![]() | 13 | 3 | 2 | 8 | 12 | 31 | -19 | 11 | L L L D L | |
| 12 | ![]() | 13 | 3 | 0 | 10 | 21 | 46 | -25 | 9 | L L L L L | |
| 13 | ![]() | 13 | 2 | 2 | 9 | 12 | 42 | -30 | 8 | L L W D L | |
| 14 | ![]() | 13 | 0 | 2 | 11 | 8 | 40 | -32 | 2 | L L L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 9 | 3 | 1 | 30 | 10 | +20 | 30 | W W W W D | |
| 2 | ![]() | 13 | 9 | 2 | 2 | 39 | 10 | +29 | 29 | L W W W W | |
| 3 | ![]() | 13 | 9 | 1 | 3 | 26 | 12 | +14 | 28 | W W L W W | |
| 4 | ![]() | 13 | 7 | 4 | 2 | 27 | 10 | +17 | 25 | W W L D L | |
| 5 | ![]() | 13 | 6 | 4 | 3 | 16 | 15 | +1 | 22 | D W D W W | |
| 6 | ![]() | 13 | 6 | 2 | 5 | 21 | 22 | -1 | 20 | L L L D D | |
| 7 | ![]() | 13 | 5 | 4 | 4 | 20 | 17 | +3 | 19 | D W W D L | |
| 8 | ![]() | 13 | 5 | 3 | 5 | 37 | 28 | +9 | 18 | L L D L W | |
| 9 | ![]() | 13 | 4 | 3 | 6 | 20 | 27 | -7 | 15 | D L D L W | |
| 10 | ![]() | 13 | 4 | 2 | 7 | 21 | 24 | -3 | 14 | D L W L L | |
| 11 | ![]() | 13 | 4 | 1 | 8 | 14 | 32 | -18 | 13 | W W L D W | |
| 12 | ![]() | 13 | 4 | 0 | 9 | 17 | 33 | -16 | 12 | W L W L L | |
| 13 | ![]() | 13 | 1 | 5 | 7 | 10 | 33 | -23 | 8 | L L D D L | |
| 14 | ![]() | 13 | 0 | 2 | 11 | 11 | 36 | -25 | 2 | L L L D L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka | 13 | 8 | 3 | 2 | 32 | 12 | +20 | 27 | W L W D L | |
| 2 | Op | 13 | 8 | 2 | 3 | 42 | 22 | +20 | 26 | W D D L W | |
| 3 | Tr | 13 | 8 | 2 | 3 | 32 | 17 | +15 | 26 | L D W W W | |
| 4 | ![]() | 13 | 8 | 1 | 4 | 39 | 19 | +20 | 25 | L D L W L | |
| 5 | ![]() | 13 | 7 | 3 | 3 | 22 | 15 | +7 | 24 | W D W L W | |
| 6 | ![]() | 13 | 7 | 2 | 4 | 31 | 28 | +3 | 23 | W W W D W | |
| 7 | ![]() | 13 | 7 | 1 | 5 | 28 | 25 | +3 | 22 | L W D W L | |
| 8 | ![]() | 13 | 6 | 3 | 4 | 20 | 18 | +2 | 21 | W W D L L | |
| 9 | ![]() | 13 | 5 | 2 | 6 | 18 | 25 | -7 | 17 | W D W W L | |
| 10 | ![]() | 13 | 4 | 1 | 8 | 19 | 34 | -15 | 13 | L L W L W | |
| 11 | ![]() | 13 | 4 | 1 | 8 | 15 | 31 | -16 | 13 | L D L W W | |
| 12 | ![]() | 13 | 3 | 2 | 8 | 23 | 29 | -6 | 11 | L D L L W | |
| 13 | ![]() | 13 | 2 | 2 | 9 | 16 | 27 | -11 | 8 | W D L L L | |
| 14 | ![]() | 13 | 1 | 1 | 11 | 11 | 46 | -35 | 4 | L L L D L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 13 | 0 | 3 | 36 | 13 | +23 | 35 | W L L W W | |
| 2 | ![]() | 16 | 12 | 0 | 4 | 41 | 24 | +17 | 34 | L W L W W | |
| 3 | ![]() | 16 | 10 | 0 | 6 | 34 | 23 | +11 | 32 | W W W L W | |
| 4 | ![]() | 16 | 9 | 0 | 7 | 40 | 16 | +24 | 30 | W L W L W | |
| 5 | ![]() | 16 | 11 | 0 | 5 | 32 | 24 | +8 | 29 | W W W L L | |
| 6 | ![]() | 16 | 10 | 0 | 6 | 30 | 24 | +6 | 29 | W L W L W | |
| 7 | ![]() | 16 | 9 | 0 | 7 | 24 | 26 | -2 | 26 | L W L W W | |
| 8 | ![]() | 16 | 8 | 0 | 8 | 25 | 34 | -9 | 24 | L W W W L | |
| 9 | ![]() | 16 | 8 | 0 | 8 | 30 | 23 | +7 | 23 | L W L W L | |
| 10 | ![]() | 16 | 7 | 0 | 9 | 22 | 24 | -2 | 23 | W L W W L | |
| 11 | ![]() | 16 | 7 | 0 | 9 | 34 | 33 | +1 | 22 | W W W L W | |
| 12 | ![]() | 16 | 6 | 0 | 10 | 29 | 38 | -9 | 19 | L L L L L | |
| 13 | ![]() | 16 | 7 | 0 | 9 | 23 | 33 | -10 | 19 | W W W L L | |
| 14 | ![]() | 16 | 4 | 0 | 12 | 27 | 45 | -18 | 14 | L L L W L | |
| 15 | ![]() | 16 | 4 | 0 | 12 | 22 | 49 | -27 | 13 | L L L W W | |
| 16 | ![]() | 16 | 3 | 0 | 13 | 23 | 43 | -20 | 12 | L L L L L |
4. liga - Divizie E is a Czech Republic football league. Follow all the latest 4. liga - Divizie E standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2019 / 2020 (2019) season of 4. liga - Divizie E. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all 4. liga - Divizie E seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020
2019 / 2020 Standings (Top 5):
1. Český Brod (42 pts), 2. Baník Souš (36 pts), 3. Meteor Praha (31 pts), 4. Chomutov (30 pts), 5. Ostrov (27 pts)
This Week's Matches:
Sport Eden is your ultimate destination for following 4. liga - Divizie E. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with 4. liga - Divizie E.
Download the Sport Eden app for iOS and Android to get instant notifications for 4. liga - Divizie E matches, live scores, lineups, and breaking news. Never miss a moment of the action!