

| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
L. Messi | 8 | 956 | 8 | 3 | 30 | 20 |
Neymar | 7.9 | 314 | 2 | 3 | 13 | 7 |
J. Rodríguez | 7.6 | 1266 | 3 | 7 | 24 | 14 |
Raphinha | 7.4 | 1079 | 5 | 2 | 26 | 16 |
E. Fernández | 7.3 | 1274 | 2 | 3 | 10 | 5 |
D. Valdés | 7.2 | 647 | 1 | 0 | 13 | 10 |
Á. Di María | 7.2 | 167 | 0 | 2 | 3 | 1 |
L. Díaz | 7.2 | 1505 | 7 | 3 | 37 | 21 |
N. Otamendi | 7.2 | 1474 | 3 | 0 | 12 | 3 |
Casemiro | 7.2 | 600 | 0 | 0 | 5 | 2 |
F. Valverde | 7.2 | 1313 | 2 | 0 | 20 | 7 |
C. Romero | 7.2 | 1279 | 0 | 0 | 2 | 1 |
Rodrygo | 7.2 | 974 | 3 | 0 | 14 | 9 |
M. Espinoza | 7.2 | 367 | 0 | 1 | 0 | 0 |
Bruno Guimarães | 7.1 | 1333 | 1 | 2 | 5 | 3 |
D. Núñez | 7.1 | 993 | 5 | 2 | 22 | 13 |
Luiz Henrique | 7.1 | 294 | 2 | 2 | 7 | 4 |
A. Sánchez | 7.1 | 637 | 0 | 0 | 9 | 6 |
R. Bentancur | 7.1 | 740 | 0 | 1 | 4 | 0 |
D. Gómez | 7.1 | 896 | 1 | 2 | 12 | 6 |
E. Vargas | 7.1 | 632 | 3 | 1 | 7 | 5 |
Igor Jesus | 7.1 | 280 | 1 | 1 | 4 | 3 |
J. Enciso | 7 | 812 | 3 | 1 | 17 | 11 |
Y. Yotún | 7 | 668 | 1 | 0 | 4 | 3 |
P. Estupiñán | 7 | 1128 | 0 | 0 | 8 | 5 |
J. Álvarez | 7 | 1349 | 4 | 3 | 21 | 12 |
N. Tagliafico | 7 | 1259 | 1 | 1 | 8 | 3 |
R. Romo | 7 | 1655 | 0 | 0 | 0 | 0 |
E. Pulgar | 7 | 613 | 0 | 1 | 7 | 3 |
N. González | 7 | 742 | 2 | 2 | 9 | 6 |
G. Suazo | 7 | 1383 | 0 | 0 | 8 | 1 |
J. Arias | 7 | 1163 | 0 | 2 | 12 | 7 |
M. Ugarte | 7 | 1280 | 1 | 0 | 3 | 2 |
M. Almirón | 7 | 1292 | 1 | 1 | 16 | 8 |
Marquinhos | 7 | 1538 | 1 | 0 | 4 | 2 |
R. Tapia | 6.9 | 1023 | 0 | 0 | 9 | 2 |
G. Gómez | 6.9 | 1397 | 0 | 0 | 7 | 0 |
J. Lerma | 6.9 | 1146 | 0 | 0 | 11 | 2 |
D. Muñoz | 6.9 | 1210 | 0 | 0 | 5 | 2 |
E. Morales | 6.9 | 687 | 0 | 0 | 3 | 0 |
Lucas Paquetá | 6.9 | 338 | 1 | 1 | 2 | 1 |
Sávio | 6.9 | 325 | 0 | 1 | 4 | 0 |
F. Pellistri | 6.9 | 1187 | 0 | 2 | 9 | 3 |
P. Gallese | 6.9 | 1540 | 0 | 0 | 0 | 0 |
R. De Paul | 6.9 | 1371 | 0 | 1 | 13 | 4 |
E. Martínez | 6.9 | 1459 | 0 | 0 | 0 | 0 |
Vinícius Júnior | 6.9 | 910 | 2 | 1 | 19 | 10 |
Y. Soteldo | 6.9 | 1192 | 1 | 4 | 8 | 3 |
R. Matheus | 6.9 | 764 | 0 | 2 | 12 | 8 |
A. Vidal | 6.9 | 434 | 1 | 0 | 6 | 4 |
World Cup - Qualification South America is a World football cup. Follow all the latest World Cup - Qualification South America standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
The current season is 2026 / 2027 (2026). Sport Eden provides comprehensive coverage including live scores, real-time statistics, team lineups, and in-depth match analysis for all World Cup - Qualification South America fixtures.
Other season: 2026 / 2027 - 2022 / 2023 - 2018 / 2019
2026 / 2027 Standings (Top 5):
1. Argentina (38 pts), 2. Ecuador (29 pts), 3. Colombia (28 pts), 4. Uruguay (28 pts), 5. Brazil (28 pts)
Top Players of the 2026 / 2027:
L. Suárez (Colombia, Rating: 8.4), L. Messi (Argentina, Rating: 8), Neymar (Brazil, Rating: 7.9), C. Cáceda (Peru, Rating: 7.9), Douglas Santos (Brazil, Rating: 7.7)
This Week's Matches:
Sport Eden is your ultimate destination for following World Cup - Qualification South America. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with World Cup - Qualification South America.
Download the Sport Eden app for iOS and Android to get instant notifications for World Cup - Qualification South America matches, live scores, lineups, and breaking news. Never miss a moment of the action!