| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Andrés Martín | 7.4 | 3540 | 17 | 18 | 82 | 54 |
L. Suárez | 7.4 | 3643 | 27 | 8 | 133 | 66 |
Cristian Carracedo | 7.3 | 3295 | 5 | 11 | 43 | 20 |
Carlos Álvarez | 7.3 | 3398 | 7 | 11 | 31 | 17 |
J. Panichelli | 7.3 | 3839 | 21 | 8 | 89 | 48 |
Peke | 7.3 | 3048 | 15 | 5 | 89 | 48 |
Iñigo Vicente | 7.3 | 3522 | 4 | 10 | 31 | 17 |
Javi Ontiveros | 7.2 | 2465 | 10 | 6 | 72 | 36 |
Jon Gorrotxategi | 7.2 | 4076 | 4 | 2 | 21 | 6 |
G. Kochorashvili | 7.2 | 2613 | 6 | 4 | 38 | 20 |
D. Affengruber | 7.2 | 3203 | 0 | 2 | 13 | 5 |
L. Ramazani | 7.2 | 90 | 1 | 0 | 4 | 2 |
Álex Calatrava | 7.2 | 2231 | 6 | 11 | 54 | 20 |
Nacho Vidal | 7.1 | 1951 | 6 | 0 | 15 | 9 |
Álex Sancris | 7.1 | 2929 | 7 | 11 | 50 | 26 |
Mario Climent | 7.1 | 1735 | 3 | 4 | 12 | 5 |
Léo Baptistão | 7.1 | 2535 | 10 | 5 | 79 | 34 |
Manu Molina | 7.1 | 2793 | 1 | 2 | 16 | 2 |
Álex Sala | 7.1 | 2632 | 5 | 5 | 60 | 26 |
M. Uzuni | 7.1 | 1417 | 14 | 1 | 43 | 29 |
Sergio Arribas | 7.1 | 2773 | 9 | 3 | 57 | 29 |
Alfonso Herrero | 7.1 | 3690 | 0 | 0 | 0 | 0 |
Matheus Pereira | 7.1 | 2209 | 1 | 4 | 24 | 7 |
Jonathan Dubasin | 7.1 | 3153 | 8 | 9 | 54 | 30 |
Unai Elgezabal | 7 | 3600 | 0 | 0 | 7 | 2 |
J. Mellot | 7 | 3486 | 0 | 2 | 7 | 2 |
Andrés García | 7 | 1939 | 3 | 3 | 14 | 5 |
Marc Pubill | 7 | 2824 | 1 | 4 | 26 | 11 |
G. Tsitaishvili | 7 | 2591 | 7 | 4 | 43 | 20 |
Alberto Reina | 7 | 3713 | 7 | 4 | 34 | 18 |
P. Soko | 7 | 2703 | 13 | 4 | 65 | 33 |
Jokin Ezkieta | 7 | 3969 | 0 | 0 | 0 | 0 |
M. Bouldini | 7 | 82 | 0 | 0 | 4 | 2 |
Dani Calvo | 7 | 4029 | 2 | 3 | 17 | 7 |
Adrián Lapeña | 7 | 1513 | 1 | 0 | 8 | 8 |
L. Boyé | 7 | 2593 | 10 | 5 | 64 | 28 |
Mario Soriano | 7 | 3377 | 5 | 4 | 32 | 13 |
Ximo Navarro | 7 | 2451 | 4 | 2 | 17 | 8 |
Lucas Pérez | 7 | 1630 | 4 | 4 | 25 | 11 |
Jacobo González | 7 | 2586 | 9 | 6 | 79 | 31 |
Adilson | 7 | 1383 | 3 | 2 | 19 | 8 |
I. Chaira | 7 | 2505 | 8 | 3 | 55 | 25 |
A. Ndiaye | 7 | 1282 | 0 | 0 | 8 | 4 |
César Gelabert | 7 | 2408 | 6 | 2 | 32 | 17 |
Alberto Quiles | 7 | 1730 | 6 | 2 | 41 | 17 |
Luismi Cruz | 7 | 2880 | 2 | 8 | 35 | 14 |
Edgar González | 7 | 3559 | 2 | 0 | 14 | 5 |
Diego Pampín | 7 | 3005 | 1 | 2 | 22 | 6 |
Curro Sánchez | 7 | 2869 | 6 | 1 | 37 | 22 |
Aarón Escandell | 7 | 4050 | 0 | 0 | 0 | 0 |
Segunda División is a Spain football league. Follow all the latest Segunda División standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2024 / 2025 (2024) season of Segunda División. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Segunda División seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017
2024 / 2025 Standings (Top 5):
1. Levante (79 pts), 2. Elche (77 pts), 3. Mirandes (75 pts), 4. Oviedo (75 pts), 5. Racing Santander (71 pts)
Sport Eden is your ultimate destination for following Segunda División. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Segunda División.
Download the Sport Eden app for iOS and Android to get instant notifications for Segunda División matches, live scores, lineups, and breaking news. Never miss a moment of the action!