| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
C. Penilla | 7.5 | 1380 | 6 | 4 | 23 | 12 |
F. Fydriszewski | 7.4 | 773 | 9 | 2 | 20 | 18 |
J. Medina | 7.3 | 1121 | 11 | 1 | 37 | 22 |
O. Rivero | 7.3 | 1260 | 11 | 1 | 35 | 17 |
A. Arce | 7.3 | 2578 | 28 | 2 | 104 | 57 |
D. Armas | 7.3 | 2378 | 20 | 4 | 67 | 36 |
F. Mina | 7.3 | 921 | 3 | 0 | 22 | 10 |
S. González | 7.3 | 1147 | 4 | 5 | 20 | 13 |
Lucas Eduardo Mancinelli | 7.2 | 2268 | 6 | 8 | 27 | 13 |
J. Fajardo | 7.2 | 1849 | 12 | 7 | 57 | 30 |
B. Palacios | 7.2 | 816 | 3 | 2 | 23 | 11 |
Á. Gracia | 7.2 | 1287 | 4 | 2 | 22 | 12 |
J. dos Santos | 7.2 | 1015 | 9 | 1 | 31 | 16 |
J. Medina | 7.2 | 1279 | 9 | 1 | 29 | 20 |
M. Parrales | 7.2 | 1124 | 9 | 0 | 29 | 23 |
E. Pluas | 7.1 | 1481 | 0 | 0 | 3 | 1 |
M. Acuña | 7.1 | 1206 | 8 | 1 | 29 | 16 |
G. Cortéz | 7.1 | 814 | 3 | 3 | 22 | 9 |
J. Sornoza | 7.1 | 1032 | 3 | 7 | 20 | 10 |
L. Nieto | 7.1 | 1655 | 5 | 3 | 23 | 12 |
A. Muñoz | 7.1 | 1127 | 4 | 1 | 10 | 6 |
D. Díaz | 7.1 | 979 | 1 | 4 | 16 | 8 |
Óscar Steven Zambrano Preciado | 7.1 | 1140 | 1 | 1 | 12 | 3 |
J. Vergés | 7.1 | 1663 | 4 | 6 | 55 | 23 |
R. Silva | 7.1 | 2773 | 0 | 0 | 0 | 0 |
B. Heras | 7.1 | 2000 | 0 | 0 | 0 | 0 |
F. Castelli | 7 | 1019 | 4 | 2 | 16 | 8 |
D. López | 7 | 1238 | 5 | 3 | 38 | 19 |
O. Quiñonez | 7 | 1276 | 0 | 1 | 7 | 2 |
J. Corozo | 7 | 2225 | 17 | 7 | 52 | 25 |
P. Magnín | 7 | 2020 | 15 | 0 | 46 | 27 |
I. Zambrano | 7 | 2470 | 5 | 1 | 25 | 11 |
Cristopher Adonis Angulo Caicedo | 7 | 955 | 0 | 2 | 3 | 1 |
L. Klimowicz | 7 | 1097 | 6 | 1 | 20 | 9 |
P. Ortíz | 7 | 2198 | 0 | 0 | 0 | 0 |
F. León | 7 | 2308 | 3 | 1 | 12 | 6 |
I. Díaz | 7 | 1726 | 10 | 6 | 48 | 25 |
A. Leguizamón | 7 | 1290 | 0 | 0 | 7 | 1 |
F. Paz | 7 | 2009 | 5 | 2 | 34 | 21 |
C. Tobar | 7 | 1135 | 1 | 3 | 18 | 8 |
E. Acosta | 7 | 120 | 0 | 1 | 2 | 0 |
F. Pons | 7 | 1039 | 6 | 0 | 30 | 17 |
J. Ontaneda | 7 | 2539 | 1 | 0 | 11 | 4 |
A. Herrera | 6.9 | 2170 | 7 | 0 | 31 | 16 |
E. Caicedo | 6.9 | 438 | 1 | 3 | 12 | 6 |
Leonel Enrique Quiñónez Padilla | 6.9 | 2525 | 0 | 8 | 15 | 3 |
L. Morales | 6.9 | 2086 | 4 | 1 | 25 | 10 |
S. Tapiero | 6.9 | 1900 | 2 | 1 | 27 | 9 |
Adonis Preciado | 6.9 | 1232 | 1 | 3 | 21 | 5 |
R. Burbano | 6.9 | 2514 | 3 | 4 | 14 | 9 |
Liga Pro is a Ecuador football league. Follow all the latest Liga Pro standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2024 / 2025 (2024) season of Liga Pro. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Liga Pro seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013
2024 / 2025 Standings (Top 5):
1. LDU de Quito (35 pts), 2. Independiente del Valle (30 pts), 3. Universidad Catolica (26 pts), 4. Barcelona SC (25 pts), 5. Orense SC (25 pts)
Top Players of the 2024 / 2025:
B. Valencia (Delfin SC, Rating: 7.7)
This Week's Matches:
Sport Eden is your ultimate destination for following Liga Pro. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Liga Pro.
Download the Sport Eden app for iOS and Android to get instant notifications for Liga Pro matches, live scores, lineups, and breaking news. Never miss a moment of the action!