
| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Lee Nguyễn | 7.4 | 2542 | 11 | 9 | 49 | 23 |
Víctor Rodríguez | 7.4 | 484 | 2 | 0 | 17 | 7 |
David Villa | 7.3 | 2556 | 22 | 5 | 134 | 55 |
S. Giovinco | 7.3 | 2058 | 16 | 6 | 128 | 52 |
L. González | 7.2 | 2812 | 1 | 3 | 16 | 6 |
B. Schweinsteiger | 7.2 | 1993 | 3 | 2 | 25 | 5 |
O. Alonso | 7.2 | 2074 | 1 | 0 | 24 | 6 |
S. Klještan | 7.2 | 2582 | 2 | 9 | 41 | 11 |
M. Urruti | 7.2 | 2673 | 12 | 4 | 102 | 38 |
A. Rusnák | 7.2 | 2579 | 7 | 12 | 84 | 30 |
Víctor Vázquez | 7.1 | 2382 | 8 | 10 | 41 | 20 |
M. Chanot | 7.1 | 1710 | 2 | 0 | 16 | 3 |
R. Alessandrini | 7.1 | 2368 | 13 | 10 | 94 | 41 |
Chris Williams | 7.1 | 1349 | 0 | 2 | 2 | 0 |
N. Nikolić | 7.1 | 2946 | 24 | 3 | 118 | 59 |
Giovani dos Santos Ramírez | 7.1 | 2099 | 6 | 3 | 55 | 17 |
D. Steres | 7.1 | 1843 | 3 | 0 | 16 | 5 |
G. Zusi | 7.1 | 2114 | 0 | 6 | 36 | 11 |
M. Hedges | 7.1 | 2335 | 1 | 0 | 23 | 7 |
J. McCarthy | 7.1 | 720 | 0 | 0 | 0 | 0 |
J. Goossens | 7.1 | 89 | 0 | 0 | 2 | 0 |
J. Morales | 7.1 | 748 | 1 | 2 | 6 | 2 |
Christian Dean | 7.1 | 239 | 0 | 0 | 0 | 0 |
Andrea Pirlo | 7 | 1085 | 0 | 1 | 11 | 3 |
M. Almirón | 7 | 2394 | 9 | 8 | 84 | 35 |
C. Roldan | 7 | 2960 | 6 | 2 | 40 | 17 |
G. Svensson | 7 | 2645 | 1 | 3 | 17 | 4 |
W. Johnson | 7 | 2057 | 2 | 3 | 32 | 13 |
M. Moralez | 7 | 2523 | 5 | 8 | 44 | 17 |
N. Hagglund | 7 | 1124 | 0 | 0 | 9 | 1 |
F. Adi | 7 | 1885 | 10 | 2 | 66 | 28 |
H. Medunjanin | 7 | 3057 | 2 | 8 | 36 | 10 |
Z. Valentín | 7 | 1547 | 0 | 3 | 1 | 0 |
B. Džemaili | 7 | 1941 | 7 | 10 | 66 | 17 |
M. Figueroa | 7 | 2250 | 3 | 0 | 34 | 6 |
E. Torres | 7 | 2001 | 14 | 3 | 72 | 26 |
B. Wright-Phillips | 7 | 2560 | 17 | 1 | 83 | 36 |
Ibson | 7 | 2660 | 0 | 2 | 17 | 7 |
F. Higuaín | 7 | 2238 | 9 | 9 | 51 | 24 |
Josef Martínez | 7 | 1528 | 19 | 1 | 67 | 32 |
D. Guzmán | 7 | 2028 | 1 | 6 | 42 | 9 |
A. Collin | 7 | 545 | 0 | 0 | 5 | 1 |
T. Melia | 7 | 2759 | 0 | 0 | 0 | 0 |
N. Næss | 7 | 1476 | 0 | 0 | 8 | 1 |
G. Wijnaldum | 7 | 1138 | 0 | 1 | 3 | 0 |
C. Maloney | 7 | 127 | 0 | 1 | 1 | 0 |
J. Ferreira | 7 | 19 | 1 | 0 | 1 | 1 |
Micheal Azira | 6.9 | 2569 | 0 | 1 | 13 | 4 |
Oguchi Chijioke Onyewu | 6.9 | 1929 | 1 | 0 | 14 | 6 |
Felipe Martins | 6.9 | 2961 | 2 | 3 | 37 | 12 |
Major League Soccer is a United States of America football league. Follow all the latest Major League Soccer standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2017 / 2018 (2017) season of Major League Soccer. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Major League Soccer seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013
2017 / 2018 Standings (Top 5):
1. Toronto FC (69 pts), 2. New York City FC (57 pts), 3. Chicago Fire (55 pts), 4. Atlanta United FC (55 pts), 5. Columbus Crew (54 pts)
Top Players of the 2017 / 2018:
S. Giovinco (Toronto FC, Rating: 7.6)
This Week's Matches:
Sport Eden is your ultimate destination for following Major League Soccer. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Major League Soccer.
Download the Sport Eden app for iOS and Android to get instant notifications for Major League Soccer matches, live scores, lineups, and breaking news. Never miss a moment of the action!