

| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
M. Di Gregorio | 7.9 | 360 | 0 | 0 | 0 | 0 |
Á. Di María | 7.9 | 374 | 4 | 0 | 11 | 9 |
Ó. Ustari | 7.8 | 360 | 0 | 0 | 0 | 0 |
M. Olise | 7.8 | 360 | 3 | 2 | 12 | 9 |
J. Kimmich | 7.8 | 405 | 0 | 1 | 1 | 0 |
K. Yıldız | 7.8 | 251 | 3 | 1 | 7 | 3 |
Jo Hyeon-Woo | 7.8 | 270 | 0 | 0 | 0 | 0 |
Rúben Neves | 7.7 | 480 | 1 | 2 | 5 | 2 |
Y. Bounou | 7.7 | 480 | 0 | 0 | 0 | 0 |
L. Messi | 7.7 | 360 | 1 | 0 | 9 | 5 |
Pablo Barrios | 7.7 | 244 | 2 | 0 | 3 | 3 |
N. Otamendi | 7.7 | 390 | 1 | 1 | 4 | 2 |
A. Barboza | 7.6 | 390 | 0 | 0 | 0 | 0 |
Vitinha | 7.6 | 630 | 1 | 1 | 6 | 2 |
J. Arias | 7.6 | 540 | 1 | 1 | 9 | 4 |
W. Abou Ali | 7.6 | 199 | 3 | 0 | 6 | 4 |
M. Acuña | 7.6 | 269 | 0 | 2 | 0 | 0 |
A. Hakimi | 7.6 | 593 | 2 | 2 | 10 | 5 |
Lucas Ribeiro Costa | 7.6 | 232 | 1 | 1 | 3 | 2 |
John | 7.5 | 390 | 0 | 0 | 0 | 0 |
A. Güler | 7.5 | 423 | 1 | 2 | 7 | 2 |
K. Koulibaly | 7.5 | 480 | 1 | 1 | 2 | 2 |
João Pedro | 7.5 | 163 | 3 | 0 | 6 | 4 |
Lautaro Martínez | 7.5 | 343 | 2 | 0 | 14 | 5 |
İ. Gündoğan | 7.5 | 188 | 2 | 1 | 3 | 3 |
N. Barella | 7.5 | 332 | 0 | 1 | 4 | 0 |
F. Esposito | 7.5 | 128 | 1 | 1 | 5 | 2 |
E. Cavani | 7.5 | 54 | 0 | 0 | 4 | 2 |
E. Montiel | 7.5 | 268 | 1 | 0 | 4 | 3 |
G. Berterame | 7.5 | 317 | 3 | 0 | 5 | 3 |
J. Piquerez | 7.4 | 390 | 0 | 0 | 3 | 0 |
António Silva | 7.4 | 386 | 0 | 0 | 1 | 1 |
Fabián Ruiz | 7.4 | 461 | 3 | 1 | 6 | 4 |
T. Lorch | 7.4 | 264 | 1 | 0 | 8 | 4 |
R. Cherki | 7.4 | 121 | 1 | 1 | 3 | 3 |
C. Roldan | 7.4 | 270 | 1 | 0 | 4 | 2 |
J. Rasmussen | 7.4 | 270 | 0 | 0 | 0 | 0 |
Salem Al Dawsari | 7.4 | 256 | 1 | 0 | 5 | 2 |
R. Battaglia | 7.4 | 270 | 1 | 0 | 4 | 1 |
P. Foden | 7.4 | 149 | 3 | 1 | 6 | 6 |
Sergio Ramos | 7.4 | 360 | 1 | 0 | 3 | 1 |
T. Courtois | 7.4 | 540 | 0 | 0 | 0 | 0 |
K. Zenón | 7.4 | 213 | 0 | 0 | 9 | 5 |
N. Deossa | 7.4 | 302 | 1 | 0 | 9 | 5 |
D. Doué | 7.3 | 551 | 1 | 0 | 11 | 7 |
H. Kane | 7.3 | 375 | 3 | 1 | 7 | 4 |
J. Álvarez | 7.3 | 262 | 0 | 1 | 6 | 0 |
Nuno Mendes | 7.3 | 533 | 0 | 0 | 2 | 2 |
D. Svensson | 7.3 | 450 | 1 | 0 | 2 | 1 |
G. Kobel | 7.3 | 450 | 0 | 0 | 0 | 0 |
FIFA Club World Cup is a World football cup. Follow all the latest FIFA Club World Cup standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
The current season is 2025 / 2026 (2025). Sport Eden provides comprehensive coverage including live scores, real-time statistics, team lineups, and in-depth match analysis for all FIFA Club World Cup fixtures.
Other season: 2025 / 2026 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2011 / 2012
2025 / 2026 Standings (Top 5):
1. Real Madrid (7 pts), 2. Al-Hilal Saudi FC (5 pts), 3. Pachuca (0 pts), 4. Red Bull Salzburg (4 pts), 5. Urawa (0 pts)
Top Players of the 2025 / 2026:
N. Garrow (Auckland City, Rating: 8.3), Sávio (Manchester City, Rating: 8), J. Doku (Manchester City, Rating: 8), M. Di Gregorio (Juventus, Rating: 7.9), Á. Di María (Benfica, Rating: 7.9)
This Week's Matches:
Sport Eden is your ultimate destination for following FIFA Club World Cup. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with FIFA Club World Cup.
Download the Sport Eden app for iOS and Android to get instant notifications for FIFA Club World Cup matches, live scores, lineups, and breaking news. Never miss a moment of the action!