| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Jonas Gonçalves Oliveira | 7.8 | 2471 | 34 | 6 | 133 | 70 |
Alex Telles | 7.6 | 2642 | 3 | 13 | 28 | 10 |
Bruno Fernandes | 7.5 | 2804 | 11 | 8 | 91 | 35 |
Matheus Pereira | 7.5 | 2241 | 7 | 5 | 67 | 25 |
Jefferson Moreira Nascimento | 7.4 | 2340 | 0 | 9 | 16 | 3 |
B. Dost | 7.4 | 2591 | 27 | 3 | 66 | 38 |
Adrien Silva | 7.4 | 224 | 1 | 1 | 4 | 2 |
S. Nakajima | 7.3 | 2504 | 10 | 10 | 83 | 33 |
Pizzi | 7.3 | 2663 | 6 | 6 | 45 | 16 |
Raúl Silva | 7.3 | 2199 | 6 | 6 | 17 | 8 |
Rúben Ribeiro | 7.3 | 1439 | 3 | 3 | 37 | 9 |
A. Živković | 7.2 | 1541 | 3 | 4 | 30 | 14 |
Ricardo Pereira | 7.2 | 2270 | 2 | 4 | 19 | 7 |
F. Cervi | 7.2 | 2379 | 3 | 8 | 37 | 12 |
Léo Navacchio | 7.2 | 270 | 0 | 0 | 0 | 0 |
Nildo Petrolina | 7.2 | 1890 | 3 | 5 | 35 | 17 |
Paulinho | 7.2 | 1569 | 2 | 5 | 34 | 15 |
Bruno Viana | 7.2 | 2340 | 4 | 1 | 16 | 7 |
Fabrício | 7.2 | 2407 | 15 | 5 | 93 | 32 |
Nuno Sequeira | 7.2 | 630 | 0 | 1 | 5 | 0 |
Raphinha | 7.1 | 2791 | 15 | 4 | 74 | 27 |
William Carvalho | 7.1 | 2132 | 1 | 1 | 21 | 4 |
Álex Grimaldo | 7.1 | 2441 | 1 | 4 | 22 | 7 |
David Simão | 7.1 | 2256 | 1 | 4 | 18 | 9 |
Jardel | 7.1 | 2265 | 2 | 3 | 24 | 11 |
Dénis Duarte | 7.1 | 270 | 0 | 0 | 0 | 0 |
S. Coates | 7.1 | 3060 | 2 | 1 | 30 | 6 |
M. Marega | 7.1 | 2409 | 22 | 4 | 92 | 45 |
Tómané | 7.1 | 2684 | 9 | 7 | 69 | 23 |
Óliver Torres | 7.1 | 930 | 0 | 3 | 7 | 5 |
J. Tagueu | 7.1 | 1164 | 9 | 2 | 27 | 14 |
M. Acuña | 7.1 | 2294 | 4 | 5 | 48 | 11 |
Y. Brahimi | 7.1 | 2766 | 9 | 7 | 64 | 27 |
L. Fejsa | 7.1 | 2403 | 0 | 0 | 8 | 1 |
Júlio César | 7.1 | 180 | 0 | 0 | 0 | 0 |
João Novais | 7 | 2127 | 8 | 3 | 82 | 23 |
Luisão | 7 | 1440 | 1 | 0 | 17 | 5 |
Paulo Ricardo Ribeiro de Jesus Machado | 7 | 1439 | 4 | 3 | 36 | 17 |
Felipe | 7 | 2693 | 3 | 0 | 38 | 16 |
H. Herrera | 7 | 2334 | 3 | 4 | 38 | 9 |
J. Mathieu | 7 | 2468 | 2 | 1 | 24 | 9 |
Ricardo Esgaio | 7 | 2572 | 4 | 10 | 25 | 7 |
Jorge Fernandes | 7 | 1107 | 0 | 0 | 4 | 1 |
Gelson Martins | 7 | 2685 | 8 | 8 | 47 | 21 |
B. Zungu | 7 | 193 | 1 | 0 | 2 | 1 |
Marcelo Goiano | 7 | 2436 | 0 | 1 | 10 | 1 |
Kléber | 7 | 1394 | 6 | 0 | 44 | 9 |
F. Krovinović | 7 | 850 | 1 | 1 | 22 | 7 |
Fábio Coentrão | 7 | 2051 | 1 | 2 | 17 | 2 |
Paulinho | 7 | 2122 | 13 | 3 | 70 | 31 |
Primeira Liga is a Portugal football league. Follow all the latest Primeira Liga standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2017 / 2018 (2017) season of Primeira Liga. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Primeira Liga seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014 - 2012 / 2013 - 2011 / 2012 - 2010 / 2011
2017 / 2018 Standings (Top 5):
1. FC Porto (55 pts), 2. Benfica (53 pts), 3. Sporting CP (53 pts), 4. SC Braga (46 pts), 5. Rio Ave (36 pts)
Top Players of the 2017 / 2018:
Alex Telles (FC Porto, Rating: 7.9)
This Week's Matches:
Sport Eden is your ultimate destination for following Primeira Liga. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Primeira Liga.
Download the Sport Eden app for iOS and Android to get instant notifications for Primeira Liga matches, live scores, lineups, and breaking news. Never miss a moment of the action!