

| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Bruno Fernandes | 8.3 | 844 | 6 | 7 | 17 | 12 |
D. Szoboszlai | 8.1 | 720 | 4 | 3 | 22 | 13 |
R. Lukaku | 8 | 554 | 14 | 1 | 24 | 18 |
J. Clauss | 8 | 196 | 1 | 2 | 2 | 1 |
Kylian Mbappé | 8 | 656 | 9 | 5 | 29 | 16 |
C. Eriksen | 8 | 540 | 0 | 4 | 11 | 4 |
F. Chiesa | 7.9 | 142 | 2 | 0 | 7 | 4 |
B. Vécsei | 7.9 | 87 | 1 | 0 | 1 | 1 |
Dani Olmo | 7.7 | 111 | 2 | 0 | 4 | 2 |
Rodri | 7.7 | 608 | 0 | 1 | 11 | 7 |
A. Mitrović | 7.7 | 593 | 5 | 1 | 16 | 10 |
D. Tadić | 7.7 | 648 | 2 | 4 | 5 | 2 |
G. Sigurðsson | 7.7 | 78 | 2 | 0 | 4 | 3 |
B. Saka | 7.6 | 494 | 4 | 2 | 11 | 8 |
Ferran Torres | 7.6 | 272 | 3 | 1 | 6 | 3 |
I. Perišić | 7.6 | 359 | 0 | 2 | 14 | 6 |
A. Guðmundsson | 7.6 | 360 | 4 | 0 | 7 | 5 |
C. Ünder | 7.6 | 441 | 1 | 0 | 13 | 6 |
C. Gakpo | 7.6 | 273 | 3 | 0 | 7 | 4 |
R. Skov | 7.6 | 97 | 2 | 0 | 5 | 2 |
D. Ólafsson | 7.6 | 180 | 1 | 1 | 3 | 1 |
Cristiano Ronaldo | 7.6 | 726 | 10 | 2 | 35 | 19 |
A. Nusa | 7.5 | 129 | 0 | 3 | 4 | 3 |
W. Orbán | 7.5 | 360 | 1 | 0 | 4 | 2 |
L. Trossard | 7.5 | 296 | 2 | 0 | 6 | 3 |
L. Modrić | 7.5 | 680 | 0 | 0 | 9 | 4 |
P. Šteinbors | 7.5 | 90 | 0 | 0 | 0 | 0 |
T. Hernández | 7.4 | 720 | 0 | 1 | 3 | 1 |
Ş. Məhəmmədəliyev | 7.4 | 540 | 0 | 1 | 0 | 0 |
E. Haaland | 7.4 | 428 | 6 | 1 | 10 | 9 |
A. Griezmann | 7.4 | 675 | 1 | 1 | 13 | 5 |
T. Souček | 7.4 | 720 | 3 | 1 | 14 | 5 |
A. Budimir | 7.4 | 174 | 1 | 0 | 7 | 4 |
H. Kane | 7.4 | 607 | 8 | 2 | 15 | 11 |
O. Čančarević | 7.4 | 630 | 0 | 0 | 0 | 0 |
A. Kramarić | 7.4 | 468 | 4 | 0 | 18 | 12 |
G. Xhaka | 7.4 | 876 | 2 | 2 | 9 | 4 |
G. Masouras | 7.4 | 858 | 5 | 2 | 12 | 9 |
M. Hamšík | 7.4 | 158 | 0 | 1 | 4 | 1 |
S. McTominay | 7.4 | 652 | 7 | 1 | 15 | 8 |
K. Mavropanos | 7.3 | 819 | 2 | 0 | 11 | 5 |
R. Højlund | 7.3 | 594 | 7 | 1 | 17 | 13 |
P. Frankowski | 7.3 | 679 | 1 | 1 | 4 | 4 |
N. Aké | 7.3 | 485 | 2 | 0 | 6 | 2 |
S. Jovetić | 7.3 | 538 | 3 | 3 | 21 | 11 |
A. Bakasetas | 7.3 | 827 | 4 | 2 | 20 | 15 |
D. Hancko | 7.3 | 896 | 2 | 3 | 9 | 4 |
M. Gregoritsch | 7.3 | 482 | 3 | 0 | 23 | 12 |
D. Alaba | 7.3 | 405 | 0 | 1 | 0 | 0 |
P. Højbjerg | 7.3 | 808 | 2 | 1 | 7 | 4 |
Euro Championship - Qualification is a Europe football cup. Follow all the latest Euro Championship - Qualification standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
The current season is 2023 / 2024 (2023). Sport Eden provides comprehensive coverage including live scores, real-time statistics, team lineups, and in-depth match analysis for all Euro Championship - Qualification fixtures.
Other season: 2023 / 2024
2023 / 2024 Standings (Top 5):
1. Iceland (10 pts), 2. Bosnia & Herzegovina (9 pts), 3. Iceland (10 pts), 4. Bosnia & Herzegovina (9 pts), 5. Portugal (30 pts)
Top Players of the 2023 / 2024:
C. Stengs (Netherlands, Rating: 9.2), Bruno Fernandes (Portugal, Rating: 8.3), T. Chorý (Czech Republic, Rating: 8.2), D. Szoboszlai (Hungary, Rating: 8.1), R. Lukaku (Belgium, Rating: 8)
Sport Eden is your ultimate destination for following Euro Championship - Qualification. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Euro Championship - Qualification.
Download the Sport Eden app for iOS and Android to get instant notifications for Euro Championship - Qualification matches, live scores, lineups, and breaking news. Never miss a moment of the action!