
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| DBD. Basta | Goalkeeper | - | - | - | - | |
| AJA. Jagrik | Goalkeeper | - | - | - | - | |
| SMS. Machacek | Goalkeeper | - | - | - | - | |
| JMJ. Mencl | Goalkeeper | - | - | - | - | |
| NPN. Pribik | Goalkeeper | - | - | - | - | |
| FVFilip Vácha | Goalkeeper | 20 | - | - | - | |
| SBS. Barta | Centre Back | - | - | - | - | |
| RHRoman Holiš | Centre Back | 27 | - | - | - | |
| TKT. Kolsky | Centre Back | - | - | - | - | |
| KPK. Pancev | Centre Back | - | - | - | - | |
| MPM. Pokorny | Centre Back | - | - | - | - | |
| LPL. Prior | Centre Back | - | - | - | - | |
| MTM. Traore | Centre Back | - | - | - | - | |
| MAM. Ambler | Central Midfielder | - | - | - | - | |
| VBV. Babka | Central Midfielder | - | - | - | - | |
| JBJ. Bosek | Central Midfielder | - | - | - | - | |
| PGPavel Gaszczyk | Central Midfielder | 20 | 189 cm | - | - | |
| JKJakub Kadák | Striker | 25 | 177 cm | 69 kg | - | |
| LKL. Kostka | Central Midfielder | - | - | - | - | |
| VKVaclav Kozeny | Central Midfielder | - | - | - | - | |
| MPM. Podrouzek | Central Midfielder | - | - | - | - | |
| JRJ. Regal | Central Midfielder | - | - | - | - | |
| VSV. Sedlacek | Central Midfielder | - | - | - | - | |
| MSM. Selicha | Central Midfielder | - | - | - | - | |
| FSF. Svojsik | Central Midfielder | - | - | - | - | |
| STSamson Okikiola Tijani | Central Midfielder | 23 | 175 cm | 70 kg | - | |
| DUD. Ungerman | Central Midfielder | - | - | - | - | |
| DVDiego Velasquez | Central Midfielder | 19 | - | - | - | |
| DZD. Zamazal | Central Midfielder | - | - | - | - | |
| MŽMatěj Žitný | Central Midfielder | 21 | - | - | - | |
| MČMichal Černák | Striker | 22 | - | - | - | |
| ACA. Conte | Striker | - | - | - | - | |
| BDBoubou Diallo | Striker | 22 | - | - | - | |
| JFJacques Fokam-Sandeu | Striker | 24 | 183 cm | 80 kg | - | |
| TJTomáš Jedlička | Striker | 22 | - | - | - | |
| MKM. Kroupa | Striker | - | - | - | - | |
| ŠŠŠtěpán Šebrle | Central Midfielder | 23 | - | - | - | |
| FSF. Skalnik | Striker | - | - | - | - | |
| FSF. Sladovnik | Striker | - | - | - | - | |
| PUP. Uher | Striker | - | - | - | - |
Dukla Praha II, from Czech Republicis a football club. On Sport Eden, you can follow Dukla Praha II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Dukla Praha II game.
Home Stadium: Dukla Praha II plays home matches at Sportovní centrum Radotín in Praha (Capacity: 4,000).
Competitions:
Dukla Praha II is participating in Friendlies Clubs, 3. liga - CFL A, and 3. liga - CFL B this season.
Last Match:
Dukla Praha II in 3. liga - CFL A won away against Slavia III (2-1)
Recent Form (Last 5 Matches):
Squad:
Midfielders:
M. Ambler, V. Babka, J. Bosek, P. Gaszczyk, L. Kostka, Vaclav Kozeny, M. Podrouzek, J. Regal, V. Sedlacek, M. Selicha, F. Svojsik, S. Tijani, D. Ungerman, D. Velasquez, D. Zamazal, M. Žitný, Š. Šebrle
Forwards:
J. Kadák, M. Černák, A. Conte, B. Diallo, J. Fokam-Sandeu, T. Jedlička, M. Kroupa, F. Skalnik, F. Sladovnik, P. Uher
Sport Eden is your complete source for Dukla Praha II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Dukla Praha II.
Download the Sport Eden app for iOS and Android to get instant notifications for Dukla Praha II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Dukla Praha II action!