
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | W W W L W | |
| 2 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | W W W L W | |
| 3 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | W W W L W | |
| 4 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | W W W L W | |
| 5 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | W W W L W | |
| 6 | ![]() | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | D W W W | |
| 7 | ![]() | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | D W W W | |
| 8 | ![]() | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | D W W W | |
| 9 | ![]() | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | W W D W L | |
| 10 | ![]() | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | W W D W L | |
| 11 | ![]() | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | W W D W L | |
| 12 | ![]() | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | W W D W L | |
| 13 | ![]() | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | W L W W | |
| 14 | ![]() | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | W L W W | |
| 15 | ![]() | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | W L W W | |
| 16 | ![]() | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | W L W W | |
| 17 | ![]() | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | D W W L | |
| 18 | ![]() | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | D W W L | |
| 19 | ![]() | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | D W W L | |
| 20 | ![]() | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | D W W L | |
| 21 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 22 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W W L D | |
| 23 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 24 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 25 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 26 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 27 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 28 | ![]() | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | W L W D | |
| 29 | ![]() | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | D D D L W | |
| 30 | ![]() | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | W W L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 | W D W W L | |
| 2 | ![]() | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | W W D L L | |
| 3 | ![]() | 7 | 2 | 0 | 5 | 5 | 9 | -4 | 6 | L L W L W | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | L L L L D |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | 1 | +17 | 18 | W W W W W | |
| 2 | ![]() | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | W W W L W | |
| 3 | ![]() | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | W L W W L | |
| 4 | ![]() | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 | L L L W W | |
| 5 | ![]() | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | L W L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 16 | 2 | +14 | 15 | W W W W W | |
| 2 | ![]() | 5 | 4 | 0 | 1 | 17 | 4 | +13 | 12 | W L W W W | |
| 3 | ![]() | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 | D W L W L | |
| 4 | ![]() | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 | D D W L L | |
| 5 | ![]() | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 | L D L L W |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | W W W | |
| 2 | ![]() | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | D D D L W | |
| 3 | ![]() | 4 | 1 | 2 | 1 | 2 | 1 | +1 | 5 | D D W L | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | D D W L | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | L D L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 11 | D W D W W | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | D W W W | |
| 3 | ![]() | 4 | 1 | 1 | 2 | 7 | 5 | +2 | 4 | W D L L | |
| 4 | ![]() | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 | D D D L | |
| 5 | ![]() | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 | L D L L L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | D W W L | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | W D L W | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | W D L W | |
| 4 | ![]() | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | D L W L | |
| 5 | ![]() | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | L L W L |
Belarus U21, abbreviation: BEL, from Belarus, founded in 1989is a football club. On Sport Eden, you can follow Belarus U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Belarus U21 game.
Home Stadium: Belarus U21 plays home matches at Stadyen Traktar in Minsk (Capacity: 17,586).
Competitions:
Belarus U21 is participating in UEFA U21 Championship - Qualification, Friendlies, and UEFA U21 Championship this season.
Next Match:
Belarus U21 in UEFA U21 Championship - Qualification will play away against Wales U21 (Fri, Mar 27, 04:00 PM)
Last Match:
Belarus U21 in UEFA U21 Championship - Qualification lost against Denmark U21 at home (0-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
K. Gomanov, E. Novykh, M. Bakhno, V. Melko, N. Baranok, V. Chernyavskiy, V. Martinkevich, M. Burko, G. Venuti
Midfielders:
K. Tsepenkov, T. Sharkovskiy, V. Varaksa, G. Kuchko, R. Pechura, A. Sokolovskiy, A. Nazarenko, D. Dushevskiy, A. Denisyuk, I. Dubinets
Forwards:
Sport Eden is your complete source for Belarus U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Belarus U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Belarus U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Belarus U21 action!