
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| PFPablo Fuertes | Goalkeeper | 23 | - | - | - | |
| ÁHÁlex Herrero | Goalkeeper | 25 | 179 cm | - | - | |
| JBJavier Bernal | Centre Back | 31 | 182 cm | - | - | |
| IGIzan García | Centre Back | 20 | - | - | - | |
| DGDavid Gómez | Centre Back | 32 | - | - | - | |
| LMLuis Meseguer | Centre Back | 26 | 180 cm | 78 kg | - | |
| AMAlberto Moreno | Centre Back | 23 | - | - | - | |
| AEAxel EspÃnola | Centre Back | 21 | - | - | - | |
| MAM. Azar | Centre Back | - | - | - | - | |
| BABrayan Andree Mejía Ávila | Central Midfielder | 25 | 178 cm | - | - | |
| LML. Méndez | Centre Back | 28 | 191 cm | 85 kg | - | |
| MMMoli Moli | Centre Back | - | - | - | - | |
| IGIván García | Central Midfielder | 26 | 177 cm | 73 kg | - | |
| BPBorja Pascual | Central Midfielder | 30 | - | - | - | |
| RRoberto | Central Midfielder | 37 | 170 cm | 80 kg | - | |
| ÁEÁlvaro Escolano | Central Midfielder | 23 | 181 cm | - | - | |
| ÁLÁlvaro Leis | Central Midfielder | - | - | - | - | |
| VVVictor Velasco | Central Midfielder | 31 | - | - | - | |
| CPCarlos Pérez | Central Midfielder | 25 | - | - | - | |
| AMA. Maes | Central Midfielder | 33 | 174 cm | - | - | |
| KDKevin Diouf | Central Midfielder | 22 | - | - | - | |
| AAA. Arnaut | Striker | 24 | 188 cm | - | - | |
| LSLuis Simón | Striker | - | - | - | - | |
| SLS. Lagreca | Striker | 25 | - | - | - | |
| DFDavid Flores | Striker | 28 | 194 cm | - | - | |
| JDJuanito Díaz | Striker | 24 | - | - | - | |
| JJoselu | Striker | 23 | - | - | - | |
| ACAdri Caba | Striker | 27 | - | - | - | |
| JJuan | Striker | 26 | 190 cm | - | - | |
| OEO. El Harti | Striker | 22 | - | - | - |
Las Rozas (Las Rozas CF), from Spainis a football club. On Sport Eden, you can follow Las Rozas's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Las Rozas game.
Home Stadium: Las Rozas plays home matches at Polideportivo Dehesa de Navalcarbón 2 in Las Rozas de Madrid (Capacity: 1,000).
Current Season: Las Rozas is competing in Copa del Rey, currently in 2nd place with 46 points from 24 matches.
Competitions:
Las Rozas is participating in Copa del Rey, Primera División RFEF - Group 1, Tercera División RFEF - Group 7, Friendlies Clubs, Primera División RFEF - Group 5, Copa Federacion, and Tercera División RFEF - Promotion - Play-offs this season.
Next Match:
Las Rozas in Tercera División RFEF - Group 7 will face AD Parla at home (Sun, Mar 8, 04:00 PM)
Last Match:
Las Rozas in Tercera División RFEF - Group 7 drew away against Alcorcón II (2-2)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Javier Bernal, Izan García, David Gómez, Luis Meseguer, Alberto Moreno, Axel EspÃnola, M. Azar, L. Méndez, Moli Moli
Midfielders:
Brayan Andree Mejía Ávila, Iván García, Borja Pascual, Roberto, Álvaro Escolano, Álvaro Leis, Victor Velasco, Carlos Pérez, A. Maes, Kevin Diouf
Forwards:
A. Arnaut, Luis Simón, S. Lagreca, David Flores, Juanito Díaz, Joselu, Adri Caba, Juan, O. El Harti
Sport Eden is your complete source for Las Rozas news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Las Rozas.
Download the Sport Eden app for iOS and Android to get instant notifications for Las Rozas matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Las Rozas action!