
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| BBelman | Goalkeeper | - | - | - | - | |
| RJRamón Juan | Goalkeeper | 26 | 180 cm | - | - | |
| AMA. Montes | Goalkeeper | - | - | - | - | |
| CTC. Torrelavid | Goalkeeper | - | - | - | - | |
| SDSergio Díez | Centre Back | 22 | 178 cm | 75 kg | - | |
| MEM. Errahaly | Centre Back | 26 | 180 cm | 72 kg | - | |
| GNGonzalez Nacho | Centre Back | - | - | - | - | |
| IIIago Indias | Centre Back | 30 | 181 cm | 72 kg | - | |
| UMUnai Medina | Centre Back | 36 | 177 cm | 78 kg | - | |
| EMEric Monjonell | Centre Back | 24 | 187 cm | - | - | |
| MPManu Pedreño | Centre Back | 25 | 190 cm | 81 kg | - | |
| PPP. Pugliese | Centre Back | - | - | - | - | |
| JAJosé Albert | Centre Back | 22 | 190 cm | - | - | |
| BBebé | Striker | 35 | 190 cm | 83 kg | - | |
| FCF. Castillo | Central Midfielder | - | - | - | - | |
| FVFede Vico | Central Midfielder | 31 | 176 cm | 70 kg | - | |
| TGT. Glazer | Central Midfielder | - | - | - | - | |
| EGErnesto Gómez | Striker | 31 | 173 cm | 65 kg | - | |
| JFJoao Fersura | Central Midfielder | - | - | - | - | |
| ROR. Olabe | Central Midfielder | - | - | - | - | |
| JSJosep Señé | Central Midfielder | 34 | 186 cm | 79 kg | - | |
| IDIván del Olmo | Central Midfielder | 22 | - | - | - | |
| DDDavid del Pozo | Central Midfielder | 28 | 178 cm | 70 kg | - | |
| DDavo | Striker | - | - | - | - | |
| SES. El Ftouhi | Striker | 25 | 182 cm | 74 kg | - | |
| ÁGÁlex Gallar | Striker | 33 | 176 cm | 71 kg | - | |
| DGDavid García | Central Midfielder | 22 | 183 cm | 77 kg | - | |
| IKI. Keita | Striker | - | - | - | - | |
| SMS. Muller | Striker | - | - | - | - |
Ibiza (UD Ibiza), abbreviation: Ibiza, from Spain, founded in 2015is a football club. On Sport Eden, you can follow Ibiza's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Ibiza game.
Home Stadium: Ibiza plays home matches at Estadio Can Misses – Power Electronic in Ibiza (Capacity: 6,500).
Current Season: Ibiza is competing in Segunda División, currently in 1st place with 40 points from 18 matches.
Competitions:
Ibiza is participating in Segunda División, Copa del Rey, Primera División RFEF - Group 1, Primera División RFEF - Group 2, Primera División RFEF - Group 3, Friendlies Clubs, and Primera División RFEF - Play Offs this season.
Next Match:
Ibiza in Primera División RFEF - Group 2 will play away against Antequera (Sun, Mar 8, 05:00 PM)
Last Match:
Ibiza in Primera División RFEF - Group 2 won against Tarazona at home (1-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Sergio Díez, M. Errahaly, Gonzalez Nacho, Iago Indias, Unai Medina, Eric Monjonell, Manu Pedreño, P. Pugliese, José Albert
Midfielders:
F. Castillo, Fede Vico, T. Glazer, Joao Fersura, R. Olabe, Josep Señé, Iván del Olmo, David del Pozo, David García
Forwards:
Bebé, Ernesto Gómez, Davo, S. El Ftouhi, Álex Gallar, I. Keita, S. Muller
Sport Eden is your complete source for Ibiza news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Ibiza.
Download the Sport Eden app for iOS and Android to get instant notifications for Ibiza matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Ibiza action!