
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| MJMehdi Jeannin | Goalkeeper | 34 | 187 cm | 81 kg | - | |
| MDMatis Duval | Goalkeeper | 18 | - | - | - | |
| TPTao Paradowski | Goalkeeper | 20 | 180 cm | - | - | |
| IDIsmaël Domingo | Goalkeeper | 22 | - | - | - | |
| IMIlan Marie-Rose | Goalkeeper | - | - | - | - | |
| RLRomain Leroux-Batte | Centre Back | - | - | - | - | |
| DMDaylam Meddah | Centre Back | 23 | 187 cm | 85 kg | - | |
| SLSalif Lebouath | Centre Back | 24 | - | - | - | |
| FSFalahidine Said Ahamada | Centre Back | 20 | - | - | - | |
| JMJojo Mapana Mpunzu | Centre Back | 20 | - | - | - | |
| KAKouadio Guy Ange Ahoussou | Centre Back | 22 | 194 cm | 74 kg | - | |
| LPLuis Pallaro | Centre Back | 18 | - | - | - | |
| OKOusmane Kanté | Centre Back | 36 | 182 cm | 81 kg | - | |
| AEAlexandre Estrade | Centre Back | 18 | - | - | - | |
| MSMassiré Sylla | Central Midfielder | 21 | 196 cm | - | - | |
| EDEnzo Dos Santos | Centre Back | 21 | - | - | - | |
| JKJoseph Kalulu Kyatengwa | Centre Back | 21 | 178 cm | 70 kg | - | |
| KBKenji-Van Boto | Centre Back | 29 | 183 cm | 71 kg | - | |
| LLLéo Lemoine | Centre Back | 24 | - | - | - | |
| JEJean Lambert Evan's Allan | Centre Back | 27 | 180 cm | 72 kg | - | |
| TGTom Gomes | Central Midfielder | 21 | - | - | - | |
| MDMathieu Dauriac | Central Midfielder | 21 | - | - | - | |
| ONOumar Ngom | Central Midfielder | 21 | 184 cm | 75 kg | - | |
| JGJarrison Gaspar | Central Midfielder | 25 | - | - | - | |
| ALAdel Lembezat | Central Midfielder | 27 | - | - | - | |
| NINoah Ithurritze | Central Midfielder | 19 | - | - | - | |
| CDClément Darribère | Central Midfielder | 22 | 161 cm | 47 kg | - | |
| CSCheikh Sané | Central Midfielder | 23 | - | - | - | |
| IMIyad Inomse M'Vourani Mohamed | Central Midfielder | 24 | 191 cm | 80 kg | - | |
| MSMaksim Samoylov | Central Midfielder | 22 | 180 cm | - | - | |
| TDTidjan Diaby | Central Midfielder | 21 | - | - | - | |
| KGKylian Gasnier | Central Midfielder | 23 | 178 cm | - | - | |
| EGEvan Goret | Central Midfielder | 22 | - | - | - | |
| KSKhalifa Ababacar Sylla | Central Midfielder | 22 | - | - | - | |
| KGDarren-Kinsley Guere-Kossambia | Central Midfielder | 24 | 180 cm | - | - | |
| AEAdam El Mahjouby | Striker | 19 | - | - | - | |
| YNYonis Njoh | Striker | 21 | 185 cm | 75 kg | - | |
| MGMensah Govou | Striker | 19 | - | - | - | |
| LLLoïck Jean Henry Lespinasse | Striker | 25 | 182 cm | - | - | |
| IAIlias Aoumaich | Striker | 19 | - | - | - | |
| EHErwan Horta | Striker | 19 | - | - | - | |
| FBFidèle Bongelo | Striker | 19 | 181 cm | 77 kg | - | |
| PMPathé Mboup | Central Midfielder | 22 | 175 cm | - | - | |
| AFAlexandre Fernandes | Striker | 21 | - | - | - | |
| PIPatxi Idiart | Striker | 18 | 163 cm | - | - | |
| AAAmine Akkal | Striker | 19 | - | - | - | |
| TNTitouan Nihouarn | Striker | 21 | - | - | - | |
| MCMehdi Chahiri | Central Midfielder | 29 | 180 cm | 76 kg | - |
Pau II, from Franceis a football club. On Sport Eden, you can follow Pau II's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Pau II game.
Home Stadium: Pau II plays home matches at Stade Paul Escudé in Pau (Capacity: 1,000).
Current Season: Pau II is competing in National 3 - Group A, currently in 9th place with 16 points from 12 matches.
Competitions:
Pau II is participating in National 3 - Group A, and National 3 - Group B this season.
Next Match:
Pau II in National 3 - Group A will face Colomiers at home (Sat, Jan 17, 06:00 PM)
Last Match:
Pau II in National 3 - Group A drew away against Onet-le-Château (0-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
M. Jeannin, M. Duval, T. Paradowski, I. Domingo, I. Marie-Rose
Defenders:
R. Leroux-Batte, D. Meddah, S. Lebouath, F. Said Ahamada, J. Mpunzu, K. Ahoussou, L. Pallaro, O. Kanté, A. Estrade, E. Dos Santos, J. Kalulu, K. Boto, L. Lemoine, J. Evan's
Midfielders:
M. Sylla, T. Gomes, Mathieu Dauriac, O. Ngom, J. Gaspar, A. Lembezat, N. Ithurritze, C. Darribère, C. Sané, I. Mohamed, M. Samoylov, T. Diaby, K. Gasnier, E. Goret, K. Sylla, K. Guere-Kossambia, P. Mboup, M. Chahiri
Forwards:
A. El Mahjouby, Y. Njoh, M. Govou, L. Lespinasse, I. Aoumaich, E. Horta, F. Bongelo, A. Fernandes, P. Idiart, A. Akkal, T. Nihouarn
Sport Eden is your complete source for Pau II news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Pau II.
Download the Sport Eden app for iOS and Android to get instant notifications for Pau II matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Pau II action!