
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| MSM. Sardo | Goalkeeper | 17 | - | - | - | |
| MHMartin Horsell | Goalkeeper | 39 | - | - | - | |
| JCJosey Casa-Grande | Goalkeeper | 20 | - | - | - | |
| MDMamadou Diallo | Goalkeeper | - | - | - | - | |
| HWH. Wiles-Richards | Goalkeeper | 23 | - | - | - | |
| JBJ. Batten | Centre Back | 30 | - | - | - | |
| LSL. Sweeten | Centre Back | 18 | - | - | - | |
| DGD. Greenslade | Centre Back | 30 | 180 cm | 75 kg | - | |
| OTO. Tomlinson | Centre Back | 23 | 185 cm | - | - | |
| JRJ. Raynes | Central Midfielder | 30 | - | - | - | |
| KPK. Parselle | Centre Back | 29 | 183 cm | - | - | |
| NGN. Grimes | Centre Back | 28 | - | - | - | |
| GVG. Venuti | Centre Back | - | - | - | - | |
| JJJoseph James | Centre Back | 19 | - | - | - | |
| GVG. Venuti | Centre Back | - | - | - | - | |
| TMT. Mabika | Central Midfielder | - | - | - | - | |
| LRL. Russe | Central Midfielder | 26 | 165 cm | 64 kg | - | |
| EFE. Frear | Central Midfielder | 35 | 173 cm | 65 kg | - | |
| MAMicah Anthony | Central Midfielder | 21 | - | - | - | |
| LHL. Humphrey-Ewers | Centre Back | 21 | - | - | - | |
| JPJ. Phillips | Central Midfielder | 20 | - | - | - | |
| ZSZ. Smith | Central Midfielder | 25 | - | - | - | |
| OPO. Pritchard | Central Midfielder | - | - | - | - | |
| JTJ. Tillson | Defensive Midfielder | 33 | 183 cm | 67 kg | - | |
| ECE. Clark | Striker | 22 | - | - | - | |
| MBM. Beardmore | Attacking Midfielder | 20 | 168 cm | - | - | |
| JAJ. Alves | Striker | 25 | - | - | - | |
| JCJesse Chizoba Nwabueze | Striker | 22 | - | - | - | |
| BSB. Seymour | Striker | 26 | 172 cm | 67 kg | - | |
| SSS. Smith | Striker | 26 | - | - | - | |
| BPBilly Phillips | Striker | 19 | 175 cm | - | - | |
| BAB. Ash | Striker | 29 | 174 cm | 74 kg | - | |
| AFA. Fisher | Striker | 35 | 190 cm | 80 kg | - | |
| SWS. Wilson | Striker | 33 | 184 cm | 81 kg | - | |
| RDRuben Davies | Central Midfielder | 21 | - | - | - |
Bath City (Bath City), abbreviation: BAT, from England, founded in 1889is a football club. On Sport Eden, you can follow Bath City's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Bath City game.
Home Stadium: Bath City plays home matches at Twerton Park Stadium in Bath, Somerset (Capacity: 8,840).
Current Season: Bath City is competing in FA Cup, currently in 22th place with 33 points from 36 matches.
Competitions:
Bath City is participating in FA Cup, FA Trophy, Friendlies Clubs, National League, National League - South, and National League - South - Play-offs this season.
Next Match:
Bath City in National League - South will face Hemel Hempstead Town at home (Tue, Mar 24, 07:45 PM)
Last Match:
Bath City in National League - South lost away against Tonbridge Angels (1-2)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
M. Sardo, Martin Horsell, Josey Casa-Grande, Mamadou Diallo, H. Wiles-Richards
Defenders:
J. Batten, L. Sweeten, D. Greenslade, O. Tomlinson, K. Parselle, N. Grimes, G. Venuti, Joseph James, G. Venuti, L. Humphrey-Ewers
Midfielders:
J. Raynes, T. Mabika, L. Russe, E. Frear, Micah Anthony, J. Phillips, Z. Smith, O. Pritchard, J. Tillson, M. Beardmore, Ruben Davies
Forwards:
E. Clark, J. Alves, Jesse Chizoba Nwabueze, B. Seymour, S. Smith, Billy Phillips, B. Ash, A. Fisher, S. Wilson
Sport Eden is your complete source for Bath City news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Bath City.
Download the Sport Eden app for iOS and Android to get instant notifications for Bath City matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Bath City action!