Federica D'Auria
Position
Primary
Centre Back
| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | W1 - 0 | 90 | 0 | 0 | 0 | 0 | 6.9 |
![]() | ![]() | W0 - 2 | 90 | 0 | 0 | 0 | 0 | 7.5 |
![]() | ![]() | L0 - 2 | 94 | 0 | 0 | 0 | 0 | 7.2 |
![]() | ![]() | W0 - 4 | 97 | 0 | 0 | 0 | 0 | 7.7 |
![]() | ![]() | W3 - 0 | 90 | 0 | 0 | 0 | 0 | 8.2 |
![]() | ![]() | D4 - 4 | 96 | 0 | 0 | 0 | 0 | 6.9 |
![]() | ![]() | W1 - 2 | 90 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | W2 - 0 | 16 | 0 | 0 | 0 | 0 | 6.7 |
![]() | ![]() | L3 - 1 | 17 | 0 | 0 | 0 | 1 | 3.5 |
![]() | ![]() | W2 - 0 | 90 | 0 | 0 | 0 | 0 | 7.2 |
F. D´Auria (22 years old) is a professional football player. Follow all the latest F. D´Auria statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every F. D´Auria game including goals, assists, ratings, and more.
Birth Information: Born on August 27, 2003, Italy.
Physical & Playing Style:Position: Centre Back
Competitions:
F. D´Auria is competing in Friendlies Women, Coppa Italia Women and UEFA Nations League - Women this season.
Recent Matches:
Sport Eden is your complete source for F. D´Auria news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with F. D´Auria.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about F. D´Auria. Never miss a moment of F. D´Auria's action!