Carlos Ruiz Rubio
Position
Primary
Striker
| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | W0 - 1 | 77 | 0 | 0 | 0 | 0 | 6.3 |
![]() | ![]() | W1 - 0 | 91 | 0 | 0 | 0 | 0 | 7.2 |
![]() | ![]() | L2 - 1 | 35 | 0 | 0 | 0 | 0 | 6.3 |
![]() | ![]() | W2 - 1 | 87 | 0 | 1 | 0 | 0 | 6.6 |
![]() | ![]() | L2 - 1 | 82 | 0 | 0 | 0 | 0 | 6.2 |
![]() | ![]() | W3 - 0 | 78 | 1 | 0 | 0 | 0 | 7.6 |
![]() | ![]() | W0 - 1 | 86 | 0 | 0 | 0 | 0 | 6.2 |
![]() | ![]() | W2 - 1 | 85 | 2 | 0 | 0 | 0 | 8.7 |
![]() | ![]() | W1 - 3 | 90 | 1 | 0 | 0 | 0 | 7.5 |
![]() | ![]() | W2 - 1 | 84 | 1 | 1 | 1 | 0 | 8.3 |
Chupe (21 years old) is a professional football player. Follow all the latest Chupe statistics, performance data, match updates, and career information on Sport Eden. Get detailed insights for every Chupe game including goals, assists, ratings, and more.
Birth Information: Born on August 24, 2004 in Córdoba, Spain.
Physical & Playing Style: Height: 185 cm. Weight: 72 kg. Position: Striker
Competitions:
Chupe is competing in Copa del Rey, Tercera División RFEF - Promotion - Play-offs and Segunda División this season.
Recent Matches:
Sport Eden is your complete source for Chupe news, statistics, and performance data. Whether you're tracking match-by-match performance, analyzing career statistics, or following transfer news, we provide all the data and insights you need to stay connected with Chupe.
Download the Sport Eden app for iOS and Android to receive instant notifications, live match updates, detailed statistics, and breaking news about Chupe. Never miss a moment of Chupe's action!