
| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
Lee Kun-Hee | 7.9 | 66 | 1 | 1 | 1 | 1 |
Lee Dong-Gyeong | 7.9 | 1116 | 8 | 5 | 37 | 19 |
Cesinha | 7.8 | 1131 | 8 | 6 | 32 | 12 |
Yuri | 7.5 | 969 | 8 | 1 | 35 | 21 |
Park Tae-Jun | 7.4 | 302 | 0 | 1 | 2 | 0 |
Matheus Oliveira | 7.4 | 1119 | 1 | 5 | 22 | 15 |
Song Bum-Keun | 7.3 | 1350 | 0 | 0 | 0 | 0 |
Park Jin-Seop | 7.3 | 1260 | 1 | 1 | 4 | 3 |
Bruno Mota | 7.3 | 1136 | 7 | 1 | 35 | 21 |
Lee Chang-Min | 7.3 | 941 | 1 | 2 | 23 | 6 |
Park Sang-Hyeok | 7.3 | 211 | 2 | 0 | 6 | 6 |
Park Chan-Yong | 7.3 | 180 | 0 | 0 | 2 | 0 |
Kim Kang-San | 7.3 | 179 | 0 | 0 | 3 | 1 |
Kim Tae-Hyun | 7.2 | 872 | 0 | 0 | 6 | 3 |
Ko Seung-Beom | 7.2 | 1143 | 2 | 2 | 13 | 7 |
Kim Dong-Jun | 7.2 | 1080 | 0 | 0 | 0 | 0 |
Luan Dias | 7.2 | 1241 | 2 | 0 | 21 | 12 |
Lee Soon-Min | 7.2 | 1311 | 0 | 2 | 4 | 0 |
João Victor | 7.2 | 754 | 2 | 1 | 12 | 6 |
Reis | 7.2 | 1530 | 6 | 0 | 29 | 18 |
Kim Young-Bin | 7.2 | 765 | 0 | 1 | 0 | 0 |
Jeon Jin-Woo | 7.2 | 998 | 2 | 0 | 23 | 10 |
Nam Tae-Hee | 7.2 | 1064 | 4 | 1 | 12 | 7 |
Park Tae-Jun | 7.2 | 489 | 1 | 2 | 4 | 2 |
Lee Ho-Jae | 7.1 | 1379 | 9 | 0 | 44 | 25 |
Kim Jin-Su | 7.1 | 1612 | 2 | 4 | 10 | 6 |
Park Chan-Yong | 7.1 | 835 | 0 | 1 | 5 | 1 |
Mo Jae-Hyeon | 7.1 | 1190 | 4 | 5 | 19 | 12 |
I. Jukić | 7.1 | 374 | 3 | 0 | 16 | 14 |
Kim Dae-Won | 7.1 | 1141 | 1 | 3 | 22 | 9 |
Kim Gun-Hee | 7.1 | 919 | 5 | 0 | 21 | 13 |
Kim Young-Gwon | 7.1 | 1427 | 0 | 2 | 5 | 2 |
Mo Jae-Hyeon | 7.1 | 199 | 1 | 0 | 2 | 2 |
Lee Myung-Jae | 7.1 | 1100 | 2 | 2 | 8 | 6 |
Oberdan | 7.1 | 1350 | 1 | 0 | 9 | 5 |
Park Jin-Seong | 7.1 | 180 | 0 | 0 | 2 | 1 |
Ki Sung-Yueng | 7.1 | 180 | 0 | 0 | 0 | 0 |
Ki Sung-Yueng | 7.1 | 956 | 0 | 2 | 8 | 3 |
Kim Bong-Soo | 7.1 | 1258 | 0 | 0 | 5 | 1 |
Hernandes | 7.1 | 662 | 4 | 1 | 17 | 9 |
Kim Dong-Heon | 7 | 270 | 0 | 0 | 0 | 0 |
Kim Seung-Sub | 7 | 1127 | 3 | 1 | 33 | 19 |
Kim Dae-Won | 7 | 52 | 0 | 0 | 1 | 1 |
Anderson Oliveira | 7 | 1120 | 1 | 1 | 14 | 7 |
Cho Hyun-Taek | 7 | 297 | 1 | 0 | 3 | 2 |
Lee Jae-Won | 7 | 1511 | 2 | 0 | 12 | 5 |
Joo Min-Kyu | 7 | 1031 | 5 | 3 | 21 | 10 |
J. Asani | 7 | 525 | 2 | 0 | 12 | 3 |
Kim Dong-Jin | 7 | 1484 | 0 | 5 | 3 | 0 |
Kim Da-Sol | 7 | 1530 | 0 | 0 | 0 | 0 |
K League 1 is a South Korea football league. Follow all the latest K League 1 standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
The current season is 2025 / 2026 (2025). Sport Eden provides comprehensive coverage including live scores, real-time statistics, team lineups, and in-depth match analysis for all K League 1 fixtures.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017
2025 / 2026 Standings (Top 5):
1. Gimcheon Sangmu FC (55 pts), 2. Daejeon Citizen (55 pts), 3. Jeonbuk Motors (71 pts), 4. Gimcheon Sangmu FC (55 pts), 5. Daejeon Citizen (55 pts)
Top Players of the 2025 / 2026:
Kim Chan (Gimcheon Sangmu FC, Rating: 8.2), Cesinha (Daegu FC, Rating: 7.8), Lee Dong-Gyeong (Gimcheon Sangmu FC, Rating: 7.7), Yuri (Jeju United FC, Rating: 7.5), J. Lingard (FC Seoul, Rating: 7.4)
This Week's Matches:
Sport Eden is your ultimate destination for following K League 1. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with K League 1.
Download the Sport Eden app for iOS and Android to get instant notifications for K League 1 matches, live scores, lineups, and breaking news. Never miss a moment of the action!