| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 11 | 2 | 2 | 36 | 13 | +23 | 35 | W W W D L | |
| 1 | ![]() | 15 | 11 | 2 | 2 | 36 | 13 | +23 | 35 | W W W D L | |
| 1 | ![]() | 15 | 11 | 2 | 2 | 36 | 13 | +23 | 35 | W W W D L | |
| 2 | ![]() | 15 | 11 | 1 | 3 | 28 | 13 | +15 | 34 | D W W L L | |
| 2 | ![]() | 15 | 11 | 1 | 3 | 28 | 13 | +15 | 34 | D W W L L | |
| 2 | ![]() | 15 | 11 | 1 | 3 | 28 | 13 | +15 | 34 | D W W L L | |
| 3 | ![]() | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | W W W D L | |
| 3 | ![]() | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | W W W D L | |
| 3 | ![]() | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | W W W D L | |
| 4 | ![]() | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | D D W D L | |
| 4 | ![]() | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | D D W D L | |
| 5 | ![]() | 15 | 7 | 3 | 5 | 23 | 15 | +8 | 24 | D W L D L | |
| 5 | ![]() | 15 | 7 | 3 | 5 | 23 | 15 | +8 | 24 | D W L D L | |
| 6 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | L W W L D | |
| 6 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | L W W L D | |
| 6 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | L W W L D | |
| 7 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | L W W W L | |
| 7 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | L W W W L | |
| 7 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | L W W W L | |
| 8 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | W W W L L | |
| 8 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | W W W L L | |
| 8 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | W W W L L | |
| 9 | ![]() | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 | L W D L L | |
| 9 | ![]() | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 | L W D L L | |
| 10 | ![]() | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 | L W W L L | |
| 10 | ![]() | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 | L W W L L | |
| 11 | ![]() | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 18 | L L L D L | |
| 11 | ![]() | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 18 | L L L D L | |
| 12 | ![]() | 15 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | L L W L L | |
| 12 | ![]() | 15 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | L L W L L | |
| 13 | ![]() | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 | L D W L W | |
| 13 | ![]() | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 | L D W L W | |
| 14 | ![]() | 15 | 4 | 2 | 9 | 15 | 32 | -17 | 14 | L W L L L | |
| 14 | ![]() | 15 | 4 | 2 | 9 | 15 | 32 | -17 | 14 | L W L L L | |
| 15 | ![]() | 15 | 3 | 2 | 10 | 12 | 35 | -23 | 11 | L W W L L | |
| 15 | ![]() | 15 | 3 | 2 | 10 | 12 | 35 | -23 | 11 | L W W L L | |
| 16 | ![]() | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | W L L L L | |
| 16 | ![]() | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | W L L L L | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | D D W D L | |
| 5 | ![]() | 15 | 7 | 3 | 5 | 23 | 15 | +8 | 24 | D W L D L | |
| 6 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | L W W W L | |
| 7 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | W W W L L | |
| 8 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | L W W L D | |
| 9 | ![]() | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 | L W D L L | |
| 10 | ![]() | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 | L W W L L | |
| 11 | ![]() | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 18 | L L L D L | |
| 12 | ![]() | 15 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | L L W L L | |
| 13 | ![]() | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 | L D W L W | |
| 14 | ![]() | 15 | 4 | 2 | 9 | 15 | 32 | -17 | 14 | L W L L L | |
| 15 | ![]() | 15 | 3 | 2 | 10 | 12 | 35 | -23 | 11 | L W W L L | |
| 16 | ![]() | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | W L L L L |

São Paulo U20

Capivariano U20

Desportivo Brasil U20

Flamengo SP U20

Guarani U20

Mauá U20

Oeste U20

Tanabi SP U20

XV de Jaú U20

XV de Piracicaba U20

Ibrachina U20

Portuguesa Santista U20

AC Guaratinguetá U20

Comercial de Tietê U20

Portuguesa RJ U20

Bandeirante U20

Gremio Prudente U20

Serie A
Tier 1

Serie B
Tier 2

Serie C
Tier 3

Serie D
Tier 4
Paulista - U20 is a Brazil football league. Follow all the latest Paulista - U20 standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
The current season is 2025 / 2026 (2025). Sport Eden provides comprehensive coverage including live scores, real-time statistics, team lineups, and in-depth match analysis for all Paulista - U20 fixtures.
Other season: 2025 / 2026 - 2024 / 2025
2025 / 2026 Standings (Top 5):
1. São Paulo U20 (35 pts), 2. São Paulo U20 (35 pts), 3. São Paulo U20 (35 pts), 4. Guarani U20 (34 pts), 5. Guarani U20 (34 pts)
This Week's Matches:
Sport Eden is your ultimate destination for following Paulista - U20. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Paulista - U20.
Download the Sport Eden app for iOS and Android to get instant notifications for Paulista - U20 matches, live scores, lineups, and breaking news. Never miss a moment of the action!